| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | White Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Ed | DVOA | Sprint 1 | ||||||||
| Fedorov , Daniel | DVOA | |||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Masalkov, Mark | DVOA | Sprint 1 | ||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Mones, Steven | DVOA | Sprint 1 | ||||||||
| Morgan, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Zeidman, Bruce | DVOA | Sprint 1 | Sprint 2 | Y |
| Registrations | |
| Men | 11 |
| Women | 2 |
| Adults | 11 |
| Juniors | 2 |
| Total | 13 |
Event Register - brought to you by Orienteering USA