Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Boughner, Van | BAOC | Green | ||||
Custer, Evan | BAOC | Brown | ||||
Haas, Stephen | BAOC | Contour | ||||
Kraght, Olga | BAOC | Green | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Green | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Putman , Léo | None | White | Green | |||
Richardson, John | BAOC | Contour | ||||
Schirm, Erin | BAOC | Green | ||||
Spalding, Chuck | BAOC | Contour | ||||
Staats, Wayne | BAOC | Contour | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Sarah | BAOC | Brown | ||||
Winterbottom, Rex | BAOC | Green | ||||
Woolworth, Vicki | NAVX | Contour |
Registrations | |
Men | 12 |
Women | 4 |
Adults | 15 |
Juniors | 1 |
Total | 16 |
Event Register - brought to you by Orienteering USA