Name | Conf? | Club | 11:30 Class | 12:00 Class | 12:30 Class | 1:00 Class | 1:30 Class | Waiver Only Class | Waiver+Spare Class | 11:00 Class | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acre, Lauren | CAOC | Expert (Green) | ||||||||||||||||
Bank, Amy | SMOC | Advanced (Orange) | ||||||||||||||||
Banker, Adam | SMOC | Expert (Green) | ||||||||||||||||
Binkert, Alex | SMOC | Advanced (Orange) | ||||||||||||||||
Binkert, Amity | SMOC | Advanced (Orange) | Let Me Sign a Waiver | |||||||||||||||
Binkert, Bennett | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Binkert, Liliana | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Binkley, Shelley | SMOC | Expert (Green) | ||||||||||||||||
Blacklock, Brenda | ICO | Expert (Green) | ||||||||||||||||
Brezee, Shane | SMOC | Expert Long (Red++) | ||||||||||||||||
Cantu, TJ | SMOC | Beginner (White) | ||||||||||||||||
Chandran, Anandhi | SMOC | Expert (Green) | ||||||||||||||||
Christiansen, Jens | SMOC | Expert Long (Red++) | ||||||||||||||||
Clark, Katelyn | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Clark, Sydney | SMOC | Expert Long (Red++) | ||||||||||||||||
Clark, Yvonne | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Clement, Desiree | None | Expert (Green) | ||||||||||||||||
Cline, Gregory | SMOC | Expert (Green) | ||||||||||||||||
Coughley, Tina | Expert (Green) | |||||||||||||||||
Crowe, Brian | SMOC | Advanced (Orange) | ||||||||||||||||
Dunn, Tim | None | Expert Long (Red++) | ||||||||||||||||
Dybis, Peter | None | Advanced (Orange) | Waiver and a map, please! | |||||||||||||||
dye, scott | SMOC | Expert Long (Red++) | ||||||||||||||||
Foster, BJ | SMOC | Expert Long (Red++) | ||||||||||||||||
Franklin, Jess | SMOC | Advanced (Orange) | ||||||||||||||||
Freiheit, Elizabeth | None | Advanced (Orange) | ||||||||||||||||
Freiheit, Julianna | None | Let Me Sign a Waiver | ||||||||||||||||
Fuller, Monica | None | Let Me Sign a Waiver | ||||||||||||||||
Gao, Peng | SMOC | Expert Long (Red++) | ||||||||||||||||
Garn, Lindsay | None | Expert Long (Red++) | ||||||||||||||||
Garn, Matthew | None | Let Me Sign a Waiver | ||||||||||||||||
Gehling, Daniel | None | Expert Long (Red++) | ||||||||||||||||
Geissel, Adelyn | SMOC | Advanced (Orange) | ||||||||||||||||
Guskov, Igor | SMOC | Let Me Sign a Waiver | ||||||||||||||||
HAZLETT, WYATT | SMOC | Advanced (Orange) | ||||||||||||||||
Iyer, Janine | None | Intermediate (Yellow) | ||||||||||||||||
Iyer, Ramesh | None | Intermediate (Yellow) | ||||||||||||||||
Izzo, Alexander | SMOC | Expert (Green) | ||||||||||||||||
Keating, Michael | SMOC | Advanced (Orange) | ||||||||||||||||
Kehn, Ann | None | Let Me Sign a Waiver | ||||||||||||||||
Kehn, Danny | None | Let Me Sign a Waiver | ||||||||||||||||
Kehn, Emma | None | Let Me Sign a Waiver | ||||||||||||||||
Kehn, Rob | None | Let Me Sign a Waiver | ||||||||||||||||
Kelley, Katherine | SMOC | Advanced (Orange) | ||||||||||||||||
Kelley, Patrick | None | Advanced (Orange) | Let Me Sign a Waiver | |||||||||||||||
Kelly, Laura | None | Advanced (Orange) | Let Me Sign a Waiver | |||||||||||||||
Kelly, Mike | None | Let Me Sign a Waiver | ||||||||||||||||
Laliberte, Julie | SMOC | Expert (Green) | ||||||||||||||||
Lemieux, Ken | SMOC | Expert (Green) | ||||||||||||||||
Lewis, Joshua | None | Advanced (Orange) | ||||||||||||||||
Liljestrand, Emily | None | Intermediate (Yellow) | ||||||||||||||||
Martin, Ian | SMOC | Intermediate (Yellow) | ||||||||||||||||
Martin, John | SMOC | Intermediate (Yellow) | ||||||||||||||||
May, Todd | SMOC | Expert (Green) | ||||||||||||||||
McChesney, David | SMOC | Expert Long (Red++) | ||||||||||||||||
McCreary, Wynston | None | Beginner (White) | Let Me Sign a Waiver | |||||||||||||||
McWilliams, Jeff | SMOC | Expert (Green) | Waiver and a map, please! | |||||||||||||||
McWilliams, Jennifer | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Minto, Robert | ICO | Expert Long (Red++) | ||||||||||||||||
Modes, Dan | None | Beginner (White) | ||||||||||||||||
Moschelli, Sam | None | Let Me Sign a Waiver | ||||||||||||||||
Newman, Allan | SMOC | Expert (Green) | ||||||||||||||||
Newman, Allan | SMOC | |||||||||||||||||
newman, charles | SMOC | Intermediate (Yellow) | ||||||||||||||||
Nicholson, Ed | SMOC | Expert Long (Red++) | ||||||||||||||||
NICHOLSON, JAMIE | None | Intermediate (Yellow) | ||||||||||||||||
Niess-May, Barbara | SMOC | Expert Long (Red++) | ||||||||||||||||
O'Mara, Erin | Beginner (White) | |||||||||||||||||
Oeftering, Kevin | None | Let Me Sign a Waiver | ||||||||||||||||
Parra, Elizabeth | None | Let Me Sign a Waiver | ||||||||||||||||
Radde, Darrin | None | Advanced (Orange) | ||||||||||||||||
Radde, Davis | None | Let Me Sign a Waiver | ||||||||||||||||
Rich, Robert | SMOC | Expert (Green) | ||||||||||||||||
Rioux, Mikala | SMOC | Intermediate (Yellow) | ||||||||||||||||
Rioux, Nora | SMOC | Let Me Sign a Waiver | ||||||||||||||||
Ross, Brian | SMOC | Expert (Green) | ||||||||||||||||
rumery, glenn | SMOC | Expert (Green) | ||||||||||||||||
Ryan, Mike | SMOC | Expert (Green) | ||||||||||||||||
Schaffel Moschelli , Erica | None | Advanced (Orange) | ||||||||||||||||
Schreiner, Justin | None | Let Me Sign a Waiver | ||||||||||||||||
Schultz, Kori | None | Let Me Sign a Waiver | ||||||||||||||||
Simpson, Angelique | SMOC | Expert (Green) | ||||||||||||||||
Simpson, Steve | SMOC | Expert (Green) | ||||||||||||||||
Sparks, Richard | SMOC | Expert Long (Red++) | ||||||||||||||||
Stadnik, Matt | None | Let Me Sign a Waiver | ||||||||||||||||
Stratton, Anne | SMOC | Expert (Green) | ||||||||||||||||
Svobodny , Tom | MVOC | Expert Long (Red++) | ||||||||||||||||
Tislerics, Ati | SMOC | Expert Long (Red++) | ||||||||||||||||
Tislerics, Jennifer | SMOC | Expert (Green) | ||||||||||||||||
Turner, Kimberly | None | Let Me Sign a Waiver | ||||||||||||||||
TYLER, Tyler Firkus | SMOC | Expert Long (Red++) | ||||||||||||||||
Utter, Christine | None | Intermediate (Yellow) | ||||||||||||||||
Waldo, Anne | SMOC | Advanced (Orange) | Let Me Sign a Waiver | |||||||||||||||
Waldo, Richard | None | Expert Long (Red++) | ||||||||||||||||
Wares, Roddy | SMOC | Expert (Green) | ||||||||||||||||
wares, roddy | SMOC | Expert (Green) | ||||||||||||||||
Webster, Judy | None | Advanced (Orange) | ||||||||||||||||
Werderits, Thierry | None | Intermediate (Yellow) | ||||||||||||||||
Weyburne, Hannah | None | Let Me Sign a Waiver | ||||||||||||||||
Weyburne, Michael | None | Let Me Sign a Waiver | ||||||||||||||||
Weyburne, Sarah | None | Let Me Sign a Waiver | ||||||||||||||||
Weyburne, William | None | Let Me Sign a Waiver | ||||||||||||||||
Williams, Jeff | None | Expert (Green) | ||||||||||||||||
Williams, Tim | SMOC | Expert Long (Red++) |
Registrations | |
Men | 55 |
Women | 47 |
Adults | 92 |
Juniors | 12 |
Total | 102 |
Event Register - brought to you by Orienteering USA