| Name | Conf? | Club | Clinic Class | |
|---|---|---|---|---|
| Alquist, Greta | None | Session 1 - 12:00 | ||
| Barger, Jill | MNOC | No Instruction - Just the Race | ||
| Bart, Kathleen | None | Session 2 - 12:45 | ||
| Bronson, Danny | None | Session 1 - 12:00 | ||
| Bronson, Jonah | None | Session 1 - 12:00 | ||
| Bronson, Samuel | None | Session 1 - 12:00 | ||
| Bronson, Theo | None | Session 1 - 12:00 | ||
| Bronson, Zeke | None | Session 1 - 12:00 | ||
| Brunner, Bruce | MNOC | Session 1 - 12:00 | ||
| Brush, Cindy | None | Session 1 - 12:00 | ||
| Brush, Dave | None | Session 1 - 12:00 | ||
| Byrnes, Helena | None | Session 1 - 12:00 | ||
| Byrnes, Oona | None | Session 1 - 12:00 | ||
| Carlson, Patricia | None | Session 1 - 12:00 | ||
| Carlson-Green, Bonnie | MNOC | Session 1 - 12:00 | ||
| Chong, Her | CJROTC | Session 1 - 12:00 | ||
| De, Rachel | CJROTC | Session 1 - 12:00 | ||
| Donovan, Dave | None | Session 1 - 12:00 | ||
| Elmer, Andrew | None | Session 1 - 12:00 | ||
| Elmer, April | None | Session 1 - 12:00 | ||
| Engelhart, Dona | MNOC | Session 2 - 12:45 | ||
| Engelhart, Kelly | MNOC | Session 2 - 12:45 | ||
| Fisher, Kate | None | Session 1 - 12:00 | ||
| Green, Martin | MNOC | Session 1 - 12:00 | ||
| Gregory , Tyler | None | Session 1 - 12:00 | ||
| Gubernick , Jim | None | Session 1 - 12:00 | ||
| Haeg, Angela | None | No Instruction - Just the Race | ||
| Hagen, Paul | None | Session 1 - 12:00 | ||
| Hagen, Tim | None | Session 1 - 12:00 | ||
| Harrold, Ingrid | None | Session 1 - 12:00 | ||
| Hempy-Mayer, Kara | None | Session 1 - 12:00 | ||
| Hollensteiner, Lisa | None | Session 2 - 12:45 | ||
| Htoo, Paw | CJROTC | Session 1 - 12:00 | ||
| Hunt, Nicholas | CJROTC | Session 1 - 12:00 | ||
| Hunt, Samuel | CJROTC | Session 1 - 12:00 | ||
| Jeannet , Brayana | None | Session 1 - 12:00 | ||
| Johnson, Pamela | None | Session 2 - 12:45 | ||
| Kyaw, Eric | CJROTC | Session 1 - 12:00 | ||
| Leeson, Jennifer | None | Session 2 - 12:45 | ||
| Lodermeier, Daniel | None | Session 2 - 12:45 | ||
| Lodermeier, Doug | None | Session 2 - 12:45 | ||
| Lubar, Andrew | None | Session 1 - 12:00 | ||
| Lubar, Clare | None | Session 1 - 12:00 | ||
| Malec, Adi | None | Session 2 - 12:45 | ||
| Malec, Evie | None | Session 2 - 12:45 | ||
| Malec, Gary | None | Session 2 - 12:45 | ||
| Malec, Jack | None | Session 2 - 12:45 | ||
| Minter, Donna | MNOC | Session 1 - 12:00 | ||
| Nicolas, Phil | None | No Instruction - Just the Race | ||
| Norquist, Evelyn | None | Session 1 - 12:00 | ||
| Norquist, Mark | None | Session 1 - 12:00 | ||
| NOVE, WENDY | None | Session 1 - 12:00 | ||
| Olson, Reid | None | Session 2 - 12:45 | ||
| Pindred, John | None | Session 1 - 12:00 | ||
| Pindred, Victoria | None | Session 1 - 12:00 | ||
| Regenold, Will | MNOC | No Instruction - Just the Race | ||
| Roe, Mikel | None | Session 1 - 12:00 | ||
| Sandgren, Carrie | MNOC | Session 1 - 12:00 | ||
| Sandgren, John | MNOC | Session 1 - 12:00 | ||
| Sawyer, William | None | Session 1 - 12:00 | ||
| Say, Ywa | CJROTC | Session 1 - 12:00 | ||
| Slettehaugh , Susan | None | Session 1 - 12:00 | ||
| Slocum, Henry | None | Session 1 - 12:00 | ||
| Swanson, Dan | None | Session 1 - 12:00 | ||
| Swanson, Fisher | None | Session 1 - 12:00 | ||
| Swanson, Willow | None | Session 1 - 12:00 | ||
| Talley, Michael | None | Session 1 - 12:00 | ||
| Vang, Ze | CJROTC | Session 1 - 12:00 | ||
| Westrum, Cooper | CJROTC | Session 1 - 12:00 | ||
| Williamson, David | MNOC | No Instruction - Just the Race | ||
| Williamson, David | MNOC | No Instruction - Just the Race | ||
| Williamson, David | MNOC | No Instruction - Just the Race | ||
| Worthingham, Amy | None | Session 1 - 12:00 |
| Registrations | |
| Men | 40 |
| Women | 33 |
| Adults | 49 |
| Juniors | 24 |
| Total | 73 |
Event Register - brought to you by Orienteering USA