Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Behrens, Michael | BAOC | Green | ||||
Beuerman, Steve | BAOC | Brown | ||||
Brew, Graham | BAOC | Red | ||||
Butckovitz, Scott | None | Brown | ||||
Crowther, John | RMOC | Blue | ||||
Gregg, Steve | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Johnson, Rosemary | BAOC | Brown | ||||
Karni, Ouri | Technion Carmel | Blue | ||||
Kopisch, Manfred | BAOC | Blue | ||||
Kraght, Olga | BAOC | Green | ||||
Kreslavsky, Misha | BAOC | Green | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Red | ||||
Marold, John | BAOC | Orange | ||||
McNealis, Roopa | None | Orange | ||||
Mendoza, Ismael & Grant | None | White | ||||
Minarik, George | BAOC | Brown | ||||
Moy, Greg | None | Orange | ||||
Moy, Gwendolyn | None | White | ||||
MULUI, KEVIN | None | White | Orange | |||
Parayre, Marie-Josee | BAOC | Green | ||||
Petersen, Janet | BAOC | Brown | ||||
Petersen, Katie | BAOC | Brown | ||||
Petersen, Mark | BAOC | Red | ||||
platukyte, Simona | None | Brown | ||||
Simcox, Scott | None | White | ||||
Simcox, Sophia | None | White | ||||
Spalding, Chuck | BAOC | Brown | ||||
Spasojevic, Mirjana | None | White | ||||
Steph, Stephanie | BAOC | Green | ||||
Stieber, Rhonda | None | Orange | ||||
Taplin, Drew | None | Orange | ||||
Trubelja, Miroslav | None | Orange | ||||
Verhoeven, Theo | BAOC | Red | ||||
Weber, Nik | GCO | Red | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Gavin | BAOC | Blue | ||||
Williams, Sarah | BAOC | Brown | ||||
Winston, Amy | RMOC | Green | ||||
Winterbottom, Rex | BAOC | Blue | ||||
Wyatt-Mair, Gavin | BAOC | Blue |
Registrations | |
Men | 28 |
Women | 14 |
Adults | 40 |
Juniors | 2 |
Total | 42 |
Event Register - brought to you by Orienteering USA