| Name | Conf? | Club | Rogaine Class | |
|---|---|---|---|---|
| Aaker, Aaron | NEOC | 10 hour Rogaine | ||
| Arndt, Jason | None | 10 hour Rogaine | ||
| Aronson, Steve | DVOA | 10 hour Rogaine | ||
| Balter, Gregory | DVOA | 10 hour Rogaine | ||
| Bardonnex, Stacey | DVOA | 7 Hour Rogaine | ||
| Barron, Ronald | None | 10 hour Rogaine | ||
| Blevins Primeau, Andrea | None | 4 Hour Rogaine | ||
| Bortz, Ron | DVOA | 4 Hour Rogaine | ||
| Brannen, Dan | None | 7 Hour Rogaine | ||
| Bressler, Eric | LIOC | 7 Hour Rogaine | ||
| Bricker, Phil | NEOC | 7 Hour Rogaine | ||
| Bridgeman, Stina | ROC | 10 hour Rogaine | ||
| Burton, Bob | DVOA | 4 Hour Rogaine | ||
| Burton, Pat | DVOA | 4 Hour Rogaine | ||
| Carrigan, Patricia | DVOA | 4 Hour Rogaine | ||
| Charalaivan, Debbie | HVO | 4 Hour Rogaine | ||
| Cherubini, Michael | None | 10 hour Rogaine | ||
| Colgan, Jeremy | HVO | 10 hour Rogaine | ||
| D'Imperio, Trish | DVOA | 7 Hour Rogaine | ||
| Davis, D.D. | None | 4 Hour Rogaine | ||
| Davis, Jason | DVOA | 4 Hour Rogaine | ||
| Davis, Samuel | DVOA | 4 Hour Rogaine | ||
| Deberry, Lorenzo | None | 10 hour Rogaine | ||
| DiStefano, Anthony | DVOA | 10 hour Rogaine | ||
| Elmer, Jacob | DVOA | 7 Hour Rogaine | ||
| Elmer, Liam | None | 7 Hour Rogaine | ||
| Elmer, Riley | None | 7 Hour Rogaine | ||
| Elmer, Trisha | None | 7 Hour Rogaine | ||
| Fillebrown, Sandy | DVOA | 10 hour Rogaine | ||
| Finan, Daniel | DVOA | 4 Hour Rogaine | ||
| Finan, Erin | DVOA | 4 Hour Rogaine | ||
| Finan, Tom | DVOA | 4 Hour Rogaine | ||
| Fink, Bob | DVOA | 4 Hour Rogaine | ||
| Forbes, Michael | None | 7 Hour Rogaine | ||
| Genin , Demitry | None | 10 hour Rogaine | ||
| Grau, Stephanie | DVOA | 10 hour Rogaine | ||
| Grosmick, Thomas | DVOA | 10 hour Rogaine | ||
| Hammond, Margaret | DVOA | 10 hour Rogaine | ||
| Hand, Christopher | WPOC | 10 hour Rogaine | ||
| Hart, Amy | DVOA | 4 Hour Rogaine | ||
| Hayter, Lukas | None | 10 hour Rogaine | ||
| Heckler, Sue | DVOA | 4 Hour Rogaine | ||
| Hein, Jodie | None | 7 Hour Rogaine | ||
| Henderson, Jim | WCOC | 10 hour Rogaine | ||
| Herman, John | DVOA | 10 hour Rogaine | ||
| Jourdan, Matthew | None | 10 hour Rogaine | ||
| Kafya, Mohammad | None | 10 hour Rogaine | ||
| Keim, Julie | SVO | 7 Hour Rogaine | ||
| Kennedy, Laura | None | 4 Hour Rogaine | ||
| Kennedy, Matt | None | 4 Hour Rogaine | ||
| Kite, James | None | 7 Hour Rogaine | ||
| Kushleyeva, Lena | DVOA | 10 hour Rogaine | ||
| Kusters , Michael | None | 7 Hour Rogaine | ||
| Lamont, Rebecca | None | 4 Hour Rogaine | ||
| Lattanzi, Mark | Blue Ridge OC | 10 hour Rogaine | ||
| Lavrov, Artem | DVOA | 10 hour Rogaine | ||
| Lavrov, Dmitry | DVOA | 10 hour Rogaine | ||
| Leder, Mikhail | LIOC | 10 hour Rogaine | ||
| Marcus, Halimah | HVO | 4 Hour Rogaine | ||
| Margies, Alex | DVOA | 4 Hour Rogaine | ||
| Margies, Charlie | DVOA | 4 Hour Rogaine | ||
| Masalkov, Vadim | DVOA | 10 hour Rogaine | ||
| maslanka, gary | ROC | 10 hour Rogaine | ||
| McCardell, Joseph | None | 4 Hour Rogaine | ||
| McGarvey, Joey | DVOA | 10 hour Rogaine | ||
| McIntyre, Kevin | None | 7 Hour Rogaine | ||
| McLaughlin, Shelley | CVOC | 10 hour Rogaine | ||
| Modesto, Jennifer | None | 4 Hour Rogaine | ||
| Moore, John | None | 10 hour Rogaine | ||
| Morgan, Dave | DVOA | 4 Hour Rogaine | ||
| Morse, Clinton | WCOC | 10 hour Rogaine | ||
| Moss, Katherine | DVOA | 7 Hour Rogaine | ||
| Neely, Jonathan | None | 10 hour Rogaine | ||
| O'Connor, Jeffrey | Strong Machine AR | 10 hour Rogaine | ||
| Obara, Chris | None | 10 hour Rogaine | ||
| Policelli, Len | DVOA | 7 Hour Rogaine | ||
| Postovskiy, Alexander | DVOA | 10 hour Rogaine | ||
| Postovskiy, Michael | DVOA | 10 hour Rogaine | ||
| Reed, Ian | DVOA | 7 Hour Rogaine | ||
| Rozhkov, Denis | HVO | 10 hour Rogaine | ||
| Rycroft, Thomas | ROC | 10 hour Rogaine | ||
| Rzewski, Alexis | WPOC | 10 hour Rogaine | ||
| Schubert, Ernie | DVOA | 4 Hour Rogaine | ||
| Schwartz, Carly | None | 7 Hour Rogaine | ||
| Scott, Edmund | DVOA | 4 Hour Rogaine | ||
| Sevon, Doug | NEOC | 10 hour Rogaine | ||
| Shaffer, Lyn | DVOA | 4 Hour Rogaine | ||
| Siegler, Sharon | DVOA | 7 Hour Rogaine | ||
| Simpson, Brett | None | 10 hour Rogaine | ||
| Sit, Shayna | None | 10 hour Rogaine | ||
| Suhocki, Ava | DVOA | 4 Hour Rogaine | ||
| Suhocki, Grace | DVOA | 4 Hour Rogaine | ||
| Suhocki, Paige | DVOA | 4 Hour Rogaine | ||
| Szmaida, Deborah | None | 4 Hour Rogaine | ||
| Szmaida, Paul | None | 4 Hour Rogaine | ||
| Tarry, Stephen | UNO | 7 Hour Rogaine | ||
| Thompson, Megan | None | 10 hour Rogaine | ||
| Tryson, Glen | DVOA | 7 Hour Rogaine | ||
| Tryson, Janet | DVOA | 4 Hour Rogaine | ||
| Urban, David | DVOA | 4 Hour Rogaine | ||
| Urban, Kathleen | DVOA | 4 Hour Rogaine | ||
| Wharton, Jeremy | None | 4 Hour Rogaine | ||
| Whitehead, Ian | DVOA | 10 hour Rogaine | ||
| Wibmer, Andreas | HVO | 10 hour Rogaine | ||
| Wilkison, Rob | DVOA | 4 Hour Rogaine | ||
| Wira, Jens | OrienteeringSG | 10 hour Rogaine | ||
| Worthen, Shawn | Bensalem MC JROTC | 7 Hour Rogaine | ||
| Worthen, Shawn | Other | 7 Hour Rogaine | ||
| Zeidman, Bruce | DVOA | 4 Hour Rogaine |
| Registrations | |
| Men | 72 |
| Women | 37 |
| Adults | 95 |
| Juniors | 14 |
| Total | 109 |
Event Register - brought to you by Orienteering USA