| Name | Conf? | Club | Maze-O Class | |
|---|---|---|---|---|
| Anderson, Loren | None | Long | ||
| Bakken, Carver | MNOC | Short | ||
| Clark, James | MNOC | Long | ||
| Cronk, Emily | MNOC | Short | ||
| Daniels, Bridget | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Short | ||
| Daniels, Rose | MNOC | Short | ||
| Daniels, Ryan | MNOC | Short | ||
| Fischer, Chris | MNOC | Long | ||
| Fischer, Clara | MNOC | Long | ||
| Fischer, Tommy | MNOC | Long | ||
| Glowacki, Samantha | MNOC | Long | ||
| Kline, Brittney | None | Long | ||
| Kozak, Darryn | MNOC | Long | ||
| Luoma, Christian | None | Long | ||
| Luoma, Daniel | None | Long | ||
| Luoma, Elizabeth | None | Long | ||
| Mariska, Adelaide | None | |||
| Mariska, Andy | None | Short | ||
| Mariska, Michelle | None | Short | ||
| Nelson , Graham | None | Long | ||
| Nelson, Patrick | None | Long | ||
| Nelson, Vanessa | None | Long | ||
| Nossaman, Kallie | MNOC | Long | ||
| Nossaman, Kyle | MNOC | Long | ||
| Novak, Luke | None | Long | ||
| REGENOLD, Levi | MNOC | Short | ||
| REGENOLD, STEPHEN | MNOC | Long | ||
| REGENOLD, Will | MNOC | Long | ||
| Rokhinson, David | MNOC | Long | ||
| Schoch, Cedar | None | Short | ||
| Schoch, Robert | MNOC | Short | ||
| Stritch, Carter | MNOC | Long | ||
| Stritch, Kendra | MNOC | Long | ||
| Torrance, Jon | QOC | Long | ||
| Urriche, Kylie | None | Short | ||
| Urriche, Maite | None | Short | ||
| Urriche, Pablo | None | Short | ||
| Vesely, David | None | Long | ||
| Vesely, Eva | None | Long | ||
| Vesely, Martin | None | Long | ||
| Vesely, Ondrej | None | Long | ||
| Vesely, Peter | None | Long | ||
| Vesely, Tomas | None | Long | ||
| Wentzel, Peter | MNOC | Long | ||
| Wentzel, Violet | MNOC | Short | ||
| Wentzel, Zachary | MNOC | Short | ||
| Wright, Carrie | MNOC | Long | ||
| Wright, Darryl | MNOC | Long |
| Registrations | |
| Men | 33 |
| Women | 18 |
| Adults | 35 |
| Juniors | 16 |
| Total | 51 |
Event Register - brought to you by Orienteering USA