| Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | |||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Y | ||||||
| Carrigan, Patty | DVOA | Y | ||||||
| Dunlop, Ed | DVOA | Y | ||||||
| Fillebrown, Dennis | DVOA | Y | ||||||
| Fillebrown, Sandy | DVOA | Y | ||||||
| Fink, Bob | DVOA | Y | ||||||
| Frolenko, Svetlana | DVOA | Y | ||||||
| Frolenko, Victor | DVOA | Y | ||||||
| Hartman, Petr | DVOA | Y | ||||||
| Keim, Julie | DVOA | Y | ||||||
| Kolins, Samuel | DVOA | Y | ||||||
| Kushleyeva, Lena | DVOA | Y | ||||||
| M Urban, Kathleen | DVOA | Y | ||||||
| Mones, Steven | DVOA | Y | ||||||
| Radspinner, David | DVOA | Y | ||||||
| Riley, Angelica | DVOA | Y | ||||||
| Riley, Oriana | DVOA | Y | ||||||
| Suhocki, Paige Suhocki | DVOA | Y | ||||||
| Tarry, Michelle | HVO | Y | ||||||
| Urban, David | DVOA | Y | ||||||
| Wilkison, Rob | DVOA | Y | ||||||
| Williams, Rosemarie | DVOA | Y |
| Registrations | |
| Men | 11 |
| Women | 11 |
| Adults | 21 |
| Juniors | 1 |
| Total | 22 |
Event Register - brought to you by Orienteering USA