| Name | Conf? | Club | SantaFe Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Green (expert) | 10:20 | ||
| Alarcon, Vincent | None | White (Basic) | 10:00 | ||
| Alazani, Abdulmalek | None | Yellow (Intermediate) | 11:30 | ||
| Alverez , yesenia | None | Yellow (Intermediate) | 10:00 | ||
| Amaya , Jose | LAOC | Yellow (Intermediate) | 10:30 | ||
| Anaya, Eddie | None | Yellow (Intermediate) | 10:00 | ||
| Bailey, Michael | LAOC | Yellow (Intermediate) | 10:30 | ||
| Ban, Yireh | LAOC | Yellow (Intermediate) | 10:30 | ||
| Barrios, Manuel | LAOC | Orange (Advanced) | 10:10 | ||
| Biryukov, Mikhail | LAOC | Green (expert) | 10:30 | ||
| Biryukov, Sergey | LAOC | Red (long expert) | 11:00 | ||
| Biryukova, Polina | LAOC | White (Basic) | 10:30 | ||
| Black , Cali | LAOC | White (Basic) | 10:30 | ||
| Buchanan, Ryan | LAOC | Yellow (Intermediate) | 10:40 | ||
| Campbell, Tyler | LAOC | Orange (Advanced) | 10:10 | ||
| Capili, Gavrielle | LAOC | Yellow (Intermediate) | 11:10 | ||
| Cardona Kaufman, Diego | LAOC | Yellow (Intermediate) | 10:50 | ||
| Chamu, Sherlyn | None | Yellow (Intermediate) | 10:20 | ||
| Chavez, Hannah | LAOC | Yellow (Intermediate) | 10:50 | ||
| Chiu, Jessica | None | Yellow (Intermediate) | 11:30 | ||
| Coloma, Alvey | LAOC | Orange (Advanced) | 10:40 | ||
| Cottrell, Wayne | LAOC | Red (long expert) | 11:00 | ||
| Curiel, Nathaniel | LAOC | Orange (Advanced) | 10:30 | ||
| Davila, Cassidy | LAOC | Orange (Advanced) | 10:40 | ||
| Davila, Corinne | LAOC | Orange (Advanced) | 10:30 | ||
| Dominguez, Isabella | LAOC | Brown (Short Expert) | 11:00 | ||
| Duarte, Gino | LAOC | Green (expert) | 10:30 | ||
| Duenas, Efren | None | Yellow (Intermediate) | 10:20 | ||
| Durand, Clare | LAOC | Brown (Short Expert) | 11:30 | ||
| Eliason, Patricia | LAOC | Brown (Short Expert) | 10:10 | ||
| Ernst, Christopher | LAOC | Green (expert) | 10:30 | ||
| Estrada , Stephanie | None | White (Basic) | 10:00 | ||
| Gao, Lauren | LAOC | Brown (Short Expert) | 10:10 | ||
| Garbaccio, Bruce | LAOC | Green (expert) | 10:20 | ||
| Garrett, Joshua | LAOC | Orange (Advanced) | 10:20 | ||
| Gilmore, William | LAOC | Green (expert) | 10:20 | ||
| GOKYAR, SAYIM | None | Yellow (Intermediate) | 10:00 | ||
| Groom, Steve | None | Orange (Advanced) | 10:40 | ||
| Groom, Steve | None | Orange (Advanced) | 10:40 | ||
| Groom, Steve | None | Yellow (Intermediate) | 11:40 | ||
| Groom, Steve | None | Yellow (Intermediate) | 11:40 | ||
| Groom, Steve | None | Yellow (Intermediate) | 11:40 | ||
| Hart, Michael | None | Brown (Short Expert) | 10:20 | ||
| Hayes, Breaunna | LAOC | Yellow (Intermediate) | 11:00 | ||
| He, Alexander | LAOC | Brown (Short Expert) | 10:00 | ||
| He, Joseph | LAOC | Brown (Short Expert) | 10:10 | ||
| He, Nicholas | LAOC | Green (expert) | 10:00 | ||
| Hernandez, Tiffany | None | Yellow (Intermediate) | 10:10 | ||
| Hernandez Campos, Richard | LAOC | Orange (Advanced) | 10:00 | ||
| Hoang, James | None | Green (expert) | 10:10 | ||
| Hong, Eric | LAOC | Green (expert) | 10:10 | ||
| Hook, Jacob | None | Red (long expert) | 11:10 | ||
| Hook, Todd | LAOC | Red (long expert) | 11:00 | ||
| Huynh, Anthony | None | Red (long expert) | 11:10 | ||
| Jeon, Minjae | LAOC | Orange (Advanced) | 10:00 | ||
| Kim, Sung | LAOC | Yellow (Intermediate) | 11:30 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 10:50 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 10:50 | ||
| Kittinger, Lilyana | LAOC | Yellow (Intermediate) | 10:50 | ||
| Kuechle, John | LAOC | Brown (Short Expert) | 10:20 | ||
| Laun, Jeff | LAOC | Brown (Short Expert) | 11:00 | ||
| Lauper, James | LAOC | Green (expert) | 10:40 | ||
| Lebedev, Egor | LAOC | Green (expert) | 10:10 | ||
| Lee, Joshua | LAOC | Orange (Advanced) | 10:10 | ||
| Leem, Ryan | LAOC | Orange (Advanced) | 10:00 | ||
| Li, Kevin | None | White (Basic) | 10:10 | ||
| Li, Sixue | None | White (Basic) | 10:10 | ||
| Lin, Paxton | None | Yellow (Intermediate) | 11:20 | ||
| Lopez, Jessica | LAOC | Red (long expert) | 10:50 | ||
| Luna, Anthony | None | Yellow (Intermediate) | 10:20 | ||
| Matheson, Aaron | LAOC | Green (expert) | 10:40 | ||
| Maze, Colton | LAOC | Yellow (Intermediate) | 10:40 | ||
| Melgarejo , Edwin | LAOC | Yellow (Intermediate) | 10:00 | ||
| Michelle , Michel | LAOC | White (Basic) | 10:30 | ||
| Monreal, Christopher | None | Yellow (Intermediate) | 10:10 | ||
| Murphy, Karen | LAOC | Yellow (Intermediate) | 11:40 | ||
| Nguyen, Joyce | None | Yellow (Intermediate) | 11:30 | ||
| Nguyen, Joyce | None | Yellow (Intermediate) | 11:50 | ||
| Nguyen, Joyce | None | Orange (Advanced) | 10:20 | ||
| Nguyen , Joyce | None | Orange (Advanced) | 10:20 | ||
| Nguyen, Kayden | LAOC | Yellow (Intermediate) | 11:10 | ||
| Nielson, Jenifer | LAOC | Yellow (Intermediate) | 11:00 | ||
| Noh, Ethan | None | Green (expert) | 10:30 | ||
| Oda, Kenji | LAOC | Yellow (Intermediate) | 11:10 | ||
| Ortiz, Ethan | LAOC | Orange (Advanced) | 10:30 | ||
| pacheco, Ariana | None | White (Basic) | 10:10 | ||
| Pan, Jason | LAOC | Orange (Advanced) | 10:00 | ||
| Park, Grant | LAOC | Yellow (Intermediate) | 11:40 | ||
| Pavon, Joshua | None | Red (long expert) | 10:20 | ||
| Perales, Jazlyn | LAOC | Yellow (Intermediate) | 11:20 | ||
| Perez , Lilyen | None | White (Basic) | 10:00 | ||
| Perez, Logan | LAOC | Yellow (Intermediate) | 10:10 | ||
| Peterson, Lilly | LAOC | Yellow (Intermediate) | 10:50 | ||
| Pham, Joseph | None | Yellow (Intermediate) | 10:40 | ||
| Phan, Brian | LAOC | Green (expert) | 10:00 | ||
| Phillips, John | LAOC | Green (expert) | 10:00 | ||
| Phillips, Nikita | LAOC | Green (expert) | 10:00 | ||
| Pincus, Allan | LAOC | Green (expert) | 10:40 | ||
| Pincus, Kimberly | LAOC | Green (expert) | 10:40 | ||
| Preciado, Matthew | LAOC | Orange (Advanced) | 10:10 | ||
| Prunty, James | LAOC | Green (expert) | 11:00 | ||
| Ramirez, Katherine | None | Yellow (Intermediate) | 10:20 | ||
| Reason, Mike | LAOC | Green (expert) | 11:00 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:30 | ||
| Reilly, King | LAOC | White (Basic) | 11:30 | ||
| Rivera, Anthony | LAOC | Orange (Advanced) | 10:30 | ||
| Rodriguez, Adrian | LAOC | Yellow (Intermediate) | 10:40 | ||
| Rojas, Esperanza | LAOC | Orange (Advanced) | 10:30 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 10:10 | ||
| Said, Joys | None | Yellow (Intermediate) | 10:20 | ||
| Said, Sara | None | Yellow (Intermediate) | 10:10 | ||
| Salazar, Adrian | LAOC | Yellow (Intermediate) | 11:20 | ||
| Salazar, Caden | LAOC | Orange (Advanced) | 10:00 | ||
| Saldana , Edward | None | Yellow (Intermediate) | 10:10 | ||
| Sandvick, Ron | SDO | Green (expert) | 10:10 | ||
| Schneider, Davin | LAOC | Green (expert) | 10:30 | ||
| Serrano, Isabel | LAOC | Yellow (Intermediate) | 10:30 | ||
| Shakirov, Shavkat | None | Yellow (Intermediate) | 11:30 | ||
| Simmons, Isaiah | None | Yellow (Intermediate) | 10:00 | ||
| Skallerud, Andrew | LAOC | Yellow (Intermediate) | 10:40 | ||
| Skallerud, Erik | LAOC | Yellow (Intermediate) | 10:50 | ||
| Spencer, Taylor | LAOC | Yellow (Intermediate) | 11:00 | ||
| Tan, Rihanna | LAOC | Yellow (Intermediate) | 11:00 | ||
| Thangasamy, Kenith | LAOC | Green (expert) | 10:00 | ||
| Towver, Antonio | LAOC | Yellow (Intermediate) | 11:10 | ||
| Truong, Ryan | None | Red (long expert) | 10:50 | ||
| Vega, William | None | Yellow (Intermediate) | 10:30 | ||
| Vinnichenko, Elena | LAOC | Green (expert) | 10:40 | ||
| Vinnichenko, Sergei | LAOC | Green (expert) | 10:50 | ||
| Vo, Andrew | None | Green (expert) | 11:10 | ||
| Voogd, O'Rion | LAOC | Yellow (Intermediate) | 11:00 | ||
| Walker, Aron | BAOC | White (Basic) | 10:00 | ||
| Walker, Aron | BAOC | Red (long expert) | 11:30 | ||
| Wan, Zhewei | LAOC | Yellow (Intermediate) | 11:10 | ||
| Wang, Freddy | LAOC | Green (expert) | 10:20 | ||
| Wang, Ostty | LAOC | Orange (Advanced) | 10:10 | ||
| Young, Devin | None | Yellow (Intermediate) | 11:20 | ||
| Young, Shelby | None | Yellow (Intermediate) | 11:20 | ||
| Yun, Rachel | None | Green (expert) | 11:10 |
| Registrations | |
| Men | 99 |
| Women | 40 |
| Adults | 39 |
| Juniors | 100 |
| Total | 139 |
Event Register - brought to you by Orienteering USA