| Name | Conf? | Club | RotaryNRE Class | RotaryNRE Crs | Start | |
|---|---|---|---|---|---|---|
| Amram, Peter | NEOC | M80+ | Brown | 11:28 | ||
| Brautigam, Joe | WCOC | M35+ | Red | 11:10 | ||
| Brautigam, Pavlina | WCOC | F50+ | Green | 11:16 | ||
| Bricker, Phil | NEOC | M65+ | Brown | 11:24 | ||
| Bullions, Bob | HVO | M75+ | Brown | 11:46 | ||
| Campbell, Victoria | NEOC | F45+ | Green | 11:08 | ||
| Connor, Geoffrey | HVO | M80+ | Brown | 11:08 | ||
| Cote, J-J | LROC | M35+ | Red | 11:18 | ||
| Duprey, Nancy | UNO | F60+ | Brown | 11:12 | ||
| Fillebrown, Sandy | DVOA | F65+ | Brown | |||
| Findlay, Janet | EMPO | F65+ | Brown | 12:22 | ||
| Fink, Bob | DVOA | M70+ | Brown | 11:16 | ||
| Forney, Shawn | CNYO | M-Brown | Brown | 11:56 | ||
| Goodwin, Peter | UNO | M70+ | Brown | 12:04 | ||
| Hansen, Mitchel | CNYO | M70+ | Brown | 11:40 | ||
| harnett, david | EMPO | M-Green | Green | 11:02 | ||
| Hawes, Betsy | HVO | M/F-White | White | 11:22 | ||
| Hawes, George | HVO | M80+ | Brown | 11:20 | ||
| Henderson, James | WCOC | M75+ | Brown | 11:36 | ||
| Hunter, David | EMPO | M70+ | Brown | 12:18 | ||
| Kolyvek, Laszlo | COC | M50+ | Green | 11:40 | ||
| Lange, Robert | EMPO | M70+ | Brown | 11:00 | ||
| Laughlin, Jordan | USMAOC | M-21+ | Blue | 11:28 | ||
| Li, Zhendong | None | M-21+ | Blue | 11:04 | ||
| Morse, Clinton | WCOC | M60+ | Green | |||
| Muffatti, Karen | WCOC | F60+ | Brown | 11:50 | ||
| Muffatti, Tony | WCOC | M65+ | Brown | 11:32 | ||
| Raines, Candice | EMPO | F70+ | Brown | 12:12 | ||
| Raines, J Thayer | EMPO | M65+ | Brown | 11:04 | ||
| Riley, Angelica | DVOA | F45+ | Green | 11:30 | ||
| Riley, Wyatt | DVOA | M45+ | Red | 11:42 | ||
| Sevon, Doug | NEOC | M60+ | Green | 11:34 | ||
| Smith, Matthew | QOC | M40+ | Red | 11:24 | ||
| Sols, Ignasi | DVOA | M-Orange | Orange | 11:24 | ||
| Sols Balcells, Jennifer | DVOA | F-Orange | Orange | 11:14 | ||
| Tarry, Stephen | UNO | M60+ | Green | 11:22 | ||
| Underwood, Roger | NEOC | M80+ | Brown | 12:08 | ||
| Underwood, Trisha | NEOC | F60+ | Brown | 12:00 | ||
| Vitolins, Andis | HVO | M45+ | Red | 11:36 | ||
| Webber, David | HVO | M60+ | Green | 11:12 | ||
| Wright, Robert | EMPO | M-Orange | Orange | 11:34 |
| Registrations | |
| Men | 30 |
| Women | 11 |
| Adults | 41 |
| Juniors | 0 |
| Total | 41 |
Event Register - brought to you by Orienteering USA