Name | Conf? | Club | RR1 Class | RR1 Crs | Start | RR2 Class | RR2 Crs | Start | SatRec Class | SunRec Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addicott, Jody | GAOC | M55+ | Green-X | 10:27 | M55+ | Green-X | 09:51 | |||||||
Addicott, Lily | GAOC | F-20 | Green-Y | 10:34 | F-20 | Green-Y | 09:56 | |||||||
Ahlswede, Gregory | DVOA | M-21+ | Blue | 10:54 | M-21+ | Blue | 09:10 | |||||||
Ahmed, Max | QOC | M-20 | Red | 10:51 | M-20 | Red | 10:11 | |||||||
Aleksiev, Videlin | QOC | M35+ | Red | M35+ | Red | |||||||||
Aleksieva, Diana | QOC | F-21+ | Red | 10:37 | F-21+ | Red | 09:57 | |||||||
Aleksieva, Nicole | QOC | F-16 | Orange | 10:34 | F-16 | Orange | 09:53 | |||||||
Aleksieva, Petya | QOC | F45+ | Green-Y | F45+ | Green-Y | |||||||||
Andersson, Ingrid | None | Yellow | ||||||||||||
Andersson, Jesse | None | Yellow | ||||||||||||
Andrews, Lydia | QOC | F35+ | Green-Y | F35+ | Green-Y | |||||||||
Arsenault, Jim | UNO | M60+ | Green-X | 10:47 | M60+ | Green-X | 09:49 | |||||||
Ashley, David | QOC | M45+ | Red | 09:33 | M45+ | Red | 10:37 | |||||||
August, Aaron | Stephen Decatur NJROTC | Yellow | Yellow | |||||||||||
August, Joshua | Stephen Decatur NJROTC | M-Orange | Orange | 10:05 | M-Brown | Brown-X | 10:13 | |||||||
Ayars, Tristan | Stephen Decatur NJROTC | Yellow | Orange | |||||||||||
Baker, John | QOC | M55+ | Green-X | M55+ | Green-X | |||||||||
Balter, Gregory | DVOA | M60+ | Green-X | 11:11 | M60+ | Green-X | 10:37 | |||||||
Barnhart, Steven | MVOC | M45+ | Red | 10:17 | M45+ | Red | 09:19 | |||||||
Barrett, Angie | PTOC | F55+ | Brown-Y | 09:38 | ||||||||||
Barrett, Dave | PTOC | Orange | ||||||||||||
Barrett, John | PTOC | M-21+ | Blue | 10:42 | M-21+ | Blue | 09:44 | |||||||
Barrett, Joseph | QOC | M-21+ | Blue | M-21+ | Blue | |||||||||
Beecroft, Kris | QOC | F60+ | Brown-Y | 11:46 | F60+ | Brown-Y | 10:12 | |||||||
Bennett, Beatri | QOC | F55+ | Brown-Y | F55+ | Brown-Y | |||||||||
Best, David | None | Yellow | ||||||||||||
Birks, Ron | GPHXO | M60+ | Green-X | 11:31 | M60+ | Green-X | 10:17 | |||||||
Bloom, Jeffrey | QOC | M55+ | Green-X | 10:43 | ||||||||||
Bouchet, Max | QOC | Orange | ||||||||||||
Brautigam, Evalin | WCOC | F-21+ | Red | 11:31 | F-21+ | Red | 11:39 | |||||||
Brautigam, Joe | WCOC | M60+ | Green-X | 11:37 | M60+ | Green-X | 11:43 | |||||||
Breton, Elina | QOC | F-Brown | Brown-Y | 10:14 | F-Brown | Brown-Y | 10:30 | |||||||
Bricker, Phil | NEOC | M65+ | Brown-X | 10:47 | M65+ | Brown-X | 10:03 | |||||||
Bridgeman, Stina | ROC | F-21+ | Red | 11:49 | F-21+ | Red | 09:15 | |||||||
Briggs, Richard | QOC | Orange | ||||||||||||
Brown, Ethan | Stephen Decatur NJROTC | M-Brown | Brown-X | 09:31 | M-Brown | Brown-X | 09:37 | |||||||
Brown, Justin | QOC | M45+ | Red | M45+ | Red | 09:45 | ||||||||
Brown, Lexie | QOC | F40+ | Green-Y | F40+ | Green-Y | 09:46 | ||||||||
Bruce, Paul | USMAOC | M-21+ | Blue | 11:30 | M-21+ | Blue | 09:02 | |||||||
Bryant, Barbara | NEOC | F60+ | Brown-Y | 10:40 | F60+ | Brown-Y | 09:34 | |||||||
Bryant, Isabel | NEOC | F-21+ | Red | 10:43 | F-21+ | Red | 09:35 | |||||||
Bubb, Gage | None | M-16 | Orange | |||||||||||
Buckner, Darnell | QOC | M35+ | Red | 09:53 | ||||||||||
Bulka, Yuriy | DVOA | M45+ | Red | 11:45 | M45+ | Red | 11:47 | |||||||
Calloway, Hayden | Stephen Decatur NJROTC | White | White | |||||||||||
Camp, Steve | QOC | M55+ | Green-X | M55+ | Green-X | 10:01 | ||||||||
Campbell, Anna | NEOC | F-20 | Green-Y | 10:14 | F-20 | Green-Y | 10:12 | |||||||
Campbell, Jonathan | NEOC | M45+ | Red | 10:07 | M45+ | Red | 10:07 | |||||||
Campbell, Peter | NEOC | M-Yellow | Yellow | 10:23 | M-Yellow | Yellow | 10:20 | |||||||
Campbell, Victoria | NEOC | F45+ | Green-Y | 10:38 | F45+ | Green-Y | 10:26 | |||||||
Carey, Jonathan | None | M35+ | Red | 10:01 | M35+ | Red | 09:31 | |||||||
Carrigan, Patty | DVOA | F50+ | Green-Y | 10:18 | F50+ | Green-Y | 09:18 | |||||||
Cassidy, Sean | Stephen Decatur NJROTC | White | Yellow | |||||||||||
Colgan, Jeremy | HVO | M-21+ | Blue | 11:40 | M-21+ | Blue | 10:58 | |||||||
Collinson, Paul | QOC | M60+ | Green-X | 11:59 | M60+ | Green-X | ||||||||
Connell, James | OOC | M-21+ | Blue | 10:28 | M-21+ | Blue | 09:28 | |||||||
Connell, Sherlock | OOC | M-10 | White | M-10 | White | 09:21 | ||||||||
Connell, Woodrow | OOC | M-16 | Orange | 10:21 | M-16 | Orange | 09:19 | |||||||
Cooper, Michael | NEOC | M-Brown | Brown-X | 09:43 | M-Brown | Brown-X | 10:17 | |||||||
Cosgrove, Micah | None | M-16 | Orange | 10:15 | M-16 | Orange | 10:05 | |||||||
Cote, J-J | LROC | M35+ | Red | 10:25 | M35+ | Red | 10:17 | |||||||
Creager, Peyton | OCIN | M-14 | Yellow | M-14 | Yellow | 09:02 | ||||||||
Cumings, Chloe | None | F-16 | Orange | F-16 | Orange | 10:16 | ||||||||
Cumings, Eve | QOC | F-14 | Yellow | |||||||||||
Cumings, John | QOC | M45+ | Red | M45+ | Red | |||||||||
Cynamon, David | QOC | White | ||||||||||||
Cynamon, Yechiel | None | White | ||||||||||||
Dalla Costa, Caroline | QOC | F-Yellow | Yellow | F-Yellow | Yellow | |||||||||
Dalla Costa, Francielo | QOC | M45+ | Red | M45+ | Red | 10:31 | ||||||||
Debevoise, Elliot | None | Yellow | ||||||||||||
Debevoise, Lyn | None | Yellow | ||||||||||||
DeBons, Virginia | QOC | F-Brown | Brown-Y | 10:06 | ||||||||||
DeGiovanni, Jennifer | None | White | White | |||||||||||
deLadurantaye, Logan | None | M-Brown | Brown-X | 10:39 | ||||||||||
Devlin, Taylor | QOC | F-Brown | Brown-Y | 09:22 | F-Green | Green-Y | 10:04 | |||||||
DeWeese, Charlie | WCOC | M75+ | Brown-X | 10:55 | M75+ | Brown-X | 10:15 | |||||||
Dickey, Michael | QOC | M50+ | Green-X | 09:57 | M50+ | Green-X | 09:37 | |||||||
Dickinson , Judith | HVO | F80+ | Brown-Y | 11:42 | F80+ | Brown-Y | 10:16 | |||||||
Dickison, Peggy | OK | F60+ | Brown-Y | 10:54 | F60+ | Brown-Y | 09:54 | |||||||
Dixon, Sydney | QOC | F-Orange | Orange | F-Orange | Orange | |||||||||
Doherty, David | QOC | M-Brown | Brown-X | 10:51 | ||||||||||
Doherty, Dennis | QOC | M60+ | Green-X | M60+ | Green-X | 10:43 | ||||||||
Doherty, Helen | QOC | F60+ | Brown-Y | F60+ | Brown-Y | 10:38 | ||||||||
Doherty, Jillian | QOC | Orange | ||||||||||||
Doherty, Stephen | QOC | M-Brown | Brown-X | 11:13 | M-Brown | Brown-X | 10:47 | |||||||
du Plessis, Gabriel | QOC | M-18 | Green-X | 11:01 | M-18 | Green-X | 10:47 | |||||||
du Plessis, Michael | QOC | M-18 | Green-X | 10:51 | M-18 | Green-X | 10:57 | |||||||
Dumitras, Tudor | OOC | Orange | ||||||||||||
Duprey, Nancy | UNO | F60+ | Brown-Y | 10:30 | F60+ | Brown-Y | 10:20 | |||||||
Eagleton, Jim | DVOA | M65+ | Brown-X | 10:11 | M65+ | Brown-X | 09:47 | |||||||
Emmert-Kantor, Adelaide | None | Yellow | ||||||||||||
Emmert-Kantor, Denali | None | Yellow | ||||||||||||
Emmert-Kantor, Michael | None | Yellow | ||||||||||||
Farley, Patrick | QOC | M45+ | Red | 09:01 | M45+ | Red | ||||||||
Fauth, Jennifer | QOC | Orange | ||||||||||||
Fawcett, Robert | QOC | M75+ | Brown-X | 09:07 | M75+ | Brown-X | 10:07 | |||||||
Fay, Celeste | None | Orange | ||||||||||||
Fedorov , Daniel | DVOA | M-12 | White | M-12 | White | |||||||||
Fedorov, Sergei | DVOA | M35+ | Red | 10:29 | M35+ | Red | 10:47 | |||||||
Field, Patrick | QOC | M-21+ | Blue | 10:38 | M-21+ | Blue | 10:40 | |||||||
Fillebrown, Sandy | DVOA | F65+ | Brown-Y | 10:58 | F65+ | Brown-Y | ||||||||
Findlay, Janet | EMPO | F70+ | Brown-Y | 10:50 | F70+ | Brown-Y | 09:26 | |||||||
Fink, Bob | DVOA | M70+ | Brown-X | 10:21 | M70+ | Brown-X | 10:05 | |||||||
Fish, Franklin | QOC | M65+ | Brown-X | |||||||||||
Flores, Sachiko | QOC | Orange | ||||||||||||
Fotouhi, James | OOC | Orange | ||||||||||||
Frolenko, Svetlana | DVOA | F40+ | Green-Y | 10:54 | F40+ | Green-Y | 10:46 | |||||||
Frolenko, Victor | DVOA | M-21+ | Blue | 10:58 | M-21+ | Blue | 10:50 | |||||||
Gagarin, Peter | None | M75+ | Brown-X | 11:09 | M75+ | Brown-X | 10:25 | |||||||
Gnatiouk, Sergiy | HVO | M45+ | Red | 11:09 | M45+ | Red | 10:35 | |||||||
Gonyer, Dylan | OCIN | M-16 | Orange | 10:26 | M-16 | Orange | 09:03 | |||||||
Good, Katherine | QOC | F65+ | Brown-Y | |||||||||||
Gregorski, Charles | QOC | Orange | ||||||||||||
Grigoryeva, Valentina | HVO | F80+ | Brown-Y | 11:36 | F80+ | Brown-Y | 09:42 | |||||||
Gusiatnikov, Vladimir | OCIN | M45+ | Red | 10:47 | M45+ | Red | 09:39 | |||||||
Hall, Bridget | NEOC | F-21+ | Red | 10:21 | F-21+ | Red | 09:49 | |||||||
Hartman, Petr | DVOA | M60+ | Green-X | 10:03 | M60+ | Green-X | 09:31 | |||||||
Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | 10:25 | M75+ | Brown-X | 09:39 | |||||||
Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | 10:36 | F70+ | Brown-Y | 09:44 | |||||||
Hayes, Paula | QOC | White | ||||||||||||
Hayward, Domnic | Stephen Decatur NJROTC | White | Yellow | |||||||||||
Hemstreet, Barbara | QOC | Orange | ||||||||||||
Herrell, Madilynn | Stephen Decatur NJROTC | White | Yellow | |||||||||||
Hession, Paul | QOC | M55+ | Green-X | M55+ | Green-X | |||||||||
Hildebrant, Todd | None | Orange | ||||||||||||
Hillbruner, Christopher | None | Yellow | ||||||||||||
Hillbruner, Paul | None | Yellow | ||||||||||||
Hoijer, Jonas | Other | M-Red | Red | 09:05 | M-Red | Red | 09:59 | |||||||
Houghton, Alexander | QOC | Orange | ||||||||||||
Houghton, Martin | QOC | Orange | ||||||||||||
Houghton, Zachary | QOC | Orange | ||||||||||||
Hubsch, William | QOC | M-Red | Red | 10:11 | M-Red | Red | 10:27 | |||||||
Hunter, David | EMPO | M70+ | Brown-X | 10:51 | M70+ | Brown-X | 09:15 | |||||||
Izzo, Suzanne | QOC | F85+ | Brown-Y | F85+ | Brown-Y | |||||||||
Jepsen, Anne | QOC | F55+ | Brown-Y | 10:20 | F55+ | Brown-Y | ||||||||
Jepsen, Kim | QOC | M60+ | Green-X | 10:19 | M60+ | Green-X | ||||||||
Jeram, Geoffrey | CVOC | M45+ | Red | 09:09 | M45+ | Red | 10:03 | |||||||
Johnson, Ron | None | White | Orange | |||||||||||
Jonass, Martins | QOC | M45+ | Red | M45+ | Red | 10:39 | ||||||||
Jones, Harry | QOC | White | White | |||||||||||
Kaizer, Kenneth | QOC | White | ||||||||||||
Karpinski, Judith | NEOC | F70+ | Brown-Y | 10:26 | F70+ | Brown-Y | 09:30 | |||||||
Keim, Julie | SVO | F40+ | Green-Y | 09:44 | F40+ | Green-Y | 09:50 | |||||||
Knight, Matt | QOC | M55+ | Green-X | 09:47 | M55+ | Green-X | ||||||||
Kohn, Linda | ROC | F70+ | Brown-Y | 11:06 | F70+ | Brown-Y | 09:22 | |||||||
Kolins, Samuel | DVOA | M-21+ | Blue | 09:06 | M-21+ | Blue | 09:06 | |||||||
Kolyvek, Laszlo | EMPO | M55+ | Green-X | 09:31 | M55+ | Green-X | 09:55 | |||||||
Kushleyeva, Lena | DVOA | F40+ | Green-Y | 12:30 | F40+ | Green-Y | 12:30 | |||||||
Lacis, Martins | Other | M45+ | Red | 09:45 | M45+ | Red | 10:13 | |||||||
Lambert, Andrew | Stephen Decatur NJROTC | White | White | |||||||||||
Landers, Jody | QOC | M70+ | Brown-X | M70+ | Brown-X | |||||||||
Lane, Thomas | QOC | M-21+ | Blue | 11:24 | M-21+ | Blue | 10:44 | |||||||
Larsson, Gus | QOC | Yellow | ||||||||||||
Latchum, Keegan | Stephen Decatur NJROTC | Yellow | Orange | |||||||||||
Lathrop, Daniel | QOC | M-Brown | Brown-X | 09:49 | ||||||||||
Leggett, Jane | QOC | F65+ | Brown-Y | F65+ | Brown-Y | 11:28 | ||||||||
Lin, Victor | QOC | M35+ | Red | 11:03 | M35+ | Red | 11:01 | |||||||
Linville, Aaron | QOC | M40+ | Red | M40+ | Red | |||||||||
Louden, Amy | QOC | F55+ | Brown-Y | 09:08 | F55+ | Brown-Y | 09:14 | |||||||
Lovinguth, Ed | QOC | M70+ | Brown-X | 09:45 | M70+ | Brown-X | 10:19 | |||||||
Lucas, Heath | QOC | M-Brown | Brown-X | 09:13 | M-Brown | Brown-X | 09:09 | |||||||
Lundblad, Kristina | QOC | F-14 | Yellow | F-14 | Yellow | |||||||||
Lundblad, Mark | QOC | M-Brown | Brown-X | 09:01 | ||||||||||
Lundgren, Carl | QOC | M35+ | Red | 08:36 | M35+ | Red | 12:30 | |||||||
Mace, Mark | QOC | M70+ | Brown-X | 09:23 | M70+ | Brown-X | 10:29 | |||||||
Maslanka, Gary | ROC | M60+ | Green-X | 11:55 | M60+ | Green-X | 09:15 | |||||||
Mather, Debra | None | Yellow | ||||||||||||
Mather, Mitch | None | Yellow | ||||||||||||
Mather, Shawn | USMAOC | M-20 | Red | 09:19 | M-20 | Red | 09:11 | |||||||
Mayland, Kirsten | DVOA | F-20 | Green-Y | 09:58 | F-20 | Green-Y | 10:18 | |||||||
McCarter, Johnathan | Stephen Decatur NJROTC | White | White | |||||||||||
McDermott, Shane | Stephen Decatur NJROTC | White | White | |||||||||||
McGee, Matthew | Stephen Decatur NJROTC | M-Brown | Brown-X | 09:09 | M-Brown | Brown-X | 09:23 | |||||||
McKim, Diane | OLOU | F55+ | Brown-Y | 11:02 | F55+ | Brown-Y | 09:46 | |||||||
Meehan, Pat | OCIN | M65+ | Brown-X | 10:37 | M65+ | Brown-X | 09:19 | |||||||
Merka, Alex | QOC | F-21+ | Red | 09:23 | F-21+ | Red | 09:23 | |||||||
Merka, Jan | QOC | M50+ | Green-X | 09:37 | M50+ | Green-X | 09:41 | |||||||
Merkova, Dagmar | QOC | F50+ | Green-Y | F50+ | Green-Y | |||||||||
Meyer, Valerie | QOC | F65+ | Brown-Y | F65+ | Brown-Y | |||||||||
Minar, Matyas | QOC | M-14 | Yellow | M-14 | Yellow | |||||||||
Minium, Michael | OCIN | M60+ | Green-X | 10:39 | M60+ | Green-X | 09:27 | |||||||
Molloy, Grace | Other | M-21+ | Blue | 10:48 | M-21+ | Blue | 09:14 | |||||||
Moore, Bruce | OLOU | M65+ | Brown-X | 11:01 | M65+ | Brown-X | 09:35 | |||||||
Moore, Galen | RMOC | M55+ | Green-X | 11:03 | M55+ | Green-X | 09:21 | |||||||
Morse, Clinton | WCOC | M60+ | Green-X | 08:30 | M60+ | Green-X | 08:30 | |||||||
Moss, Katherine | DVOA | F50+ | Green-Y | 09:54 | F50+ | Green-Y | 10:00 | |||||||
Moton, Casey | QOC | M50+ | Green-X | 09:19 | M50+ | Green-X | 10:05 | |||||||
Muench, Carl | QOC | M-Brown | Brown-X | 10:59 | ||||||||||
Muench, David | QOC | M-Brown | Brown-X | 11:07 | ||||||||||
Murray, Al | QOC | M-21+ | Blue | 09:24 | M-21+ | Blue | 09:48 | |||||||
Nolan, Tom | QOC | M70+ | Brown-X | 10:29 | M70+ | Brown-X | 10:39 | |||||||
O'Shea, Patrick | OOC | M65+ | Brown-X | 09:55 | ||||||||||
Olayo Hernandez, Wendy | Stephen Decatur NJROTC | White | White | |||||||||||
Olsen, Guy | HVO | M65+ | Brown-X | 10:43 | M65+ | Brown-X | 09:41 | |||||||
Organek, John | QOC | M75+ | Brown-X | M75+ | Brown-X | |||||||||
Osborn, Kevin | None | Yellow | ||||||||||||
Palardy, Greg | QOC | M60+ | Green-X | 10:07 | M60+ | Green-X | 10:09 | |||||||
Parsons, Gabriel | None | White | ||||||||||||
Parsons, Nate | None | White | ||||||||||||
Parsons, Samuel | None | White | ||||||||||||
Parsons, Will | None | White | ||||||||||||
Parsons, William | None | White | ||||||||||||
Pederson, Debbie | QOC | F45+ | Green-Y | 09:48 | F45+ | Green-Y | ||||||||
Pepe, Stephen | DVOA | M40+ | Red | 09:55 | M40+ | Red | 10:41 | |||||||
Perzel, Allmuth | COK | F80+ | Brown-Y | 10:32 | F80+ | Brown-Y | 10:28 | |||||||
Poe, Dylan | OCIN | M-21+ | Blue | 10:32 | M-21+ | Blue | 09:20 | |||||||
Popova, Kseniya | HVO | F35+ | Green-Y | 11:44 | F35+ | Green-Y | 10:36 | |||||||
Popova, Nadezhda | HVO | F75+ | Brown-Y | 11:50 | F75+ | Brown-Y | 10:36 | |||||||
Pownell, Todd | NEOOC | M50+ | Green-X | 10:23 | M50+ | Green-X | 09:45 | |||||||
Quam, Gary | QOC | M65+ | Brown-X | M65+ | Brown-X | 10:21 | ||||||||
Quam, Ginny | QOC | F60+ | Brown-Y | F60+ | Brown-Y | 10:26 | ||||||||
Quinn, Connor | QOC | M-16 | Orange | 09:57 | M-16 | Orange | 09:59 | |||||||
Rager, David | QOC | M50+ | Green-X | M50+ | Green-X | 10:21 | ||||||||
Rager, Reiko | QOC | F-Orange | Orange | |||||||||||
Reed, Frederick | DVOA | M65+ | Brown-X | 10:15 | M65+ | Brown-X | 10:41 | |||||||
Rendelman, Lisa | None | Orange | ||||||||||||
Riley, Angelica | DVOA | F45+ | Green-Y | 10:46 | F45+ | Green-Y | 10:06 | |||||||
Riley, Danny | NEOC | M-21+ | Blue | 10:20 | M-21+ | Blue | 09:32 | |||||||
Riley, Wyatt | DVOA | M50+ | Green-X | 10:57 | M50+ | Green-X | 09:59 | |||||||
Robbins, Matthew | OCIN | M-Brown | Brown-X | 10:19 | M-Brown | Brown-X | 09:13 | |||||||
Rodriguez-Carpio Jr., Rogelio | Stephen Decatur NJROTC | White | Yellow | |||||||||||
Saeger, Jeffrey | NEOC | M70+ | Brown-X | 10:33 | M70+ | Brown-X | 09:31 | |||||||
Seidlova, Jana | QOC | F50+ | Green-Y | 09:38 | F50+ | Green-Y | 09:10 | |||||||
Shahbazian, Charlie | CAOC | M70+ | Brown-X | 11:19 | M70+ | Brown-X | 11:01 | |||||||
Shannon, Patrick | DVOA | M-21+ | Blue | 11:36 | M-21+ | Blue | 09:52 | |||||||
Sharp, Scott | QOC | M55+ | Green-X | |||||||||||
Shelden, Craig | QOC | M60+ | Green-X | M60+ | Green-X | |||||||||
Shelden, Suzanne | QOC | F60+ | Brown-Y | F60+ | Brown-Y | |||||||||
Shimizu, Chiori | COO | F60+ | Brown-Y | 09:56 | F60+ | Brown-Y | 10:44 | |||||||
Shimizu, Kenta | None | M-Green | Green-X | 09:59 | M-Green | Green-X | 10:42 | |||||||
Shimizu, Shin | COO | M65+ | Brown-X | 09:55 | M65+ | Brown-X | 10:33 | |||||||
Siegenthaler, Walter | COK | M70+ | Brown-X | 09:39 | M70+ | Brown-X | 09:07 | |||||||
Silk, Jared | QOC | M40+ | Red | M40+ | Red | 10:23 | ||||||||
Silva, Christopher | QOC | M40+ | Red | 12:30 | M40+ | Red | 12:30 | |||||||
Smith, Adam | QOC | M45+ | Red | 10:29 | ||||||||||
Smith, Connor | Stephen Decatur NJROTC | White | White | |||||||||||
Smith, David | EMPO | M55+ | Green-X | 11:15 | M55+ | Green-X | 09:33 | |||||||
Smith, Gary | QOC | M70+ | Brown-X | 10:27 | ||||||||||
Smith, Hailey | Stephen Decatur NJROTC | Yellow | Yellow | |||||||||||
Smith, Liam | QOC | Yellow | ||||||||||||
Smith, Matt | QOC | M40+ | Red | M40+ | Red | |||||||||
Smith, Tristan | NEOC | M-21+ | Blue | 11:12 | M-21+ | Blue | 09:24 | |||||||
Snieckus, Mary | QOC | F60+ | Brown-Y | 10:02 | ||||||||||
Starret, Logan | OCIN | M-14 | Yellow | M-14 | Yellow | 09:17 | ||||||||
Stephenson, Chris | QOC | Yellow | ||||||||||||
Stephenson, Sophie | QOC | Yellow | ||||||||||||
Stott, Cassidy | Stephen Decatur NJROTC | White | White | |||||||||||
Strat, Tom | QOC | M65+ | Brown-X | M65+ | Brown-X | |||||||||
Suarez, Jayden | None | M-18 | Green-X | 09:47 | ||||||||||
Suhocki, Paige | DVOA | F-18 | Brown-Y | 10:16 | F-18 | Brown-Y | 09:24 | |||||||
Sullens, Tavia | QOC | F-Brown | Brown-Y | 09:16 | F-Brown | Brown-Y | 09:58 | |||||||
Tan, Florence | QOC | F55+ | Brown-Y | 09:38 | F55+ | Brown-Y | 10:18 | |||||||
Tarry, Stephen | UNO | M70+ | Brown-X | 09:33 | M70+ | Brown-X | 10:49 | |||||||
Thomsen, Mark | QOC | M45+ | Red | M45+ | Red | 10:55 | ||||||||
Toll, Christine | QOC | Orange | ||||||||||||
Torrance, Jon | OOC | M-21+ | Blue | 11:02 | ||||||||||
Trejo Hernandez, Kevin | Stephen Decatur NJROTC | White | White | |||||||||||
Tryson, Glen | DVOA | M70+ | Brown-X | 09:53 | M70+ | Brown-X | 10:45 | |||||||
Tryson, Janet | DVOA | F70+ | Brown-Y | 09:48 | F70+ | Brown-Y | 10:40 | |||||||
Tyre, Connor | Stephen Decatur NJROTC | White | Yellow | |||||||||||
van Staveren, Lowie | COK | M70+ | Brown-X | 09:27 | M70+ | Brown-X | 09:43 | |||||||
Vitolins, Andis | HVO | M45+ | Red | 10:59 | M45+ | Red | 10:19 | |||||||
Volkova, Alena | QOC | Orange | ||||||||||||
Walas, Tobias | Stephen Decatur NJROTC | M-Brown | Brown-X | 09:49 | M-Brown | Brown-X | 09:59 | |||||||
Walker, Samantha | QOC | F-18 | Brown-Y | 10:08 | F-18 | Brown-Y | 10:08 | |||||||
Walker Jr., Ken | CSU | M45+ | Red | 10:03 | M45+ | Red | 10:21 | |||||||
Walker Sr., Kenneth | CSU | M70+ | Brown-X | 10:03 | M70+ | Brown-X | 10:35 | |||||||
Walmsley, Mark | CVOC | M50+ | Green-X | 09:41 | M50+ | Green-X | 10:11 | |||||||
Walsh, William | Stephen Decatur NJROTC | White | Yellow | |||||||||||
Ward, Jeff | QOC | M50+ | Green-X | 09:15 | M50+ | Green-X | 09:19 | |||||||
Webber, David | HVO | M65+ | Brown-X | 11:17 | M65+ | Brown-X | 09:05 | |||||||
Weinstein, Howie | QOC | M-21+ | Blue | 10:24 | M-21+ | Blue | 10:08 | |||||||
Wild, Addison | Stephen Decatur NJROTC | White | White | |||||||||||
Wilkison, Rob | DVOA | M70+ | Brown-X | 09:59 | M70+ | Brown-X | 09:57 | |||||||
Williams, Shawn | QOC | Orange | ||||||||||||
Wilson , Michelle | QOC | Yellow | Yellow | |||||||||||
Wira, Jens | QOC | M-21+ | Blue | 09:50 | M-21+ | Blue | ||||||||
Wooten, Alicia | QOC | Orange | ||||||||||||
Worner, Lindsay | ROC | F35+ | Green-Y | 11:02 | F35+ | Green-Y | 09:16 | |||||||
Worner, Rick | ROC | M70+ | Brown-X | 11:05 | M70+ | Brown-X | 09:25 | |||||||
Wroblewski, Wendy | QOC | F-Brown | Brown-Y | 12:00 | F-Brown | Brown-Y | 12:00 | |||||||
Yepremian, Sharmagh | QOC | F-Orange | Orange | F-Orange | Orange | |||||||||
Zakrevski, Albina | HVO | F50+ | Green-Y | 11:08 | F50+ | Green-Y | 09:42 | |||||||
Zakrevski, Peter | BGR | M-21+ | Blue | 11:06 | M-21+ | Blue | 09:40 | |||||||
Zakrevski, Yuri | HVO | M-Green | Green-X | 11:05 | M-Green | Green-X | 09:35 | |||||||
Zang-Taylor, Addison | Stephen Decatur NJROTC | White | White | |||||||||||
Zeidman, Bruce | DVOA | M80+ | Brown-X | 09:15 | M80+ | Brown-X | 10:01 | |||||||
Zosel, Andrew J | COC | M45+ | Red | 10:15 | M45+ | Red | 10:51 | |||||||
Zosel, Renea J | COC | F-Orange | Orange | 10:10 | F-Orange | Orange | 10:44 | |||||||
Zosel, Zariah | COC | F-20 | Green-Y | 10:08 | F-20 | Green-Y | 10:48 |
Registrations | |
Men | 196 |
Women | 94 |
Adults | 225 |
Juniors | 65 |
Total | 290 |
Event Register - brought to you by Orienteering USA