| Name | Conf? | Club | NRE Sat Class | NRE Sat Crs | Start | GOAT Sun Class | ||
|---|---|---|---|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | M-21+ | Blue | 13:06 | Billygoat | |||
| Ahmed, Nadim | QOC | Kid Goat | ||||||
| Andrews, Lydia | QOC | F35+ | Green | 12:00 | Billygoat | |||
| Armstrong, Zachary | ROC | M-21+ | Blue | 12:16 | Billygoat | |||
| Bakker, Cathy | OOC | F60+ | Brown | 13:15 | Billygoat | |||
| Balter, Gregory | DVOA | M55+ | Green | 12:40 | Billygoat | |||
| Bannister, Kathy | ROC | F75+ | Brown | 12:27 | Billygoat | |||
| Baranova, Olga | DVOA | F35+ | Green | 13:06 | ||||
| Barrett, Joseph | QOC | M-21+ | Blue | 13:00 | Billygoat | |||
| Beckmann, Andrew | ROC | M-Brown | Brown | 13:01 | Billygoat | |||
| Bjorkman, Magnus | NEOC | M45+ | Red | 12:23 | Billygoat | |||
| Boots, Donna | ROC | Billygoat | ||||||
| Borden, James | ROC | M-Yellow | Yellow | 13:22 | Kid Goat | |||
| Borden, Patricia | ROC | F-Yellow | Yellow | 13:24 | Kid Goat | |||
| Brautigam, Joe | WCOC | M60+ | Green | 12:06 | Billygoat | |||
| Brautigam, Pavlina | WCOC | F50+ | Green | 12:02 | Billygoat | |||
| Bricker, Phil | NEOC | M65+ | Brown | 12:39 | Billygoat | |||
| Bridgeman, Stina | ROC | Billygoat | ||||||
| Burgey, Richard | ROC | M80+ | Brown | 12:31 | ||||
| Burgey, Richard | ROC | Kid Goat | ||||||
| Butler, Zack | ROC | M45+ | Red | 13:25 | Billygoat | |||
| Cady, David | BFLO | M75+ | Brown | 12:25 | Kid Goat | |||
| Campbell, Anna | NEOC | F-20 | Green | 13:10 | Billygoat | |||
| Campbell, Jonathan | NEOC | M45+ | Red | 13:11 | Billygoat | |||
| Campbell, Peter | NEOC | M-Yellow | Yellow | 13:14 | ||||
| Campbell, Victoria | NEOC | F45+ | Green | 13:14 | Billygoat | |||
| Coleman, Shea | ROC | F35+ | Green | 12:08 | ||||
| Colgan, Jeremy | HVO | M-21+ | Blue | 12:04 | Billygoat | |||
| Collinsworth, Mitch | ROC | Billygoat | ||||||
| Coradetti, Sam | BAOC | Billygoat | ||||||
| Cornett, Andrew | OOC | M60+ | Green | 13:04 | Billygoat | |||
| Cote, J-J | LROC | M35+ | Red | 13:07 | Billygoat | |||
| Crawford, Sharon | RMOC | F75+ | Brown | 12:57 | Billygoat | |||
| Dady, Peter | CNYO | M70+ | Brown | 13:30 | Billygoat | |||
| Detwiler, Richard | ROC | M70+ | Brown | 12:37 | ||||
| DeWeese, Charlie | WCOC | M75+ | Brown | 13:11 | Billygoat | |||
| Dickinson , Judith | HVO | F80+ | Brown | 12:53 | Kid Goat | |||
| Dickison, Peggy | OK | Billygoat | ||||||
| Dobretsova, Alexandra | ROC | F-10 | White | 12:30 | Kid Goat | |||
| Doubson, Julia | BAOC | F-21+ | Red | 12:27 | Billygoat | |||
| Duca, Nick | Stars | Billygoat | ||||||
| Duca, Val | Stars | Billygoat | ||||||
| Dunn, Kaitlin | ROC | F-21+ | Red | 12:19 | Billygoat | |||
| Duprey, Nancy | UNO | F60+ | Brown | 13:13 | Kid Goat | |||
| Durand, Clare | LAOC | F60+ | Brown | 12:49 | Billygoat | |||
| Eglin, Michael | Bussola OK | M45+ | Red | 13:17 | Billygoat | |||
| Findlay, Janet | EMPO | F65+ | Brown | 12:09 | Kid Goat | |||
| Frolenko, Svetlana | DVOA | F40+ | Green | 12:12 | Kid Goat | |||
| Frolenko, Victor | DVOA | M-20 | Red | 12:15 | Billygoat | |||
| Gadjanski, Emil | DontGetLost | M55+ | Green | 13:16 | Billygoat | |||
| Good, Ted | QOC | M55+ | Green | 13:12 | Billygoat | |||
| Graham, Marketa | OOC | F55+ | Brown | 12:43 | Billygoat | |||
| Graham, Robert | OOC | M-21+ | Blue | 12:40 | Billygoat | |||
| Granovskiy, Boris | GrizO | M-21+ | Blue | 12:30 | Billygoat | |||
| Gusiatnikov, Vladimir | OCIN | Billygoat | ||||||
| Hall, Bridget | NEOC | F-20 | Green | 12:34 | Kid Goat | |||
| Hall, Heidi | ROC | F50+ | Green | 12:38 | ||||
| Hall, Kristin | NEOC | F50+ | Green | 12:30 | Billygoat | |||
| Hansen, Mitchel | CNYO | M70+ | Brown | 12:59 | ||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown | 12:07 | ||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown | 12:03 | ||||
| Hawkins, William | WCOC | Billygoat | ||||||
| Henderson, James | WCOC | M75+ | Brown | 12:19 | Billygoat | |||
| Hogle, Francis | QOC | M75+ | Brown | 12:55 | Billygoat | |||
| Huberman, Lori | BAOC | F35+ | Green | 12:28 | Billygoat | |||
| Hunter, David | EMPO | M70+ | Brown | 12:01 | Billygoat | |||
| Irimie, Sevastian | Stars | M60+ | Green | 12:14 | Billygoat | |||
| Jospe, Alex | CSU | Billygoat | ||||||
| Joyce, Chris | ROC | M35+ | Red | 13:27 | ||||
| Karpinski, Judith | NEOC | F70+ | Brown | 12:13 | Kid Goat | |||
| Kemp, Eric | OOC | M-21+ | Blue | 13:12 | Billygoat | |||
| Kwong, Ted | TOC | M-Green | Green | 12:36 | Billygoat | |||
| Levitin, Sam | NEOC | M60+ | Green | 13:20 | Billygoat | |||
| Li, Louise | TOC | F-Orange | Orange | 12:40 | Kid Goat | |||
| Lindsay, David | ROC | M-21+ | Blue | 12:26 | ||||
| Lyons, Michael | ROC | Billygoat | ||||||
| Lyons, Nate | ROC | Billygoat | ||||||
| Manley, Jennifer | ROC | F55+ | Brown | 12:21 | Billygoat | |||
| Masalkov, Vadim | DVOA | M45+ | Red | 12:11 | Billygoat | |||
| Maslanka , Gary | ROC | M40+ | Red | 12:31 | ||||
| Mayland, Corinne | DVOA | F50+ | Green | 12:26 | Billygoat | |||
| Mayland, Kirsten | DVOA | F-20 | Green | 12:18 | Billygoat | |||
| McGrane, Summer | None | F-Orange | Orange | 13:06 | Kid Goat | |||
| Miller, Peter | ROC | M-21+ | Blue | 12:12 | ||||
| Morse, Clinton | WCOC | M60+ | Green | 11:50 | Billygoat | |||
| Nordquist, Russell | ROC | Billygoat | ||||||
| Ofsevit, Ari | CSU | Billygoat | ||||||
| Ong, Willard | Singapore | M-Brown | Brown | 12:23 | Billygoat | |||
| Onkst, David | None | M60+ | Green | 13:08 | Billygoat | |||
| Onkst, Heidi | QOC | F60+ | Brown | 13:09 | Kid Goat | |||
| Popova, Kseniya | HVO | F-21+ | Red | 12:07 | Billygoat | |||
| Popova, Nadezhda | HVO | F70+ | Brown | 12:11 | Kid Goat | |||
| Ratowski, Timothy | None | M-21+ | Blue | 12:08 | Billygoat | |||
| Riley, Angelica | DVOA | F45+ | Green | 12:24 | Billygoat | |||
| Riley, Danny | CAOC | M-21+ | Blue | 12:22 | Billygoat | |||
| Riley, Wyatt | DVOA | M45+ | Red | 12:41 | Billygoat | |||
| Saeger, Jeffrey | NEOC | M70+ | Brown | 12:15 | Billygoat | |||
| Salas, Mark | ROC | Billygoat | ||||||
| Schmidt, Benjamin | ROC | M-21+ | Blue | 12:36 | Billygoat | |||
| Schmidt, Greg | ROC | M-21+ | Blue | 12:00 | Billygoat | |||
| Schwartz, Anne | ROC | F65+ | Brown | 12:33 | Billygoat | |||
| Shore, Joel | ROC | M55+ | Green | 12:32 | Billygoat | |||
| Smith, Eric | CNYO | M-Red | Red | 12:45 | Billygoat | |||
| Smith, Ian | CSU | M-21+ | Blue | 12:44 | Billygoat | |||
| Smith, Matthew | QOC | M40+ | Red | 12:03 | Billygoat | |||
| Tarry, Stephen | UNO | M70+ | Brown | 12:51 | Billygoat | |||
| Thng, Yan Han | Singapore | M-Brown | Brown | 12:17 | Billygoat | |||
| Tryson, Glen | DVOA | M65+ | Brown | 12:45 | Billygoat | |||
| Tryson, Janet | DVOA | F65+ | Brown | 12:41 | Kid Goat | |||
| Tylock, Steven | ROC | M35+ | Red | 12:49 | Billygoat | |||
| VanNatter, Rainee | BFLO | F40+ | Green | 12:20 | Billygoat | |||
| Vitolins, Andis | HVO | Billygoat | ||||||
| Webber, Ian | ROC | M45+ | Red | 12:35 | ||||
| Wilkison, Rob | DVOA | M70+ | Brown | 12:05 | ||||
| Winslow, Don | ROC | M55+ | Green | 12:22 | ||||
| Worner, Lindsay | ROC | F35+ | Green | 12:04 | ||||
| Zakrevski, Albina | HVO | F50+ | Green | 12:16 | ||||
| Zakrevski, Piotr | BGR | M-21+ | Blue | 12:52 | Billygoat | |||
| Zygo , Larry | None | M70+ | Brown | 13:03 | Kid Goat | |||
| Zygo, Marilyn | None | F65+ | Brown | 12:47 | Kid Goat |
| Registrations | |
| Men | 75 |
| Women | 45 |
| Adults | 114 |
| Juniors | 6 |
| Total | 120 |
Event Register - brought to you by Orienteering USA