| Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norby, Joel | TSN | Hound dog | Y | |||||||||||
| O'Dell, Johanna | TSN | Hound dog | Y | |||||||||||
| Rolla, Jennifer | None | JenRo | Y | |||||||||||
| Wentzel, Andy | GPHXO | Andy | Y |
| Registrations | |
| Men | 2 |
| Women | 2 |
| Adults | 4 |
| Juniors | 0 |
| Total | 4 |
Event Register - brought to you by Orienteering USA