| Name | Conf? | Club | Team | 12-Hour Class | 6-Hour Class | Rogaine Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arana, John | GPHXO | AR-AZ | Y | |||||||
| Brucker, Jeff | TSN | Y | ||||||||
| Christian, Grant | None | Lip Riders | Y | |||||||
| Cottrell, Wayne | LAOC | Lost & Trippin' | Y | |||||||
| Crane, Collin | None | Lip Riders | Y | |||||||
| Curtis, Telia | GPHXO | Go Walkabout | Y | |||||||
| Haselfeld, Glenn | GPHXO | Glenn Haselfeld | Y | |||||||
| Hidler, Cody | None | Thundercats | Y | |||||||
| Krasa, Greg | GPHXO | Team Kraz | Y | |||||||
| Krasa, Hunter | GPHXO | Team Kraz | Y | |||||||
| Krasa, Taylor | GPHXO | Team Kraz | Y | |||||||
| Leith, James | None | The Roaming Brit | Y | |||||||
| Loomis, Tom | GPHXO | Chasing Demons Adventure Racing | Y | |||||||
| Luis, Cristina | TSN | Obama's Elf | Y | |||||||
| McLean, Heather | TSN | CuriousCoyote | Y | |||||||
| Miller, Jacob | None | Lip Riders | Y | |||||||
| Noteboom, Josh | None | Thundercats | Y | |||||||
| Park, Todd | GPHXO | TnA | Y | |||||||
| Pilkington, Andrew | None | Lip Riders | Y | |||||||
| Poe, Brad | TSN | Y | ||||||||
| Poe, Yvonne | TSN | Y | ||||||||
| Ringnes, Erik | GPHXO | Team Norway | Y | |||||||
| Shahbazian, Charlie | CAOC | Shaz | Y | |||||||
| Shahbazian, Mathew | None | Shaz | Y | |||||||
| Shahbazian, Raffi | None | Shaz | Y | |||||||
| Shahbazian, Robert | None | Shaz | Y | |||||||
| Stotka, Tanner | None | Tanner | Y | |||||||
| Tinstman, Amber | GPHXO | FLG | Y | |||||||
| Willis, Christy | GPHXO | Dry Heat | Y | |||||||
| Willis, Loran | GPHXO | Dry Heat | Y | |||||||
| Yamashiro, Daniel | GPHXO | Y | ||||||||
| Zulch, Harry | GPHXO | Equipe Tortue | Y |
| Registrations | |
| Men | 25 |
| Women | 7 |
| Adults | 32 |
| Juniors | 0 |
| Total | 32 |
Event Register - brought to you by Orienteering USA