Name | Conf? | Club | Score-O Class | |
---|---|---|---|---|
allen, chris | None | Walk (60 minute limit) | ||
Beard, John | TSN | Run (30 minute time limit) | ||
Beard, Marcy | TSN | Run (30 minute time limit) | ||
Bober, Kathleen | TSN | Walk (60 minute limit) | ||
Branscum, Dan | None | Walk (60 minute limit) | ||
Brucker, Jeff | TSN | Walk (60 minute limit) | ||
D'Alonzo, Joan | TSN | Run (30 minute time limit) | ||
Davis, Peg | TSN | Walk (60 minute limit) | ||
Edmeades, David | TSN | Walk (60 minute limit) | ||
Edwards, Michelle | TSN | Walk (60 minute limit) | ||
Elder, Ty | None | Run (30 minute time limit) | ||
Gurevich, Michael | TSN | Walk (60 minute limit) | ||
Hayden, Dylan | None | Walk (60 minute limit) | ||
Johnston, Gen | None | Run (30 minute time limit) | ||
Kacmar, Mike | TSN | Walk (60 minute limit) | ||
Laing, Alastair | TSN | Walk (60 minute limit) | ||
Larrington, Geraldene | TSN | Walk (60 minute limit) | ||
Lubis, Betsy | TSN | Walk (60 minute limit) | ||
Lubis, Billie | TSN | Run (30 minute time limit) | ||
Lubis, Wayne | TSN | Walk (60 minute limit) | ||
Luis, Cristina | TSN | Run (30 minute time limit) | ||
Lurie, Kim | None | Walk (60 minute limit) | ||
Mathews, Mandy | TSN | Walk (60 minute limit) | ||
McLean, Heather | TSN | Walk (60 minute limit) | ||
Miller, Robert | TOC | Walk (60 minute limit) | ||
Miller-Samuels, Judy | TSN | Walk (60 minute limit) | ||
Nussbaum, Kelsey | TSN | Walk (60 minute limit) | ||
Pimienta, Isaac | TSN | Run (30 minute time limit) | ||
Pimienta, Mateo | TSN | Run (30 minute time limit) | ||
Pimienta, Miki | TSN | Walk (60 minute limit) | ||
Plassmann, Joe | Walk (60 minute limit) | |||
Psillas, Jennifer | TSN | Walk (60 minute limit) | ||
Saito, Akiko | None | Walk (60 minute limit) | ||
Skaggs, Robbey | None | Run (30 minute time limit) | ||
Sojo Aguero, Camila | None | Walk (60 minute limit) | ||
Somasekhar, Gowri | TOC | Walk (60 minute limit) | ||
Steiner, Elle | None | Run (30 minute time limit) | ||
Trout, Melissa | TSN | Walk (60 minute limit) |
Registrations | |
Men | 16 |
Women | 22 |
Adults | 35 |
Juniors | 3 |
Total | 38 |
Event Register - brought to you by Orienteering USA