Name | Conf? | Club | SAT-IronHill Class | SAT-IronHill Crs | Start | SUN-FairHill Class | SUN-FairHill Crs | Start | ||
---|---|---|---|---|---|---|---|---|---|---|
Addicott, Lily | GAOC | F-20 | Green | F-20 | Green | |||||
Ahmed, Nadim | QOC | M60+ | Green | M60+ | Green | |||||
Bannister, Kathleen | ROC | F75+ | Brown | F75+ | Brown | |||||
Beecroft, Kris | QOC | F60+ | Brown | F60+ | Brown | |||||
Brautigam, Joe | WCOC | M60+ | Green | M60+ | Green | |||||
Bressler, Eric | LIOC | M70+ | Brown | M70+ | Brown | |||||
Burton, Bob | DVOA | M55+ | Green | M55+ | Green | |||||
Burton, Pat | DVOA | F-Orange | Orange | F-Orange | Orange | |||||
Campbell, Jonathan | NEOC | M45+ | Red | M45+ | Red | |||||
Campbell, Peter | NEOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||
Campbell, Victoria | NEOC | F45+ | Green | F45+ | Green | |||||
Carey, Jonathan | NEOC | M35+ | Red | M35+ | Red | |||||
Carrigan, Patty | DVOA | F50+ | Green | F50+ | Green | |||||
Colamarco, Franco | DVOA | M/F-White | White | M55+ | Green | |||||
Creager, Neivayah | OCIN | F-12 | White | F-12 | White | |||||
Creager, Peyton | OCIN | M-14 | Yellow | M-14 | Yellow | |||||
Cynamon, David | QOC | M40+ | Red | |||||||
deBlonk, Kate | NEOC | F-20 | Green | F-20 | Green | |||||
Dickison, Peggy | OK | F60+ | Brown | F60+ | Brown | |||||
Dixon, Sydney | QOC | F-Green | Green | |||||||
Dougan, Joshua | None | M-Orange | Orange | M-Orange | Orange | |||||
Eagleton, Jim | DVOA | M65+ | Brown | M65+ | Brown | |||||
Fillebrown, Sandra | DVOA | F65+ | Brown | F65+ | Brown | |||||
Fraser, Lyndsey | None | F-Orange | Orange | F-Orange | Orange | |||||
Frolenko, Nikolay | DVOA | M-Brown | Brown | |||||||
Frolenko, Svetlana | DVOA | F40+ | Green | F40+ | Green | |||||
Frolenko, Victor | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
GIL, ALMA | DVOA | F-12 | White | F-12 | White | |||||
Gil, Idan | DVOA | M-14 | Yellow | M-14 | Yellow | |||||
gnatiouk, sergiy | HVO | M45+ | Red | M45+ | Red | |||||
Good, Keg | QOC | F65+ | Brown | F65+ | Brown | |||||
King, Brendan | RMOC | M-21+ | Blue | M-21+ | Blue | |||||
Knecht, Ryan | WPOC | M45+ | Red | M45+ | Red | |||||
Kolyvek, Laszlo | EMPO | M55+ | Green | M55+ | Green | |||||
Li, Zhendong | WCOC | M-21+ | Blue | M-21+ | Blue | |||||
Louden, Amy | QOC | F55+ | Brown | F55+ | Brown | |||||
Martineau, Judith | ICO | F-Orange | Orange | F-Orange | Orange | |||||
Martineau, Thomas | ICO | M-Brown | Brown | M-Brown | Brown | |||||
McAllister, Sarah | DVOA | F60+ | Brown | F60+ | Brown | |||||
McGrath, Forest | DVOA | M-10 | White | M-10 | White | |||||
Minium, Michael | OCIN | M60+ | Green | M60+ | Green | |||||
Morgan, Dave | DVOA | M90+ | Brown | M90+ | Brown | |||||
Morse, Clinton | WCOC | M50+ | Green | M50+ | Green | |||||
Moss, Katherine | DVOA | F50+ | Green | F50+ | Green | |||||
Olsen, Guy | HVO | M65+ | Brown | M65+ | Brown | |||||
Oxenstierna, David | HVO | M60+ | Green | M60+ | Green | |||||
Pavlava, Darina | DVOA | F-12 | White | F-12 | White | |||||
Pepe, Stephen | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
Riley, Wyatt | DVOA | M45+ | Red | M45+ | Red | |||||
Shannon, Patrick | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
Shannon, Zealand | DVOA | M-10 | White | M-10 | White | |||||
Shimizu, Chiori | COO | F65+ | Brown | F65+ | Brown | |||||
Shimizu, Kenta | M-Red | Red | M-Red | Red | ||||||
Shimizu, Shin | COO | M65+ | Brown | M65+ | Brown | |||||
Smith, Tristan | NEOC | M-21+ | Blue | M-21+ | Blue | |||||
Starret, Logan | OCIN | M-14 | Yellow | M-14 | Yellow | |||||
Suhocki, Ava | DVOA | F-20 | Green | F-20 | Green | |||||
Suhocki, Grace | DVOA | F-Green | Green | F-Green | Green | |||||
Suhocki, Paige | DVOA | F-20 | Green | F-20 | Green | |||||
Sullivan, Kyle | DVOA | M-Green | Green | M-Green | Green | |||||
Tryson, Janet | DVOA | F70+ | Brown | F70+ | Brown | |||||
Vill, Derek | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
Wilkison, Rob | DVOA | M70+ | Brown | M70+ | Brown | |||||
Zakrevski, Albina | HVO | F50+ | Green | F50+ | Green | |||||
Zakrevski, Yuri | HVO | M-Green | Green | M-Green | Green |
Registrations | |
Men | 39 |
Women | 26 |
Adults | 52 |
Juniors | 13 |
Total | 65 |
Event Register - brought to you by Orienteering USA