| Name | Conf? | Club | SAT-IronHill Class | SAT-IronHill Crs | Start | SUN-FairHill Class | SUN-FairHill Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | F-20 | Green-Y | 10:14 | F-20 | Green-Y | 09:17 | |||
| Ahmed, Nadim | QOC | M60+ | Green-X | 11:30 | M60+ | Green-X | 09:39 | |||
| Aleksiev, Videlin | QOC | M35+ | Red | 10:55 | M35+ | Red | 09:46 | |||
| Aleksieva, Diana | QOC | F-21+ | Red | 11:10 | F-21+ | Red | 09:37 | |||
| Allen, Donovan | USMAOC | M-18 | Green-X | 11:14 | M-18 | Green-X | 09:06 | |||
| Anderson, Neal | USMAOC | M-21+ | Blue | 10:31 | M-21+ | Blue | 09:56 | |||
| Andrews, Lydia | QOC | F35+ | Green-Y | 10:53 | F35+ | Green-Y | 09:32 | |||
| Arsenault, Jim | UNO | M65+ | Brown-X | 11:12 | M65+ | Brown-X | 09:48 | |||
| Azarov, Alex | QOC | M50+ | Green-X | 10:24 | M50+ | Green-X | 09:03 | |||
| Baldwin, Hugh | USMAOC | M-20 | Red | 10:25 | M-20 | Red | 09:58 | |||
| Bannister, Kathleen | ROC | F75+ | Brown-Y | 10:11 | F75+ | Brown-Y | 09:19 | |||
| Barnhart, Steven | MVOC | M-Red | Red | 10:22 | M-Red | Red | 09:34 | |||
| Beecroft, Kris | QOC | F60+ | Brown-X | 10:48 | F60+ | Brown-X | 09:33 | |||
| Blake, Jonathan | USMAOC | M-Green | Green-X | 10:36 | M-Green | Green-X | 09:27 | |||
| Bookman, AJ | DVOA | M-16 | Orange | 10:51 | ||||||
| Bortz, Ron | DVOA | M70+ | Brown-X | M70+ | Brown-X | |||||
| Brautigam, Joe | WCOC | M60+ | Green-X | 11:16 | M60+ | Green-X | 09:51 | |||
| Bressler, Eric | LIOC | M70+ | Brown-X | 10:45 | M70+ | Brown-X | 10:09 | |||
| Bricker, Phil | NEOC | M65+ | Brown-X | 11:21 | M65+ | Brown-X | 10:21 | |||
| Brown, Justin | QOC | M45+ | Red | 11:31 | M45+ | Red | 09:22 | |||
| Brown, Lexie | QOC | F40+ | Green-Y | 10:43 | F40+ | Green-Y | 09:29 | |||
| Bruce, Paul | USMAOC | M-21+ | Blue | 10:44 | M-21+ | Blue | 10:17 | |||
| Buck, Edward | None | M55+ | Green-X | 10:04 | M55+ | Green-X | 09:42 | |||
| Burton, Bob | DVOA | M55+ | Green-X | 10:42 | M55+ | Green-X | 09:09 | |||
| Burton, Pat | DVOA | F-Orange | Orange | 10:45 | F-Yellow | Yellow | 09:12 | |||
| Byrne, Kevin | None | M-Yellow | Yellow | M-Yellow | Yellow | 09:24 | ||||
| Caminiti Kollar, Alyssa | DVOA | F-16 | Orange | 10:00 | ||||||
| Camp, Steve | QOC | M55+ | Green-X | 10:54 | M55+ | Green-X | 10:12 | |||
| Campbell, Jonathan | NEOC | M45+ | Red | 10:10 | M45+ | Red | ||||
| Campbell, Peter | NEOC | M-16 | Orange | 09:57 | M-16 | Orange | 09:06 | |||
| Campbell, Victoria | NEOC | F45+ | Green-Y | 10:11 | F45+ | Green-Y | 09:11 | |||
| Carey, Jonathan | NEOC | M35+ | Red | 10:28 | M35+ | Red | 09:13 | |||
| Carrigan, Patty | DVOA | F50+ | Green-Y | F50+ | Green-Y | |||||
| Casler, Kai | None | M-18 | Green-X | 10:10 | M-18 | Green-X | 09:30 | |||
| Connor, Geoffrey | HVO | M85+ | Brown-Y | 10:38 | M85+ | Brown-Y | 09:22 | |||
| Cooper, Michael | NEOC | M60+ | Green-X | 10:46 | M60+ | Green-X | 09:45 | |||
| Cote, J-J | LROC | M35+ | Red | 11:37 | M35+ | Red | 10:22 | |||
| Crawford, Sharon | RMOC | F75+ | Brown-Y | 10:26 | F75+ | Brown-Y | 09:37 | |||
| Creager, Neivayah | OCIN | F-12 | White | 10:18 | F-12 | White | 09:07 | |||
| Creager, Peyton | OCIN | M-14 | Yellow | 10:25 | M-14 | Yellow | 09:04 | |||
| Cynamon, David | QOC | M40+ | Red | 09:31 | ||||||
| Da Silva, Emerson | QOC | M50+ | Green-X | 10:38 | M50+ | Green-X | 10:39 | |||
| Dalla Costa, Francielo | QOC | M45+ | Red | 11:13 | M45+ | Red | 09:49 | |||
| Dalla Costa, Vitor | QOC | M-14 | Yellow | 11:13 | M-14 | Yellow | 09:42 | |||
| Dannaker, Noa | OCIN | M-Red | Red | 11:19 | M-Red | Red | 09:25 | |||
| De Gennaro, Matthew | DVOA | M-18 | Green-X | 10:06 | ||||||
| deBlonk, Kate | NEOC | F-20 | Green-Y | 10:05 | F-20 | Green-Y | 09:02 | |||
| Dickinson , Judith | HVO | F80+ | Brown-Y | 10:17 | F80+ | Brown-Y | 09:43 | |||
| Dickison, Peggy | OK | F60+ | Brown-X | 11:27 | F60+ | Brown-X | 09:45 | |||
| Dixon, Sydney | QOC | F-Green | Green-Y | 09:47 | ||||||
| Dobeck, Kelly | None | F-Brown | Brown-Y | 10:29 | ||||||
| Doherty, Dennis | QOC | M60+ | Green-X | 11:20 | M60+ | Green-X | 10:36 | |||
| Doherty, Helen | QOC | F60+ | Brown-X | 11:18 | F60+ | Brown-X | 10:24 | |||
| Dougan, Joshua | None | M-Orange | Orange | 10:57 | M-Orange | Orange | 09:16 | |||
| Dunn, Owen | USMAOC | M-Orange | Orange | 10:09 | M-Orange | Orange | 09:20 | |||
| Eagleton, Jim | DVOA | M65+ | Brown-X | M65+ | Brown-X | |||||
| Ebright, Richard | DVOA | M60+ | Green-X | 10:08 | M60+ | Green-X | 09:18 | |||
| Eriksson, Alex | ICO | M-18 | Green-X | 10:22 | M-18 | Green-X | 09:00 | |||
| Eriksson, Mattias | ICO | M-21+ | Blue | 10:38 | M-21+ | Blue | 09:32 | |||
| Feddern, Cade | USMAOC | M-Orange | Orange | 10:15 | M-Orange | Orange | 09:28 | |||
| Fedorov , Daniel | DVOA | M-12 | White | 11:26 | M-12 | White | 10:37 | |||
| Fedorov, Sergei | DVOA | M35+ | Red | 11:28 | M35+ | Red | 10:43 | |||
| Field, Rob | QOC | M-21+ | Blue | 10:25 | ||||||
| Fike, Joshua | USMAOC | M-Orange | Orange | 10:21 | M-Orange | Orange | 09:46 | |||
| Fillebrown, Sandra | DVOA | F65+ | Brown-X | F65+ | Brown-X | |||||
| Fink, Bob | DVOA | M70+ | Brown-X | 11:03 | M70+ | Brown-X | 09:21 | |||
| Fish, Franklin | QOC | M65+ | Brown-X | 10:54 | M65+ | Brown-X | 10:36 | |||
| Fleming, Ioana | RMOC | F45+ | Green-Y | 11:37 | F45+ | Green-Y | 09:38 | |||
| Fleming, Martin | RMOC | M-16 | Orange | 11:42 | M-16 | Orange | 09:38 | |||
| Flynn, Samantha | DVOA | F-18 | Brown-X | 10:36 | F-18 | Brown-X | 09:24 | |||
| Fraser, Lyndsey | None | F-Orange | Orange | 11:00 | F-Orange | Orange | 09:14 | |||
| Frolenko, Nikolay | DVOA | M-Brown | Brown-Y | 10:05 | ||||||
| Frolenko, Svetlana | DVOA | F40+ | Green-Y | 11:43 | F40+ | Green-Y | 10:41 | |||
| Frolenko, Victor | DVOA | M-21+ | Blue | 11:05 | M-21+ | Blue | 09:08 | |||
| Gagarin, Gail | WCOC | F75+ | Brown-Y | 11:08 | F75+ | Brown-Y | 10:16 | |||
| Gagarin, Peter | WCOC | M75+ | Brown-X | 11:09 | M75+ | Brown-X | 10:18 | |||
| Geist, Kathleen | DVOA | F65+ | Brown-X | 10:42 | ||||||
| Geist, Larry | DVOA | M70+ | Brown-X | 10:45 | ||||||
| Gil, Alma | DVOA | F-12 | White | 10:24 | F-12 | White | 09:25 | |||
| Gil, Idan | DVOA | M-14 | Yellow | 10:13 | M-14 | Yellow | 09:28 | |||
| Gnatiouk, Sergiy | HVO | M45+ | Red | 10:01 | M45+ | Red | 10:31 | |||
| Gonyer, Dylan | OCIN | M-16 | Orange | 11:06 | M-16 | Orange | 09:08 | |||
| Good, Keg | QOC | F65+ | Brown-X | 11:00 | F65+ | Brown-X | 09:39 | |||
| Good, Ted | QOC | M55+ | Green-X | 11:00 | M55+ | Green-X | 09:48 | |||
| Grigorieva, Valentina | HVO | F80+ | Brown-Y | 11:14 | F80+ | Brown-Y | 10:22 | |||
| Guindi, Cameron | DVOA | M-16 | Orange | 11:12 | M-16 | Orange | 09:44 | |||
| Gulka, Colin | DVOA | M-16 | Orange | 10:12 | M-16 | Orange | 10:14 | |||
| Hall, Bradley | DVOA | M-Brown | Brown-Y | 11:23 | M-Brown | Brown-Y | 10:37 | |||
| Hall, Brennen | DVOA | M-21+ | Blue | 10:28 | M-21+ | Blue | 10:11 | |||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | 10:08 | F70+ | Brown-Y | 09:07 | |||
| Hawkins, William | WCOC | M-21+ | Blue | 10:47 | M-21+ | Blue | 09:29 | |||
| Hogle, Francis | QOC | M75+ | Brown-X | 10:07 | M75+ | Brown-X | 09:03 | |||
| Huttenberger, Jacob | DVOA | M-18 | Green-X | 10:00 | M-18 | Green-X | 10:03 | |||
| Hyers, Nyah | DVOA | F-16 | Orange | 10:54 | F-16 | Orange | 09:32 | |||
| Jensen, Megan | USMAOC | F-Orange | Orange | 10:03 | F-Orange | Orange | 10:08 | |||
| Jeronimo-Monarca, Aaron | USMAOC | M-Orange | Orange | 10:48 | M-Orange | Orange | 09:40 | |||
| Johnson, Ethan | GAOC | M-Green | Green-X | 10:56 | M-Green | Green-X | 10:06 | |||
| Kashchuk, Taras | None | M-21+ | Blue | 10:10 | M-21+ | Blue | 09:05 | |||
| Keim, Julie | DVOA | F40+ | Green-Y | 10:26 | F40+ | Green-Y | 10:29 | |||
| Kellogg, Carson | USMAOC | M-20 | Red | 10:37 | M-20 | Red | 10:19 | |||
| Kidd, Reid | USMAOC | M-Orange | Orange | 10:30 | M-Orange | Orange | 09:58 | |||
| King, Brendan | RMOC | M-21+ | Blue | 11:02 | M-21+ | Blue | 09:35 | |||
| Knecht, Ryan | WPOC | M45+ | Red | 10:52 | M45+ | Red | 09:55 | |||
| Kolyvek, Laszlo | EMPO | M55+ | Green-X | 10:40 | M55+ | Green-X | 09:33 | |||
| Lavrov, Dmitry | DVOA | M60+ | Green-X | 10:20 | M60+ | Green-X | 10:30 | |||
| Leggio, Vincenzo | DVOA | M-16 | Orange | 11:24 | ||||||
| Leonovich, Ethan | USMAOC | M-Red | Red | 11:16 | M-Red | Red | 10:04 | |||
| Li, Zhendong | WCOC | M-21+ | Blue | 10:13 | M-21+ | Blue | 09:44 | |||
| Louden, Amy | QOC | F55+ | Brown-X | 10:04 | F55+ | Brown-X | 09:06 | |||
| Lubin, Cameron | DVOA | M-16 | Orange | 11:15 | ||||||
| Mackanic, Vladimir | DVOA | M-18 | Green-X | 10:14 | ||||||
| Maclean, Derek | BAOC | M55+ | Green-X | 11:32 | M55+ | Green-X | 10:00 | |||
| Maclean, Stephanie | BAOC | F55+ | Brown-X | 11:39 | F55+ | Brown-X | 09:57 | |||
| Mah, Tyler | DVOA | M-16 | Orange | 11:36 | ||||||
| Maldonado, Julia | DVOA | F-16 | Orange | 10:39 | F-16 | Orange | 09:26 | |||
| Mancino, Alex | DVOA | M-18 | Green-X | 10:18 | ||||||
| Marcus, Carl | DVOA | M80+ | Brown-Y | M80+ | Brown-Y | 09:10 | ||||
| Martineau, Judith | ICO | F-Orange | Orange | 10:33 | F-Orange | Orange | 10:06 | |||
| Martineau, Thomas | ICO | M-Brown | Brown-Y | 10:20 | M-Brown | Brown-Y | 10:04 | |||
| Masalkov, Vadim | DVOA | M45+ | Red | M45+ | Red | |||||
| Mayland, Corinne | DVOA | F-21+ | Red | 11:22 | ||||||
| Mayland, Dan | DVOA | M55+ | Green-X | 11:06 | M55+ | Green-X | 10:33 | |||
| McAllister, Sarah | DVOA | F60+ | Brown-X | 10:24 | F60+ | Brown-X | 10:12 | |||
| McGarvey, Joey | DVOA | F35+ | Green-Y | 10:02 | F35+ | Green-Y | 09:08 | |||
| McGrath, Forest | DVOA | M-10 | White | 10:12 | M-10 | White | 09:31 | |||
| Meehan, Pat | OCIN | M65+ | Brown-X | 10:51 | M65+ | Brown-X | 09:36 | |||
| Mentonis, Jason | DVOA | M-18 | Green-X | 10:26 | ||||||
| Minium, Michael | OCIN | M60+ | Green-X | 10:50 | M60+ | Green-X | 09:12 | |||
| Monchinski , Matthew | DVOA | M-16 | Orange | 11:39 | ||||||
| Mones, Steven | DVOA | M65+ | Brown-X | 11:33 | M-Brown | Brown-Y | 10:33 | |||
| Morgan, Dave | DVOA | M90+ | Brown-Y | 10:02 | M90+ | Brown-Y | 09:04 | |||
| Morris, Ben | None | M-16 | Orange | 10:27 | ||||||
| Morse, Clinton | WCOC | M50+ | Green-X | M50+ | Green-X | |||||
| Moss, Katherine | DVOA | F50+ | Green-Y | 11:22 | F50+ | Green-Y | 10:38 | |||
| Myers, Hana | USMAOC | F-21+ | Red | 10:40 | F-21+ | Red | 09:19 | |||
| Neal, Lucia | ICO | F-14 | Yellow | 10:35 | F-14 | Yellow | 09:16 | |||
| Nolan, Adelaide | QOC | F-21+ | Red | 11:34 | ||||||
| Nolan, Tom | QOC | M70+ | Brown-X | 11:36 | M70+ | Brown-X | 10:39 | |||
| O'Connor, Rowan | DVOA | M-14 | Yellow | 10:01 | ||||||
| Olsen, Guy | HVO | M65+ | Brown-X | 10:39 | M65+ | Brown-X | 09:00 | |||
| Oxenstierna, David | HVO | M60+ | Green-X | 11:02 | M60+ | Green-X | 09:24 | |||
| Parker, Rich | BAOC | M75+ | Brown-X | 10:15 | M75+ | Brown-X | 09:51 | |||
| Pastel, Glenn | QOC | M-Green | Green-X | 11:36 | ||||||
| Pavlava, Darina | DVOA | F-12 | White | 10:00 | F-12 | White | 09:15 | |||
| Pepe, Stephen | DVOA | M40+ | Red | 10:16 | M40+ | Red | 09:43 | |||
| Petruzzi, Michael | DVOA | M-18 | Green-X | 10:34 | ||||||
| Poe, Dylan | OCIN | M-21+ | Blue | 10:56 | M-21+ | Blue | 09:41 | |||
| Porter, Henry | USMAOC | M-20 | Red | 10:07 | M-20 | Red | 09:52 | |||
| Proscia, Gavin | DVOA | M-18 | Green-X | 10:44 | ||||||
| Rager, David | QOC | M50+ | Green-X | 11:18 | M50+ | Green-X | 10:27 | |||
| Rager, Reiko | None | F-Orange | Orange | 11:21 | F-Orange | Orange | 10:22 | |||
| Raver, Logan | DVOA | M-16 | Orange | 10:18 | M-16 | Orange | 09:56 | |||
| Revesz, Andras | DVOA | M60+ | Green-X | 11:12 | M60+ | Green-X | 10:09 | |||
| Robbins, Matthew | OCIN | M-Brown | Brown-Y | 10:41 | M-Brown | Brown-Y | 09:34 | |||
| Rocco, Tommy | DVOA | M-16 | Orange | 11:03 | ||||||
| Rvacheva, Tatiana | None | F-21+ | Red | 10:58 | F-21+ | Red | 09:04 | |||
| Samans, Deborah | DVOA | F70+ | Brown-Y | 11:11 | F70+ | Brown-Y | 10:19 | |||
| Schandall, Kyle | DVOA | M-16 | Orange | 11:30 | ||||||
| Sette, William | DVOA | M-18 | Green-X | 10:48 | ||||||
| Shannon, Patrick | DVOA | M40+ | Red | 10:04 | M40+ | Red | 09:01 | |||
| Shannon, Zealand | DVOA | M-10 | White | 11:42 | M-10 | White | 10:43 | |||
| Shimizu, Chiori | COO | F65+ | Brown-X | 10:13 | F65+ | Brown-X | 09:18 | |||
| Shimizu, Kenta | None | M-Red | Red | 10:34 | M-Red | Red | 09:10 | |||
| Shimizu, Shin | COO | M65+ | Brown-X | 10:30 | M65+ | Brown-X | 09:09 | |||
| Siegenthaler, Walter | COK | M70+ | Brown-X | 10:27 | M70+ | Brown-X | 09:54 | |||
| Sit, Michael | DVOA | M-16 | Orange | 11:18 | M-16 | Orange | 09:50 | |||
| Smith, David | None | M-Brown | Brown-Y | 10:50 | M-Brown | Brown-Y | 09:13 | |||
| Smith, Matthew | QOC | M40+ | Red | 11:01 | M40+ | Red | 09:16 | |||
| Smith, Tristan | NEOC | M-21+ | Blue | 10:41 | M-21+ | Blue | 09:14 | |||
| Sopoti, Holden | USMAOC | M-21+ | Blue | 10:25 | M-21+ | Blue | 09:50 | |||
| Stapleton, William | DVOA | M-18 | Green-X | 10:52 | ||||||
| Starret, Logan | OCIN | M-14 | Yellow | 10:43 | M-14 | Yellow | 09:08 | |||
| Stenger, Trinity | USMAOC | F-Green | Green-Y | 10:29 | F-Green | Green-Y | 09:20 | |||
| Suhocki, Ava | DVOA | F-20 | Green-Y | 11:19 | F-20 | Green-Y | 10:20 | |||
| Suhocki, Grace | DVOA | F-Green | Green-Y | 10:17 | F-Green | Green-Y | 09:05 | |||
| Suhocki, Paige | DVOA | F-20 | Green-Y | 10:58 | F-20 | Green-Y | 10:11 | |||
| Sullivan, Kyle | DVOA | M-Green | Green-X | 11:04 | M-Green | Green-X | 09:36 | |||
| Sunko, Samuel | HVO | M-16 | Orange | 11:09 | M-16 | Orange | 10:02 | |||
| Supplee, Brian | DVOA | M65+ | Brown-X | 10:00 | ||||||
| Tan, Florence | QOC | F55+ | Brown-X | 11:30 | F55+ | Brown-X | 10:30 | |||
| Tarry, Stephen | UNO | M70+ | Brown-X | 10:57 | M70+ | Brown-X | 10:27 | |||
| Terefenko , Donna | DVOA | F70+ | Brown-Y | 10:47 | F70+ | Brown-Y | 09:49 | |||
| Thompson, Collin | USMAOC | M-20 | Red | 10:19 | M-20 | Red | 10:28 | |||
| Thornhill, Joseph | USMAOC | M-Orange | Orange | 10:36 | M-Orange | Orange | 09:02 | |||
| Tiszttarto, Csaba | DVOA | M50+ | Green-X | 11:28 | M50+ | Green-X | 09:57 | |||
| Tryson, Janet | DVOA | F70+ | Brown-Y | F70+ | Brown-Y | |||||
| Urban, David | DVOA | M75+ | Brown-X | 10:01 | M75+ | Brown-X | 09:12 | |||
| Urban, Kathleen | DVOA | F-Yellow | Yellow | 10:05 | F-Yellow | Yellow | 09:20 | |||
| Van Mater, Morgan | DVOA | F-16 | Orange | 10:06 | ||||||
| Vill, Derek | DVOA | M-21+ | Blue | 10:07 | M-21+ | Blue | 09:47 | |||
| Vitolins, Andis | HVO | M45+ | Red | 10:46 | M45+ | Red | 10:16 | |||
| Wagner, Charlie | USMAOC | M-Orange | Orange | 10:42 | M-Orange | Orange | 10:10 | |||
| Walker, Samantha | QOC | F-20 | Green-Y | 10:40 | F-20 | Green-Y | 10:05 | |||
| Walker Jr., Ken | CSU | M45+ | Red | 10:43 | M45+ | Red | 10:07 | |||
| Walker Sr., Ken | CSU | M70+ | Brown-X | 10:33 | M70+ | Brown-X | 10:03 | |||
| Walmsley, Mark | QOC | M50+ | Green-X | 10:32 | M50+ | Green-X | 10:15 | |||
| Weisner, Ethan | USMAOC | M-20 | Red | 10:49 | M-20 | Red | 10:10 | |||
| Whitehead, Ian | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
| Whitfield, Brian | USMAOC | M-20 | Red | 11:04 | M-20 | Red | 09:07 | |||
| Wilkison, Rob | DVOA | M70+ | Brown-X | M70+ | Brown-X | |||||
| Wilson, Brice | HVO | M45+ | Red | 11:25 | M45+ | Red | 09:40 | |||
| Wilson, Miles | None | M-16 | Orange | 11:27 | M-16 | Orange | 09:30 | |||
| Wilson, Tyler | USMAOC | M-21+ | Blue | 10:59 | M-21+ | Blue | 09:26 | |||
| Worthen, Shawn | DVOA | M40+ | Red | 11:07 | M40+ | Red | 10:13 | |||
| Zakrevski, Albina | HVO | F50+ | Green-Y | 10:08 | F50+ | Green-Y | 09:23 | |||
| Zakrevski, Yuri | HVO | M-Green | Green-X | 10:02 | M-Green | Green-X | 09:21 | |||
| Zipp, Samantha | None | F-Brown | Brown-Y | 10:57 |
| Registrations | |
| Men | 148 |
| Women | 59 |
| Adults | 140 |
| Juniors | 67 |
| Total | 207 |
Event Register - brought to you by Orienteering USA