| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Beuerman, Steve | BAOC | Relay | ||||
| Briggs, Stephanie | BAOC | Relay | ||||
| Carpenter, Gary | BAOC | |||||
| Conradi, Mikkel | CSU | Relay | ||||
| Crone, Michael | SLOW | Relay | ||||
| Crowther, John | RMOC | Relay | ||||
| Custer, Evan | BAOC | Relay | ||||
| DeMoss, Penny | BAOC | Relay | ||||
| Hiscox, Jitka | BAOC | Relay | ||||
| Jacobs, Bradley | BAOC | Relay | ||||
| Karras, Tapio | BAOC | Relay | ||||
| Keltgen, David | None | White | ||||
| Keltgen, Emily | None | White | ||||
| Keltgen, Jason | None | White | ||||
| Kohler, Matthias | BAOC | Relay | ||||
| Konkov, Fyodor | BAOC | Relay | ||||
| Konovalenko, Yurii | BAOC | Relay | ||||
| Kopisch, Manfred | BAOC | Relay | ||||
| Lanam, Jeff | BAOC | Relay | ||||
| Lanam, Jeff | BAOC | Relay | ||||
| Léonard , François | BAOC | Relay | ||||
| Lindeman , Nancy | BAOC | Yellow | ||||
| Maclean, Derek | BAOC | Relay | ||||
| Maclean, Stephanie | BAOC | Relay | ||||
| Maffei, Joseph | BAOC | Relay | ||||
| Minarik, George | BAOC | Relay | ||||
| Orr, Donald | None | Orange | ||||
| Parayre, Marie-Josée | BAOC | Relay | ||||
| Pisarchyk, Alena | BAOC | Yellow | ||||
| Pisarchyk, Andrei | BAOC | Yellow | ||||
| Pisarchyk, Piotr | BAOC | Yellow | ||||
| Pisarchyk, Siargey | BAOC | Relay | ||||
| Pospisil, Taylor | BAOC | Relay | ||||
| Riley, Anthony | DVOA | Relay | ||||
| Rosenzweig, Eric | BAOC | Relay | ||||
| Rosenzweig, Quincy | BAOC | Relay | ||||
| Staats, Wayne | BAOC | Relay | ||||
| Stefanova, Irena | BAOC | |||||
| van Hoff, Deron | BAOC | Relay | ||||
| Van Hoff, Julie | BAOC | Relay | ||||
| Weber, Nik | GCO | Relay | ||||
| Wildfogel, Dennis | BAOC | Relay | ||||
| Winston, Amy | RMOC | Relay | ||||
| Winterbottom, Rex | BAOC | Relay | ||||
| Woolworth, Vicki | NAVX | Relay | ||||
| Wyatt-Mair, Gavin | BAOC | Relay | ||||
| Yi, Siqing | BAOC | Relay | ||||
| Šebo, Daniel | BAOC | Relay |
| Registrations | |
| Men | 36 |
| Women | 12 |
| Adults | 41 |
| Juniors | 7 |
| Total | 48 |
Event Register - brought to you by Orienteering USA