| Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latting, Jason | SDO | Type 2 Fun | Y | |||||||||||
| Mackey, Kyle | SDO | Type 2 Fun | Y | |||||||||||
| Winder, Jonathan | GPHXO | Kayak Lake Mediocre | Y | |||||||||||
| Wyatt-Mair, Gavin | BAOC | HalFastAsleep | Y |
| Registrations | |
| Men | 4 |
| Women | 0 |
| Adults | 4 |
| Juniors | 0 |
| Total | 4 |
Event Register - brought to you by Orienteering USA