| Name | Conf? | Club | School | PH 20210227 Class | PH 20210227 Crs | Start | ||
|---|---|---|---|---|---|---|---|---|
| Bak, Andrew | OCIN | Red-M | Red | 10:30 | ||||
| Baker, Brian | OLOU | Orange-Group | Orange | 10:40 | ||||
| Benton, Jim | OCIN | Red-M | Red | 10:30 | ||||
| Benton, Valerie | OCIN | Green-F | Green | 10:30 | ||||
| Blacklock, Brenda | ICO | Green-F | Green | 12:00 | ||||
| Blevins, Montana | OCIN | Brown-Group | Brown | 11:20 | ||||
| Bond, Ben | MVOC | Orange-M | Orange | 10:40 | ||||
| Bond, Sharon | MVOC | Yellow Open | Yellow | 10:40 | ||||
| Bordner, Michael | OCIN | Green-M | Green | 11:20 | ||||
| Bosley, Addison | OCIN | Red-M | Red | 11:00 | ||||
| Brennen, Helen | None | White Open | White | 10:30 | ||||
| Briland, Ruth | OCIN | Brown-Group | Brown | 11:30 | ||||
| Brown, Andrew | None | Yellow Open | Yellow | 11:00 | ||||
| Brown, Steve | OCIN | Yellow Open | Yellow | 11:00 | ||||
| Calhoun, Greg | None | Yellow Open | Yellow | 10:50 | ||||
| Clarke, Annette | None | Orange-F | Orange | 12:10 | ||||
| Cole, Grant | OCIN | J.F. Dulles ES | White TROL PS-M | White | 11:00 | |||
| Cooper, Camren | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 11:20 | |||
| Creager, Aleighla | None | Union County MS | Yellow TROL MS-F | Yellow | 11:30 | |||
| Creager, Hayden | OCIN | Union County MS | Yellow TROL MS-M | Yellow | 11:30 | |||
| Creager, Neivayah | OCIN | White Open | White | 11:30 | ||||
| Damm, Kathleen | None | Yellow Open | Yellow | 11:20 | ||||
| Dannaker, Noa | OCIN | Orange-M | Orange | 10:30 | ||||
| Darby, Robert | OCIN | Green-M | Green | 10:20 | ||||
| Davis, Jana | None | Orange-Group | Orange | 10:40 | ||||
| Dawalt, Shane | OCIN | Green-M | Green | 11:10 | ||||
| Day, Jason | OCIN | Green-M | Green | 12:10 | ||||
| Dell, Claire | OCIN | Brown-F | Brown | 12:10 | ||||
| Donnelly, Bill | OCIN | Red-M | Red | 10:50 | ||||
| Drinkhouse, Katy | OCIN | Orange-Group | Orange | 12:00 | ||||
| Eriksson, Alex | ICO | West Lafayette Intermediate School | Yellow TROL MS-M | Yellow | 11:00 | |||
| Eriksson, Mattias | ICO | Red-M | Red | 11:00 | ||||
| Espinosa, Isis | OCIN | Orange-Group | Orange | 11:20 | ||||
| Feaster, Jason | OLOU | Field Elementary Louisville | White TROL PS-M | White | 12:40 | |||
| Feaster, Justin | OLOU | Red-M | Red | 11:10 | ||||
| Frey, Robert | OCIN | Brown-M | Brown | 10:50 | ||||
| Gasnik, Kyle | None | Brown-M | Brown | 12:10 | ||||
| Gerlach, Kim | OCIN | Green-F | Green | 10:30 | ||||
| Greenwell, Bill | OCIN | Brown-M | Brown | 11:40 | ||||
| Greiner, Seth | ICO | Red-M | Red | 10:30 | ||||
| Grissom, Jared | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 11:10 | |||
| Grissom, Theresa | None | White Open | White | 11:10 | ||||
| Harris, Ben | OCIN | Yellow Open | Yellow | 11:00 | ||||
| Hart, Benjamin | OCIN | Green-M | Green | 12:40 | ||||
| Heidel, Sue | OCIN | Orange-Group | Orange | 10:20 | ||||
| Heldman, Donna | None | Brown-F | Brown | 10:30 | ||||
| Hertel, Jordan | OCIN | Union County HS | Green TROL VarsM | Green | 11:30 | |||
| Holman, Josiah | OCIN | Union County Middle School | Yellow TROL MS-M | Yellow | 10:30 | |||
| Jones, Angela | ICO | Orange-F | Orange | 10:50 | ||||
| Jourdan, Matthew | ICO | Red-M | Red | 10:50 | ||||
| Jouwstra, Dave | OCIN | Green-M | Green | 11:10 | ||||
| Lafferty, Sean | OCIN | Orange-Group | Orange | 12:00 | ||||
| Lane, Dave | OCIN | Green-M | Green | 10:30 | ||||
| Lyerly, Caden | OCIN | E.H. Greene School | Yellow TROL MS-M | Yellow | 11:10 | |||
| Lyerly, Catherine | OCIN | Brown-F | Brown | 11:10 | ||||
| Lyerly, Courtney | OCIN | Green-M | Green | 11:10 | ||||
| Lyerly, Elliott | OCIN | Blue Ash Elementary | White TROL Open | White | 12:00 | |||
| Lyerly, Everett | OCIN | Blue Ash Elementary | White TROL PS-M | White | 11:10 | |||
| MacLehose, Elizabeth | OCIN | Brown-Group | Brown | 11:30 | ||||
| Madden, Jonathan | OCIN | Green-M | Green | 11:00 | ||||
| Mahler, Tami | OCIN | Yellow Open | Yellow | 10:40 | ||||
| Mandrell, Warren | OCIN | Brown-M | Brown | 12:00 | ||||
| Mayer, Lane | OCIN | Orange-M | Orange | 10:40 | ||||
| Meehan, Pat | OCIN | Brown-M | Brown | 10:20 | ||||
| Miller, Bonnie | OCIN | Yellow Open | Yellow | 11:20 | ||||
| Miller, Finley | OCIN | Homeschool | Orange TROL JV-M | Orange | 11:20 | |||
| Miller, Koert | OCIN | Homeschool | Green TROL VarsM | Green | 12:30 | |||
| Miller, Reed | OCIN | Homeschool | Yellow TROL MS-M | Yellow | 11:20 | |||
| Miller, Salinda | OCIN | Green-F | Green | 11:20 | ||||
| Miller, Thurston | OCIN | Green-M | Green | 12:30 | ||||
| Minium, Michael | OCIN | Green-M | Green | 10:20 | ||||
| Minto, Robert | ICO | Red-M | Red | 12:00 | ||||
| Mitchell, Kevin | OCIN | Green-M | Green | 10:40 | ||||
| Mitro, Gary | OCIN | Yellow Open | Yellow | 11:40 | ||||
| Mitro, Joanna | OCIN | Yellow Open | Yellow | 11:40 | ||||
| Moore, Bruce | OLOU | Green-M | Green | 12:30 | ||||
| Morales, Ernesto | OCIN | Orange-Group | Orange | 11:20 | ||||
| Nash, Charles | OCIN | Brown-M | Brown | 10:50 | ||||
| Nash, David | OCIN | Orange TROL JV-M | Orange | 10:50 | ||||
| Nash, Leslie | OCIN | Orange-F | Orange | 10:50 | ||||
| Neal, Lucia | None | West Lafayette Intermediate School | White TROL PS-F | White | 10:50 | |||
| Nottingham, Kate | None | White Open | White | 10:30 | ||||
| Orth, Andy | OCIN | Brown-M | Brown | 12:10 | ||||
| Owens, Ryan | OCIN | Green-M | Green | 11:40 | ||||
| Penman, Amelia | OCIN | Home school | White TROL PS-F | White | 11:00 | |||
| Penman, Daniel | OCIN | Brown-M | Brown | 11:10 | ||||
| Penman, Samuel | OCIN | Home school | Yellow TROL MS-M | Yellow | 11:00 | |||
| Pille, Gayle | OCIN | Brown-F | Brown | 10:30 | ||||
| Ragusa, Dominic | OCIN | home school | Orange TROL JV-M | Orange | 12:20 | |||
| Ragusa, Joan | OCIN | Yellow Open | Yellow | 12:20 | ||||
| Ratermann, Sophie | OCIN | Red-F | Red | 11:00 | ||||
| Richey, Joseph | OCIN | Red-M | Red | 12:00 | ||||
| Robbins, Matthew | OCIN | Brown-M | Brown | 12:30 | ||||
| Robinson, Dave | OCIN | Green-M | Green | 11:10 | ||||
| Roncker, Bob | OCIN | Brown-M | Brown | 11:40 | ||||
| Ross, Stephanie | OCIN | Green-F | Green | 12:40 | ||||
| Rouse, Tim | OCIN | Orange-M | Orange | 11:10 | ||||
| Rudy, David | OCIN | Yellow Open | Yellow | 11:50 | ||||
| Sertorio, Mathieu | OCIN/TJ79 | Red-M | Red | 11:10 | ||||
| Settlemoir, Rex | OCIN | Yellow Open | Yellow | 11:00 | ||||
| Shimizu, Chiori | COO | Green-F | Green | 12:00 | ||||
| Shimizu, Shin | COO | Red-M | Red | 12:00 | ||||
| Sydzyik, Laurie | OCIN | Green-F | Green | 12:50 | ||||
| Torres-Cruz, Christian | OCIN | Union County MS | White TROL PS-M | White | 10:20 | |||
| Vaughan, Heidi | OCIN | Orange-F | Orange | 10:50 | ||||
| Vaughan, Jameson | OCIN | Orange-M | Orange | 10:50 | ||||
| Vaughan, Morgan | OCIN | Orange-Group | Orange | 10:50 | ||||
| Vaughan, Stevan | OCIN | Brown-M | Brown | 10:50 | ||||
| VonNida, Jason | OCIN | Green-M | Green | 11:40 | ||||
| Weintz, Donny | OCIN | Loveland High School | Green TROL VarsM | Green | 10:40 | |||
| Weintz, Ethan | OCIN | Loveland High School | Orange TROL JV-M | Orange | 10:40 | |||
| Weintz, Megan | None | Loveland Middle School | Yellow TROL MS-F | Yellow | 10:40 | |||
| Welty, Lucas | OCIN | Union County MS | White TROL PS-M | White | 10:20 | |||
| Wynkoop, Cora | OCIN | Blue Ash Elementary | White TROL PS-F | White | 11:40 | |||
| Wynkoop, Isaac (& Kathy) | OCIN | White Open | White | 11:40 | ||||
| Young, Katrina | OCIN | Red-F | Red | 10:50 |
| Registrations | |
| Men | 76 |
| Women | 40 |
| Adults | 84 |
| Juniors | 32 |
| Total | 116 |
Event Register - brought to you by Orienteering USA