Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
---|---|---|---|---|---|---|
Barrett, Joseph | NMO | Y | Y | |||
Charalaivan, Debbie | HVO | Y | Y | |||
Colgan, Jeremy | HVO | Y | Y | |||
Crawford, Sharon | RMOC | Y | Y | |||
Mann, B. Brooke | RMOC | Y | Y | |||
Mulford, Robi | NMO | Y | Y | |||
Pichler, Alex | RMOC | Y | Y | |||
Poe, Brad | TSN | Y | Y | |||
Poe, Yvonne | TSN | Y | Y | |||
Sevanto, Sanna | None | Y | Y | |||
Shahbazian , Charlie | GPHXO | Y | Y | |||
Shahbazian, Raffi | None | Y | Y | |||
Shahbazian, Robert | None | Y | Y | |||
Sherman, Recinda | LAOC | Y | Y | |||
Tryson, Glen | DVOA | Y | Y | |||
Tryson, Janet | DVOA | Y | Y | |||
Weesner, Gary | None | Y | Y | |||
Wyatt-Mair, Gavin | BAOC | Y | Y | |||
Yamashiro, Daniel | GPHXO | Y | Y |
Registrations | |
Men | 11 |
Women | 8 |
Adults | 19 |
Juniors | 0 |
Total | 19 |
Event Register - brought to you by Orienteering USA