Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
---|---|---|---|---|---|---|
Barrett, Joseph | NMO | Y | Y | |||
Broussalian, Lilianna | None | Y | Y | |||
Campbell, Anna | TSN | Y | Y | |||
Carter, James | OLOU | Y | Y | |||
Charalaivan, Debbie | HVO | Y | Y | |||
Colgan, Jeremy | HVO | Y | Y | |||
Crawford, Sharon | RMOC | Y | Y | |||
Faller, David | OLOU | Y | Y | |||
Goeres, Patrick | FWOC | Y | Y | |||
Haselfeld, Glenn | GPHXO | Y | ||||
Henry, Kevin | BAOC | Y | Y | |||
Hurlock, Greg | None | Y | Y | |||
Johnson, Carol | RMOC | Y | Y | |||
Kuestner, Sue | COC | Y | Y | |||
Lennon, Greg | QOC | Y | Y | |||
Lennon, Kathleen | QOC | Y | Y | |||
Lotze, Ken | RMOC | Y | Y | |||
Madden, Alexander | GPHXO | Y | Y | |||
Mann, B. Brooke | RMOC | Y | Y | |||
Minium, Michael | OCIN | Y | Y | |||
Mollison, Jeremy | RMOC | Y | Y | |||
Mulford, Robi | NMO | Y | Y | |||
Pichler, Alex | RMOC | Y | Y | |||
Poe, Brad | TSN | Y | Y | |||
Poe, Yvonne | TSN | Y | Y | |||
Proctor, Natasha | GPHXO | Y | Y | |||
Pscholka, Yelena | None | Y | Y | |||
Savine, Alexandre | TSN | Y | Y | |||
Sevanto, Sanna | None | Y | Y | |||
Shahbazian , Charlie | GPHXO | Y | Y | |||
Shahbazian, Raffi | None | Y | Y | |||
Shahbazian, Robert | None | Y | Y | |||
Sherman, Recinda | LAOC | Y | Y | |||
Thompson, Jim | TSN | Y | Y | |||
Tryson, Glen | DVOA | Y | Y | |||
Tryson, Janet | DVOA | Y | Y | |||
Vargas, Sophia | None | Y | Y | |||
Weesner, Gary | None | Y | Y | |||
Wyatt-Mair, Gavin | BAOC | Y | Y | |||
Yamashiro, Daniel | GPHXO | Y | Y |
Registrations | |
Men | 24 |
Women | 16 |
Adults | 40 |
Juniors | 0 |
Total | 40 |
Event Register - brought to you by Orienteering USA