Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
---|---|---|---|---|---|---|
Beard, John | GPHXO | Y | Y | |||
Beard, Marcy | GPHXO | Y | Y | |||
Beck, Sonya | None | Y | Y | |||
Belliston, Hank | None | Y | ||||
Belliston, Hunter | None | Y | ||||
Belliston, Jackson | None | Y | ||||
Belliston, Kimball | None | Y | ||||
Belliston, Lincoln | NEOC | Y | ||||
Broussalian, Lilianna | GPHXO | Y | ||||
Byrne, Jared | None | |||||
Corrigan, Jessica | GPHXO | Y | ||||
Corrigan, Patrick | GPHXO | Y | ||||
Crawford, Sharon | RMOC | Y | Y | |||
Curtis, Telia | TOC | Y | Y | |||
Curtis, Telia | TOC | Y | Y | |||
Durrell, Brian | ARCTIC | Y | Y | |||
Hardee, Mike | None | Y | ||||
Hollinger, Andrew | None | Y | ||||
Johnson, Carol Jean | RMOC | Y | Y | |||
Kuestner, Sue | COC | Y | Y | |||
Lennon, Greg | QOC | Y | Y | |||
Lennon, Kathleen | QOC | Y | Y | |||
Lepper, Dee Dee | None | Y | Y | |||
Lotze, Ken | RMOC | Y | Y | |||
Maltese, Mark | None | Y | ||||
Rogan, Edward | GPHXO | Y | Y | |||
Sevanto, Sanna | NMO | Y | Y | |||
Shahbazian, Charlie | CAOC | Y | Y | |||
Shahbazian, Robert | None | Y | Y | |||
Thomas, Jared | GPHXO | Y | Y | |||
Weesner, Gary | GPHXO | Y | Y | |||
Wentzel, Andy | GPHXO | Y | Y | |||
WyattMair, Gavin | BAOC | Y | Y | |||
Yamashiro, Daniel | GPHXO | Y | Y |
Registrations | |
Men | 22 |
Women | 12 |
Adults | 33 |
Juniors | 1 |
Total | 34 |
Event Register - brought to you by Orienteering USA