| Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
|---|---|---|---|---|---|---|
| Allen, Margaret | None | Y | Y | |||
| Angell-Petersen, Mari | SPKL Freidig | Y | ||||
| Angell-Petersen, Solveig | GPHXO | Y | ||||
| Beard, John | GPHXO | Y | Y | |||
| Beard, Marcy | GPHXO | Y | Y | |||
| Bersvendsen, Odd | RMOC | Y | Y | |||
| Bharti, Ruhi | GPHXO | Y | ||||
| Broussalian, Lilianna | None | Y | ||||
| Crawford, John | None | Y | Y | |||
| Crawford, Sharon | RMOC | Y | Y | |||
| Curtis, Telia | GPHXO | Y | ||||
| Drudge, Derek | None | Y | Y | |||
| Durrell, Brian | ARCTIC | Y | Y | |||
| Gronli, Emil | SPKL Freidig | Y | ||||
| Gronli, Erlend | SPKL Freidig | Y | ||||
| Gronli, Jonas | SPKL Freidig | Y | ||||
| Gronli, Vegard | SPKL Freidig | Y | ||||
| Hardee, Michael | None | Y | ||||
| Johnson, Carol | RMOC | Y | Y | |||
| Kuestner, Sue | COC | Y | Y | |||
| Lotze, Ken | RMOC | Y | Y | |||
| Madden, Alex | GPHXO | Y | Y | |||
| Maltese, Mark | None | Y | ||||
| Mann, B. Brooke | RMOC | Y | Y | |||
| Mulford, Robi | NMO | Y | Y | |||
| Nordstrand, Jens | GPHXO | Y | ||||
| Nordstrand, Ragna | GPHXO | Y | ||||
| ozawa, maria | None | Y | ||||
| Pavgi, Ashwini | None | Y | ||||
| Rios Quintana, Manuel | RMOC | Y | Y | |||
| Schlaud, Marc | GPHXO | Y | ||||
| Scott, Ian | GPHXO | Y | Y | |||
| Sevanto, Sanna | NMO | Y | Y | |||
| Shahbazian , Charlie | CAOC | Y | Y | |||
| Shahbazian, Mathew | None | Y | Y | |||
| Shahbazian, Robert | None | Y | Y | |||
| Swift, Ian | NMO | Y | Y | |||
| Trivedi, Sushant | None | Y | ||||
| Upadhyay, Jigeesha | None | |||||
| Weesner, Gary | None | Y | Y | |||
| Winston, Amy | RMOC | Y | Y | |||
| Wyatt-Mair, Gavin | BAOC | Y | Y | |||
| Yamashiro, Daniel | GPHXO | Y | Y |
| Registrations | |
| Men | 25 |
| Women | 18 |
| Adults | 38 |
| Juniors | 5 |
| Total | 43 |
Event Register - brought to you by Orienteering USA