| Name | Conf? | Club | Classic Class | Start | |
|---|---|---|---|---|---|
| Anguiano Orozzco, Elizabeth | None | White (Basic) | 10:10 | ||
| Abelgas, Lawrence | None | Yellow (Intermediate) | 10:21 | ||
| Alanis, Bryan | None | Yellow (Intermediate) | 10:51 | ||
| Aldrete, Kyla | None | Yellow (Intermediate) | 10:47 | ||
| Anaya, Eduardo | None | White (Basic) | 10:22 | ||
| Barrios, Manuel | None | Yellow (Intermediate) | 10:17 | ||
| Biryukov, Mikhail | None | Orange (Advanced) | 12:00 | ||
| Biryukov, Sergey | None | Long Orange (Advanced) | 11:57 | ||
| Biryukova, Katerina | None | Yellow (Intermediate) | 11:59 | ||
| Bowman , Alexander | LAOC | Long Orange (Advanced) | 10:17 | ||
| Cabada, Damian | None | White (Basic) | 10:18 | ||
| Carrillo, Sinai | None | Yellow (Intermediate) | 10:39 | ||
| Castillo, Marcia | LAOC | White (Basic) | 10:36 | ||
| Chew, Miles | LAOC | Yellow (Intermediate) | 10:53 | ||
| Chugani, Krishna | LAOC | Orange (Advanced) | 10:10 | ||
| Clause, Robert | None | Long Orange (Advanced) | 10:45 | ||
| Coloma, Anjhela | None | Yellow (Intermediate) | 10:43 | ||
| Cryor, Dennis | GAOC | Long Orange (Advanced) | 10:39 | ||
| De Jesus, Jorge | None | White (Basic) | 10:26 | ||
| De La Riva, Isaac | None | White (Basic) | 10:54 | ||
| Dominguez, Isabella | LAOC | Orange (Advanced) | 10:46 | ||
| Dominguez, Kevin | None | White (Basic) | 10:14 | ||
| Eliason, Patty | LAOC | Orange (Advanced) | 10:38 | ||
| Estrada, Victor | None | White (Basic) | 10:46 | ||
| Franco, Elizabeth | None | White (Basic) | 10:38 | ||
| Gao, Lauren | LAOC | Yellow (Intermediate) | 10:27 | ||
| Garbaccio, Bruce | LAOC | Orange (Advanced) | 10:02 | ||
| Garcia, Andy | LAOC | Yellow (Intermediate) | 11:05 | ||
| Goggins, Mason | None | Long Orange (Advanced) | 10:31 | ||
| Gonzalez, Alvin | None | White (Basic) | 10:42 | ||
| Grieshaber , John | None | Orange (Advanced) | 10:00 | ||
| He, Alex | LAOC | Yellow (Intermediate) | 10:01 | ||
| He, Joseph | None | Yellow (Intermediate) | 10:09 | ||
| hitchcock, jill | None | White (Basic) | 10:04 | ||
| Hoang, Dalton | None | Long Orange (Advanced) | 10:27 | ||
| Holley, Kennedy | None | Yellow (Intermediate) | 11:01 | ||
| Hong, Eric | LAOC | Orange (Advanced) | 10:06 | ||
| Hook, Todd | LAOC | Long Orange (Advanced) | 10:23 | ||
| Jayaweera, Sorin | None | Yellow (Intermediate) | 10:05 | ||
| Juarez, Sean | LAOC | White (Basic) | 10:40 | ||
| Kiperman, Alexander | LAOC | Long Orange (Advanced) | 10:53 | ||
| Kiperman, Eugene | LAOC | Long Orange (Advanced) | 10:47 | ||
| Kouloumbis, Dimitri | LAOC | Long Orange (Advanced) | 10:21 | ||
| Lackey, Evan | None | Orange (Advanced) | 10:34 | ||
| Lauper, Abigail | None | Yellow (Intermediate) | 10:13 | ||
| Lauper, James | None | Long Orange (Advanced) | 10:37 | ||
| Lauper, William | None | Orange (Advanced) | 11:30 | ||
| Lebedev, Egor | None | Long Orange (Advanced) | 10:41 | ||
| Leem, Ryan | LAOC | Yellow (Intermediate) | 10:11 | ||
| Lopez, Jessica | LAOC | Long Orange (Advanced) | 10:33 | ||
| Lopez Rayo, Oscar | None | White (Basic) | 10:50 | ||
| Madrigal, Jackie | None | White (Basic) | 10:34 | ||
| Mason, Gene | None | Long Orange (Advanced) | 10:43 | ||
| Matheson, Aaron | LAOC | Yellow (Intermediate) | 10:29 | ||
| McBride, Chelsea | None | Yellow (Intermediate) | 10:31 | ||
| McIntyre, Ryland | None | Orange (Advanced) | 10:30 | ||
| McKinley, Jeanette | None | Orange (Advanced) | 11:00 | ||
| Nguyen, Nam | LAOC | Orange (Advanced) | 10:26 | ||
| Nielson, Jenifer | None | White (Basic) | 10:02 | ||
| Noh, Ethan | LAOC | Yellow (Intermediate) | 10:37 | ||
| Padilla, Julian | None | Yellow (Intermediate) | 10:35 | ||
| Park, Ashley | LAOC | Yellow (Intermediate) | 10:45 | ||
| Perez, Kathryn | None | Orange (Advanced) | 10:42 | ||
| Phan, Brian | LAOC | Long Orange (Advanced) | 10:13 | ||
| Phillips, Nikita | LAOC | Orange (Advanced) | 10:48 | ||
| Phillips V, John | LAOC | Long Orange (Advanced) | 10:51 | ||
| Prunty, James | LAOC | Yellow (Intermediate) | 10:55 | ||
| Rentaria, Alex | None | White (Basic) | 10:30 | ||
| Riley, Christopher | SDO | Yellow (Intermediate) | 11:03 | ||
| Rossi, Lorenzo | LAOC | Long Orange (Advanced) | 10:07 | ||
| Salazar, Caden | LAOC | Yellow (Intermediate) | 10:23 | ||
| Salcedo, Katrina | LAOC | White (Basic) | 10:44 | ||
| Sandvick, Ron | SDO | Long Orange (Advanced) | 10:35 | ||
| Schneider, Davin | LAOC | Yellow (Intermediate) | 10:59 | ||
| Shan, Aaron | LAOC | Yellow (Intermediate) | 10:41 | ||
| Shen, Michael | LAOC | Yellow (Intermediate) | 10:49 | ||
| Shtilkind, Dmitriy | None | Yellow (Intermediate) | 10:57 | ||
| Spears, Jason | None | Yellow (Intermediate) | 10:25 | ||
| Thangasamy, Kenith | LAOC | Orange (Advanced) | 10:22 | ||
| Untiedt, Bruce | None | Yellow (Intermediate) | 10:03 | ||
| Untiedt, Tanner | None | Yellow (Intermediate) | 10:07 | ||
| Van Drie, Alan | None | White (Basic) | 10:08 | ||
| Vinnichenko, Elena | None | Long Orange (Advanced) | 10:03 | ||
| Vinnichenko, Sergei | None | Long Orange (Advanced) | 10:11 | ||
| Wang, Andy | LAOC | Long Orange (Advanced) | 10:25 | ||
| Wang, Freddy | LAOC | Orange (Advanced) | 10:18 | ||
| Wang, Jasper | LAOC | Orange (Advanced) | 10:14 | ||
| Wang, Ostty | LAOC | Yellow (Intermediate) | 10:15 | ||
| Wofford , James | LAOC | Long Orange (Advanced) | 10:29 | ||
| Yuan, Kevin | LAOC | Yellow (Intermediate) | 10:19 | ||
| Yuan, Tom | LAOC | Yellow (Intermediate) | 10:33 |
| Registrations | |
| Men | 69 |
| Women | 22 |
| Adults | 26 |
| Juniors | 65 |
| Total | 91 |
Event Register - brought to you by Orienteering USA