Name | Conf? | Club |
---|---|---|
Baker, Brian | OLOU | |
BISHOP, LAURIE | OLOU | |
Carter, Jim | OLOU | |
Cawood, Kassi | None | |
Cawood, Steve | None | |
Dunlap, Ian | OLOU | |
Dunlap, Josalyn | OLOU | |
Dunlap, Nate | OLOU | |
Dunlap, Ryan | OLOU | |
Faller, David | OLOU | |
Feaster, Jason | None | |
Feaster, Justin | OLOU | |
Flout , Deborah | OLOU | |
Flout , Norman P | OLOU | |
Gerstle, Chris | OLOU | |
Goldsmith, Erica | OLOU | |
grant, john | OLOU | |
Hart, Benjamin | OCIN | |
Inman, Stacey | None | |
Kling, Ken | None | |
Logan, Nancy | OLOU | |
Ludwig, Shannon | OLOU | |
Mattingly, Dan | None | |
McKim, Diane | OLOU | |
Minium, Michael | OCIN | |
Norton, Alex | None | |
Norton, Greta | None | |
Ross, Stephanie | OCIN | |
Scobee, Ethan | None | |
Scobee, Matt | OLOU | |
Sielaff, Daryl | OLOU | |
Smith, Aaron | OLOU | |
Smith, Linda | OLOU | |
Smith, Louis | OLOU | |
Smith, Melissa | OLOU | |
Smith 3, Louis | OLOU | |
Spain, Jeff | None | |
Spain, Michelle | None | |
Youstra, Stephanie | OLOU |
Registrations | |
Men | 23 |
Women | 16 |
Adults | 33 |
Juniors | 6 |
Total | 39 |
Event Register - brought to you by Orienteering USA