Name | Conf? | Club | Adv Chase Class | Start | Beg Chase Class | Start | ||
---|---|---|---|---|---|---|---|---|
Baker, Brian | OLOU | Y | 01:52 | Y | 03:25 | |||
Bentley , Gary | None | Y | 01:32 | Y | 03:17 | |||
Bergner, Brandon | None | Y | 03:10 | |||||
Bishop, Laurie | OLOU | Y | 01:32 | Y | 03:17 | |||
Borman, Mike | None | |||||||
Brown , Michael | None | |||||||
Burry, Shane | OLOU | Y | 01:49 | Y | 03:27 | |||
Carter, Jim | OLOU | Y | 01:20 | Y | 03:11 | |||
Curley, Dan | OLOU | |||||||
Dunlap, Ian | OLOU | Y | 01:41 | Y | 03:21 | |||
Dunlap, Nate | OLOU | Y | 01:37 | Y | 03:19 | |||
Dunlap, Ryan | OLOU | Y | 01:55 | Y | 03:28 | |||
Falk, George | OLOU | Y | 01:35 | Y | 03:19 | |||
Falk, Stephanie | None | Y | 01:35 | Y | 03:22 | |||
Feaster, Jason | None | |||||||
Feaster, Justin | OLOU | Y | 01:52 | Y | 03:26 | |||
Flout , Deborah | OLOU | Y | 01:10 | Y | 03:15 | |||
Flout , Norman P | OLOU | Y | 01:10 | Y | 03:15 | |||
Fossaluzza, Anthony | OLOU | Y | 01:52 | Y | 03:27 | |||
Fullerton, Gabe | None | Y | 03:10 | |||||
Gerstle, Chris | OLOU | Y | 01:42 | Y | 03:21 | |||
Goldsmith, Erica | OLOU | Y | 01:06 | Y | 03:06 | |||
Gravatte, Steven | OLOU | Y | 01:36 | Y | 03:23 | |||
Hart, Benjamin | OCIN | Y | 01:50 | |||||
Jones, Angie | ICO | Y | 01:49 | |||||
Jourdan , Matthew | ICO | Y | 01:51 | |||||
Kuhn, Kathy | OLOU | Y | 01:18 | |||||
Lee, Tyler | None | Y | 03:10 | |||||
Logan, Nancy | OLOU | Y | 01:00 | Y | 03:02 | |||
Ludwig, Shannon | OLOU | Y | 01:40 | Y | 03:21 | |||
Mattingly, Dan | None | Y | 01:42 | Y | 03:21 | |||
Ottman, Marie-Elena | None | |||||||
Pliner, Jessica | None | Y | 03:11 | |||||
Ross, Stephanie | OCIN | Y | 01:42 | |||||
Rutkowski, Jason | Other | Y | 01:52 | |||||
Scobee, Matt | OLOU | Y | 01:32 | Y | 03:23 | |||
Settlemoir, Rex | OCIN | |||||||
Siegrist, Debbie | None | Y | 01:04 | |||||
Siegrist, Kimberly | None | Y | 01:04 | |||||
Sielaff, Daryl | OLOU | Y | 01:45 | Y | 03:23 | |||
Smith, Aaron | OLOU | Y | 01:54 | Y | 03:26 | |||
Smith, Linda | OLOU | Y | 01:02 | Y | 03:03 | |||
Smith, Louis | OLOU | Y | 01:28 | Y | 03:15 | |||
Smith 3, Louis | OLOU | Y | 01:48 | Y | 03:25 | |||
Stumler , Tracey | None | |||||||
Taylor , Kaye | None | |||||||
Youstra, Stephanie | OLOU | Y | 03:00 |
Registrations | |
Men | 30 |
Women | 17 |
Adults | 42 |
Juniors | 5 |
Total | 47 |
Event Register - brought to you by Orienteering USA