| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Andrea, Andrea | DVOA | Y | ||
| Anita, Anita | None | Y | ||
| Jeffrey, Jeff | None | Y | ||
| Keifer, Rod | None | Y | ||
| King, Dennis | None | Y | ||
| Klemmer , Jessica | None | Y | ||
| Light, Pamela | None | Y | ||
| Margies, Charles | None | Y | ||
| Moyer, MIke | None | Y | ||
| Myers, Billy | None | Y | ||
| Oeffinger, Elizabeth | None | Y | ||
| Rauen, Nicole | None | Y | ||
| Ridgeway, Joe | None | Y | ||
| Rumler, Kate | None | Y | ||
| Sargeant, Thomas | None | Y | ||
| Shackles, Kevin | None | Y | ||
| Soley, Jason | None | Y |
| Registrations | |
| Men | 10 |
| Women | 7 |
| Adults | 16 |
| Juniors | 1 |
| Total | 17 |
Event Register - brought to you by Orienteering USA