Name | Conf? | Club | Team | 3-Hour Class | 6-Hour Class | |||
---|---|---|---|---|---|---|---|---|
Beard, John | GPHXO | Vignette-J | Y | |||||
Beard, Marcy | GPHXO | Vignette-M | Y | |||||
Finlay, Druce | None | Kayak Lake Mediocre | Y | |||||
Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||
Townsend, Gregg | TSN | Gregg Townsend | Y | |||||
Winder, Jonathan | None | Kayak Lake Mediocre | Y |
Registrations | |
Men | 5 |
Women | 1 |
Adults | 6 |
Juniors | 0 |
Total | 6 |
Event Register - brought to you by Orienteering USA