| Name | Conf? | Club |
|---|---|---|
| Adams, Kevin | GPHXO | |
| Audrey, Audrey | GPHXO | |
| Beard, John | GPHXO | |
| Beard, Marcy | BAOC | |
| Birks, Ron | GPHXO | |
| Bond, Amelia | GPHXO | |
| Bond, Matt | GPHXO | |
| Bond, Sarah | GPHXO | |
| Bond, Stephanie | GPHXO | |
| Cartwright, Jay | None | |
| Cartwright, Tiffany | None | |
| Corrigan, Jessica | RMOC | |
| Corrigan, Patrick | RMOC | |
| Curtis, Telia | GPHXO | |
| DeThomasis, Betty | GPHXO | |
| Durrell, Brian | ARCTIC | |
| Fabig, Brian | GPHXO | |
| Fabig, Irene | GPHXO | |
| Glynn, Shane | GPHXO | |
| Hickey, Gary | GPHXO | |
| Hoge, Anna | GPHXO | |
| Hopper, Anza | None | |
| Kinney, Hollon | GPHXO | |
| Pavgi, Ashwini | None | |
| Roberts, Hannah | GPHXO | |
| Steber, Bill | None | |
| Treese, John | None | |
| Trivedi, Sushant | None | |
| Yamashiro, Daniel | GPHXO |
| Registrations | |
| Men | 15 |
| Women | 14 |
| Adults | 26 |
| Juniors | 3 |
| Total | 29 |
Event Register - brought to you by Orienteering USA