| Name | Conf? | Club | sat Class | sat Crs | Start | sun Class | sun Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | M-21+ | Blue | 10:30 | M-21+ | Blue | 09:30 | |||
| Amram, Peter | NEOC | M80+ | BrownY | 11:46 | ||||||
| Anderson, Neal | USMAOC | M-Green | GreenX | 10:00 | M-Green | Green | 09:44 | |||
| Arsenault, Jim | UNO | M60+ | GreenX | 11:48 | M60+ | Green | 10:36 | |||
| Avis, Jay | None | M-21+ | Blue | 10:48 | M-21+ | Blue | 10:12 | |||
| Balter, Gregory | DVOA | M40+ | RedY | 10:36 | M40+ | Red | 09:32 | |||
| Bannister, Kathy | ROC | F70+ | BrownY | 10:08 | F70+ | BrownY | 09:00 | |||
| Bardales, Joseph | USMAOC | M-Orange | OrangeY | 10:04 | M-Orange | Orange | 09:00 | |||
| Barthel, Elsa | NEOC | F-21+ | Red | 10:24 | ||||||
| Barthel, Elsa | NEOC | F-21+ | RedY | 10:48 | ||||||
| Bengtsson, Hans | NEOC | M80+ | BrownY | 11:54 | M80+ | BrownY | 09:50 | |||
| Billisits, Sam | USMAOC | M-Red | RedY | 10:08 | M-Red | Red | 09:40 | |||
| Bjorkman, Magnus | NEOC | M45+ | RedY | 10:54 | M45+ | Red | 10:04 | |||
| Bonanno, Riley | NEOC | |||||||||
| Bowles, Alex | USMAOC | F-Green | GreenY | 10:08 | F-Green | Green | 09:40 | |||
| Brautigam, Joe | WCOC | M35+ | RedY | 11:54 | M35+ | Red | 10:44 | |||
| Bricker, Phil | NEOC | M65+ | BrownX | 11:10 | M65+ | BrownX | 10:20 | |||
| Bruce, Paul | USMAOC | M-Green | GreenX | 10:12 | M-Green | Green | 10:32 | |||
| Bryant, Barbara | NEOC | F55+ | BrownX | 09:45 | F55+ | BrownX | 10:04 | |||
| Bryant, Diego | None | M-14 | Yellow | M-14 | Yellow | |||||
| Bundschuh, Pete | UNO | M65+ | BrownX | 10:02 | M65+ | BrownX | 09:44 | |||
| Campbell, Peter | NEOC | M-14 | Yellow | M-14 | Yellow | |||||
| Caplan-Bricker, Adam | None | M-Red | RedY | 11:00 | ||||||
| Collinsworth, Mitch | ROC | M60+ | GreenX | 11:28 | M60+ | Green | 10:52 | |||
| Collinsworth, Nathan | ROC | M-20 | RedX | 11:38 | M-20 | Red | 09:48 | |||
| Coney, Aims | NEOC | M65+ | BrownX | 11:24 | M65+ | BrownX | 10:08 | |||
| Connor, Geoffrey | HVO | M80+ | BrownY | 10:24 | M80+ | BrownY | 09:08 | |||
| Cooper, Michael | NEOC | M60+ | GreenX | 10:20 | M60+ | Green | 10:28 | |||
| Crawford, James | NEOC | M70+ | BrownX | 10:04 | M70+ | BrownX | 09:38 | |||
| Crawford, Sharon | RMOC | F75+ | BrownY | 10:32 | F75+ | BrownY | 10:32 | |||
| Cruz, Edgardo | USMAOC | M-Green | GreenX | 10:24 | M-Green | Green | 10:56 | |||
| Cumings, John | QOC | M45+ | RedY | 09:45 | ||||||
| Daniels, William | NEOC | M35+ | RedY | 10:30 | M35+ | Red | 09:52 | |||
| DeWeese, Charlie | WCOC | M70+ | BrownX | 11:14 | M70+ | BrownX | 10:10 | |||
| DeWeese, Rhonda | WCOC | F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Dhanda, Krishan | NEOC | |||||||||
| Dickinson , Judy | HVO | F80+ | BrownY | 11:28 | F80+ | BrownY | 10:36 | |||
| Dickison, Peggy | OK | F60+ | BrownX | 10:08 | F60+ | BrownX | 09:48 | |||
| Doran, Conlan | NEOC | M-16 | OrangeX | 10:00 | M-16 | Orange | 09:06 | |||
| Drummond, Gita | NEOC | |||||||||
| Duhamel, Charlotte | NEOC | F-14 | Yellow | F-14 | Yellow | |||||
| Duprey, Nancy | UNO | F60+ | BrownX | 11:18 | F60+ | BrownX | 10:14 | |||
| Fedorov, Sergei | DVOA | M35+ | RedY | 11:08 | M35+ | Red | 10:08 | |||
| Findlay, Janet | EMPO | F65+ | BrownX | 10:10 | F65+ | BrownX | 09:56 | |||
| Finlayson, Ian | NEOC | M45+ | RedY | 10:00 | M45+ | Red | 09:04 | |||
| Finlayson-Johnecheck, Isla | NEOC | F-10 | White | F-10 | White | |||||
| Finlayson-Johnecheck, Mori | NEOC | M-18 | GreenX | 10:28 | M-18 | Green | 10:24 | |||
| Frolenko, Svetlana | DVOA | F40+ | GreenY | 10:56 | F40+ | Green | 11:00 | |||
| Gagarin, Peter | None | M70+ | BrownX | 11:20 | M70+ | BrownX | 10:18 | |||
| Glaser, Jay | None | M70+ | BrownX | 10:12 | ||||||
| gnatiouk, sergiy | HVO | M45+ | RedY | 11:12 | M45+ | Red | 09:20 | |||
| Goodwin, Peter | UNO | M70+ | BrownX | 11:22 | M70+ | BrownX | 09:40 | |||
| Greene, Samuel | NEOC | M-16 | OrangeX | 11:44 | M-18 | Green | 10:20 | |||
| Gruetter, Samuel | NEOC | M-Red | RedY | 11:50 | M-Red | Red | 10:28 | |||
| Hall, Bridget | NEOC | F-20 | BrownX | 10:36 | F-20 | Green | 10:38 | |||
| Hall, Kristin | NEOC | F50+ | GreenY | 10:40 | F50+ | Green | 10:16 | |||
| Harkavy, Keegan | NEOC | M-21+ | Blue | 10:12 | ||||||
| Hawkes-Teeter, Martin | EMPO | M-21+ | Blue | 10:36 | M-21+ | Blue | 10:06 | |||
| Hawkes-Teeter, Philip | EMPO | M70+ | BrownX | 10:58 | M70+ | BrownX | 10:00 | |||
| Hawkes-Teeter, Susan | EMPO | F65+ | BrownX | 11:12 | F65+ | BrownX | 09:52 | |||
| Henderson, James | WCOC | M75+ | BrownY | 11:56 | M75+ | BrownX | 10:28 | |||
| Hiscox, Jitka | None | M-21+ | Blue | 10:18 | ||||||
| Holliday, Marsha | CROC | F60+ | BrownX | 10:28 | F60+ | BrownX | 09:34 | |||
| Holliday, Michael | CROC | M60+ | GreenX | 10:44 | M60+ | Green | 10:54 | |||
| Hunter, David | EMPO | M70+ | BrownX | 10:20 | M70+ | BrownX | 10:24 | |||
| Jablon, Bethany | USMAOC | F-Orange | OrangeY | 10:08 | F-Orange | Orange | 09:12 | |||
| Johnecheck, Wendy | NEOC | F45+ | GreenY | 11:56 | F45+ | Green | 10:46 | |||
| Jones, Nathan | USMAOC | M-20 | RedX | 10:20 | M-20 | Red | 09:12 | |||
| Karpinski, Judith | NEOC | F70+ | BrownY | 10:48 | F70+ | BrownY | 10:24 | |||
| Kazantsev, Artem | HVO | M50+ | GreenX | 10:52 | M50+ | Green | 10:12 | |||
| Keilty, Rick | Other | M-21+ | Blue | 10:24 | M-21+ | Blue | 09:03 | |||
| Keppel, Anthony | USMAOC | M-Orange | OrangeY | 10:12 | M-Orange | Orange | 09:18 | |||
| Kies, Gregory | USMAOC | M-Green | GreenX | 10:32 | M-Green | Green | 09:24 | |||
| Knippen, Emilie | NEOC | F-18 | BrownX | 10:44 | F-18 | BrownX | 09:30 | |||
| Kohn, Linda | ROC | F70+ | BrownY | 10:16 | F70+ | BrownY | 09:24 | |||
| Koschwanez, Hugh | NEOC | |||||||||
| Kvaitchadze, Jeiran | NEOC | |||||||||
| Kvaitchadze, Ronin | NEOC | |||||||||
| Landrigan, David | NEOC | |||||||||
| Laughlin, Jennifer | USMAOC | F-Orange | OrangeY | 11:40 | F-Orange | Orange | 10:48 | |||
| Laughlin, Jordan | USMAOC | M-21+ | Blue | 10:18 | M-21+ | Blue | 09:00 | |||
| LaVallee, Earl | WCOC | M40+ | Red | 10:00 | ||||||
| Levitin, Sam | NEOC | M55+ | GreenX | 11:46 | M55+ | Green | 10:42 | |||
| Lozano, Noah | USMAOC | M-Red | RedY | 10:16 | M-Red | Red | 10:12 | |||
| Lux, Bob | UNO | M75+ | BrownY | 11:52 | M75+ | BrownX | 10:30 | |||
| Makarova, Alexandra | NEOC | F45+ | GreenY | 11:04 | ||||||
| Marashlian, Charles | USMAOC | M-21+ | Blue | 10:00 | M-21+ | Blue | 09:06 | |||
| Mather, Shawn | USMAOC | M-Orange | OrangeY | 10:20 | M-Orange | Orange | 09:30 | |||
| Mayland, Kirsten | DVOA | F-20 | BrownX | 11:36 | F-20 | Green | 09:00 | |||
| Mazzotta, Dashiell | NEOC | M-16 | OrangeX | 10:24 | M-18 | Green | 09:04 | |||
| Miller, Zachary | None | M-21+ | Blue | 10:42 | M-21+ | Blue | 10:00 | |||
| Minarik, George | BAOC | M70+ | BrownX | 10:48 | M70+ | BrownX | 09:28 | |||
| Minarik, Leslie | BAOC | F70+ | BrownY | 11:00 | F70+ | BrownY | 09:28 | |||
| Moore, Evan | NEOC | |||||||||
| Morse, Clinton | WCOC | M55+ | GreenX | 09:45 | M55+ | Green | 09:08 | |||
| Mortimer, Tegan | NEOC | F-Brown | BrownY | 11:06 | F-Brown | BrownY | 09:32 | |||
| Muffatti, Anthony | WCOC | M65+ | BrownX | 11:40 | M65+ | BrownX | 10:34 | |||
| Muffatti, Karen | WCOC | F60+ | BrownX | 11:32 | F60+ | BrownX | 10:46 | |||
| Myers, Hana | USMAOC | F-Orange | OrangeY | 10:28 | F-Orange | Orange | 09:36 | |||
| Newman, Zephyr | NEOC | M-16 | OrangeX | 10:32 | M-16 | Orange | 09:42 | |||
| Nietupski, Richard | WCOC | M70+ | BrownX | 11:38 | M70+ | BrownX | 10:38 | |||
| Nimigean, Dorina | NEOC | F60+ | BrownX | 11:50 | F60+ | BrownX | 10:36 | |||
| Noon, Christopher | NEOC | M60+ | GreenX | 11:16 | M60+ | Green | 09:12 | |||
| Novotny, Darla | NEOC | |||||||||
| O'Rourke, Riley | NEOC | |||||||||
| OConnell, Mark | NEOC | M50+ | GreenX | 11:20 | M50+ | Green | 09:16 | |||
| Olson, Josie | USMAOC | F-21+ | RedY | 10:42 | F-21+ | Red | 09:08 | |||
| Oxenstierna, David | HVO | M40+ | RedY | 11:24 | M55+ | Green | 10:44 | |||
| Parker, Rich | BAOC | M80+ | BrownY | 11:12 | M80+ | BrownY | 10:08 | |||
| Parson, Tim | NEOC | M60+ | GreenX | 11:24 | M60+ | Green | 09:20 | |||
| Popova , Nadezhda | HVO | F70+ | BrownY | 11:48 | F70+ | BrownY | 09:40 | |||
| Railey, Corri | USMAOC | F-21+ | RedY | 10:28 | F-21+ | Red | 09:56 | |||
| Raines, Candice | EMPO | F70+ | BrownY | 11:24 | F70+ | BrownY | 10:00 | |||
| Raines, J Thayer | EMPO | M65+ | BrownX | 10:30 | M65+ | BrownX | 10:40 | |||
| Riley, Angelica | DVOA | F-21+ | RedY | 11:30 | F-21+ | Red | 09:24 | |||
| Riley, Wyatt | DVOA | M45+ | RedY | 11:28 | M45+ | Red | 10:40 | |||
| Rogers, John | NEOC | M65+ | BrownX | 10:54 | M65+ | BrownX | 09:18 | |||
| Ruutopold, Alar | UNO | M60+ | GreenX | 10:48 | M60+ | Green | 10:08 | |||
| Ruutopold, Eva | UNO | F55+ | BrownX | 10:32 | F55+ | BrownX | 09:08 | |||
| Sabunin, Aleksey | SDO | M35+ | RedY | 11:34 | M35+ | Red | 10:16 | |||
| Sackett, Jill | None | F-Orange | OrangeY | 11:12 | ||||||
| Sackett, Joseph | None | M55+ | GreenX | 11:32 | M55+ | Green | 09:28 | |||
| SAEGER, JEFFREY | NEOC | M-Red | RedY | M-Red | Red | 10:36 | ||||
| Sankus, Joanne | NEOC | F70+ | BrownY | 11:50 | F70+ | BrownY | 10:48 | |||
| Sayles, James | USMAOC | M-21+ | Blue | 10:06 | M-21+ | Blue | 09:12 | |||
| Scott, Darrell | UNO | M60+ | GreenX | 11:08 | M60+ | Green | 09:32 | |||
| Sevon, Doug | NEOC | M60+ | GreenX | 11:40 | M60+ | Green | 09:36 | |||
| Shah, Siddharth | USMAOC | M-Orange | OrangeY | 10:40 | M-Orange | Orange | 09:09 | |||
| Singh, Safia | NEOC | |||||||||
| Slutsky, Stefan | HVO | M55+ | GreenX | 11:44 | M55+ | Green | 10:48 | |||
| Smith, Eric | CNYO | M-Red | RedY | 10:24 | M-Red | Red | 09:28 | |||
| Smith, Tristan | NEOC | M-21+ | Blue | 10:54 | M-21+ | Blue | 11:00 | |||
| Sopoti, Holden | USMAOC | M-Orange | OrangeY | 10:34 | M-Orange | Orange | 09:15 | |||
| Soraghan, Matthew | NEOC | M-21+ | Blue | 10:30 | ||||||
| Spokauskaite, Lina | HVO | F-21+ | RedY | 10:12 | F-21+ | Red | 10:32 | |||
| Sturtevant, Dean | NEOC | M65+ | BrownX | 10:14 | M65+ | BrownX | 09:14 | |||
| Tamre, Erik | NEOC | M-Red | RedY | 11:42 | M-Red | Red | 09:36 | |||
| Tapia, Teodoro | NEOC | |||||||||
| Tarry, Stephen | UNO | M70+ | BrownX | 10:34 | M70+ | BrownX | 10:48 | |||
| Thompson, Jim | BAOC | M65+ | BrownX | 11:00 | M65+ | BrownX | 09:10 | |||
| Todd, Diana | NEOC | F65+ | BrownX | 10:38 | F65+ | BrownX | 09:04 | |||
| Tomas, Sara | BAOC | F-16 | Orange | 10:00 | ||||||
| Tryson, Glen | DVOA | M65+ | BrownX | 11:02 | M65+ | BrownX | 10:54 | |||
| Tryson, Janet | DVOA | F65+ | BrownX | 10:40 | F65+ | BrownX | 10:44 | |||
| Underwood, Roger | NEOC | M80+ | BrownY | 11:36 | M80+ | BrownY | 10:44 | |||
| Underwood, Trisha | NEOC | F60+ | BrownX | 11:44 | F60+ | BrownX | 10:50 | |||
| Vai, Alex | NEOC | M-21+ | Blue | 11:00 | M-21+ | Blue | 09:48 | |||
| van Bever, Graham | NEOC | M-16 | OrangeX | 10:48 | M-16 | Orange | 10:06 | |||
| Verkleeren, Trevor | USMAOC | M-20 | RedX | 10:04 | M-20 | Red | 09:16 | |||
| Vitolins, Andis | HVO | M45+ | Red | 10:20 | ||||||
| Walker Sr., Kenneth | CSU | M70+ | BrownX | 10:42 | M70+ | BrownX | 10:58 | |||
| Webb, Lukas | CSU | M-14 | Yellow | M-14 | Yellow | |||||
| Webb, Mark | CSU | M55+ | GreenX | 10:04 | M55+ | Green | 09:48 | |||
| Webb, Pia | CSU | F50+ | GreenY | 11:52 | F50+ | Green | 09:52 | |||
| Webb, Tor | CSU | M-14 | Yellow | M-14 | Yellow | |||||
| Whitfield, Brian | USMAOC | M-Orange | OrangeY | 10:42 | M-Orange | Orange | 09:03 | |||
| Wilson, Tyler | USMAOC | M-Green | GreenX | 10:16 | M-Green | Green | 09:56 | |||
| Worner, Rick | ROC | M70+ | BrownX | 11:08 | M70+ | BrownX | 09:00 | |||
| Yee, David | NEOC | M55+ | GreenX | 10:06 | M55+ | Green | 10:00 | |||
| Yeowell, Karen | NEOC | F50+ | GreenY | 11:00 | F50+ | Green | 10:04 | |||
| Zurek, Philip | NEOC | M-21+ | Blue | 11:06 | M-21+ | Blue | 09:24 |
| Registrations | |
| Men | 111 |
| Women | 50 |
| Adults | 114 |
| Juniors | 47 |
| Total | 161 |
Event Register - brought to you by Orienteering USA