| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Dunlop, Ed | DVOA | Sprint 2 | ||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||
| Hand, Christopher | DVOA | Sprint 1 | Sprint 2 | |||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathleen | DVOA | Sprint 1 | Sprint 2 | |||||
| Zeidman , Bruce | DVOA | Sprint 1 | Sprint 2 | Y |
| Registrations | |
| Men | 8 |
| Women | 5 |
| Adults | 12 |
| Juniors | 1 |
| Total | 13 |
Event Register - brought to you by Orienteering USA