Name | Conf? | Club | Pinos Class | Start | |
---|---|---|---|---|---|
Arbogast, Peter | LAOC | Orange (Advanced) | 10:30 | ||
Biryukov, Mikhail | LAOC | Green (expert) | 11:30 | ||
Biryukov, Sergey | LAOC | Green (expert) | 11:30 | ||
Bridarolli , Alexandra | LAOC | Brown (Short Expert) | 11:00 | ||
Chin, Mike | LAOC | Brown (Short Expert) | 10:30 | ||
Cottrell, Wayne | None | White (Basic) | 10:00 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 11:00 | ||
Crabtree, Bruce | LAOC | Orange (Advanced) | 10:30 | ||
Dekany, Cygnus | LAOC | Brown (Short Expert) | 10:00 | ||
Dekany, Richard | LAOC | Green (expert) | 10:00 | ||
Dekany, Ryan | LAOC | Green (expert) | 10:00 | ||
Dekany, Sue | LAOC | Green (expert) | 10:00 | ||
Gokan, Alexander | None | Green (expert) | 10:00 | ||
Hart, Michael | None | Orange (Advanced) | 10:00 | ||
Hogg, Graeme | None | Orange (Advanced) | 10:00 | ||
Husoy, Stein | None | Green (expert) | 10:30 | ||
Jeon, Minjae | LAOC | Orange (Advanced) | 10:00 | ||
Karban , Robert | None | Yellow (Intermediate) | 10:00 | ||
Kiperman, Alexander | LAOC | Green (expert) | 11:00 | ||
Kiperman, Eugene | LAOC | Green (expert) | 11:00 | ||
Kraght, Gary | BAOC | Brown (Short Expert) | 10:00 | ||
Kraght, Olga | BAOC | Brown (Short Expert) | 10:00 | ||
Lay, Christopher | None | White (Basic) | 11:00 | ||
Mason, Alex | None | Orange (Advanced) | 10:00 | ||
Mason, Gene | LAOC | Green (expert) | 10:00 | ||
Murphy, Karen | LAOC | Yellow (Intermediate) | 10:00 | ||
Perez, Alan | LAOC | Orange (Advanced) | 10:00 | ||
Perez, Logan | LAOC | Orange (Advanced) | 10:00 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:00 | ||
Pincus, Allan | LAOC | Orange (Advanced) | 11:00 | ||
Pincus, Kimberly | LAOC | Green (expert) | 11:00 | ||
Robinson, Darren | LAOC | Brown (Short Expert) | 11:00 | ||
Sandvick, Ron | SDO | Green (expert) | 10:30 | ||
Tamstorf, Rasmus | None | Yellow (Intermediate) | 10:00 | ||
Thompson, Sage | LAOC | Green (expert) | 11:30 | ||
Trudeau , Danny | LAOC | Green (expert) | 10:30 | ||
Untiedt, Bruce | None | Yellow (Intermediate) | 10:00 | ||
Vomaske, Ken | BAOC | Green (expert) | 10:30 | ||
Weyers, Brad | LAOC | Green (expert) | 10:00 | ||
Wykoff , Harrison | None | Orange (Advanced) | 10:00 | ||
Wykoff, Jonathan | None | Brown (Short Expert) | 10:00 | ||
Wykoff, Peter | None | Orange (Advanced) | 10:00 | ||
Young, Jodi | None | White (Basic) | 10:00 |
Registrations | |
Men | 38 |
Women | 6 |
Adults | 38 |
Juniors | 6 |
Total | 44 |
Event Register - brought to you by Orienteering USA