| Name | Conf? | Club |
|---|---|---|
| Alwin, Angela | MNOC | |
| Alwin, Peter | MNOC | |
| Bohnen, Julia | MNOC | |
| Casserly, Sean | MNOC | |
| Harding, Ian | MNOC | |
| LaBore, Jeanne | MNOC | |
| Morris, Mary | MNOC | |
| Schneider, Andrea-Ingrid | MNOC | |
| Stritch, Kendra | MNOC | |
| Stromme, Philip | MNOC | |
| Wentzel, Peter | MNOC | |
| Wright, Carrie | MNOC | |
| Wright, Darryl | MNOC |
| Registrations | |
| Men | 6 |
| Women | 7 |
| Adults | 12 |
| Juniors | 1 |
| Total | 13 |
Event Register - brought to you by Orienteering USA