| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Arnett, Collin | MNOC | Green | ||
| Bohnen, Julia | MNOC | Green | ||
| Bohnen, Julia | MNOC | Green | ||
| Chmutov, Eugene | None | White | ||
| Coller, Joanne | MNOC | White | ||
| Coller, Joanne | MNOC | White | ||
| Coller, Matt | MNOC | Yellow | ||
| Coller, Matt | MNOC | Yellow | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Will | Other | Green | ||
| Fischer, Chris | MNOC | Brown | ||
| Holland, Robert | None | Orange | ||
| Hollerud, Amy | None | Orange | ||
| Hugart, Holly | None | Orange | ||
| Hugart, Jacob | None | |||
| Kline, Brittney | MNOC | Red | ||
| Morris, Mary | MNOC | Green | ||
| Roth, Malachi | MNOC | Red | ||
| Roth, Megan | MNOC | Red | ||
| Schuster, Simon | IFK Lidingö SOK | Red | ||
| Stromme, Philip | MNOC | Green | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitehead, Ian | DVOA | Red | ||
| Yudovina, Elena | None |
| Registrations | |
| Men | 14 |
| Women | 11 |
| Adults | 24 |
| Juniors | 1 |
| Total | 25 |
Event Register - brought to you by Orienteering USA