Name | Conf? | Club | Classic NRE Class | Classic NRE Crs | Relay Class | Sat Score-O Class | |||
---|---|---|---|---|---|---|---|---|---|
Agosta, Bob | DVOA | M65+ | Brown | Y | Y | ||||
Ahlswede, Greg | DVOA | M-21+ | Blue | Y | |||||
Ahmed, Max | QOC | M-16 | Orange | Y | |||||
Ahmed, Nadim | QOC | M55+ | Green | Y | |||||
Aleksiev, Videlin | QOC | M40+ | Red | Y | |||||
Aleksieva, Diana | QOC | F-21+ | Red | Y | |||||
Aleksieva, Nicole | QOC | F-12 | White | Y | |||||
Aleksieva, Petya | QOC | F35+ | Green | Y | |||||
Baldauf, Kevin | None | M35+ | Red | Y | Y | ||||
Barrett, Joseph | QOC | M-21+ | Blue | Y | |||||
Beecroft, Kris | QOC | F55+ | Brown | ||||||
Boehme, Rich | DVOA | M55+ | Green | Y | |||||
Briber, Robert | None | M60+ | Green | ||||||
Briggs, Richard | QOC | M50+ | Green | Y | |||||
Bringas, Josue | None | M-16 | Orange | Y | |||||
Burton, Bob | DVOA | M50+ | Green | Y | |||||
Burton, Patricia | DVOA | F-Orange | Orange | Y | Y | ||||
callahan, Tim | DVOA | M45+ | Red | ||||||
Camp, Steve | QOC | M50+ | Green | Y | |||||
Carrick, Charles | QOC | M55+ | Green | Y | |||||
Carrigan, Patricia | DVOA | F45+ | Green | Y | Y | ||||
Colbeck, Brad | DVOA | M35+ | Red | Y | Y | ||||
Cumings, John | QOC | M-Orange | Orange | Y | |||||
Cymanski, Matt | QOC | M-21+ | Blue | Y | Y | ||||
DeBons, Virginia | QOC | F40+ | Green | Y | |||||
Dickison, Peggy | OK | F50+ | Green | Y | |||||
Doherty, Dennis | QOC | M55+ | Green | Y | |||||
Doherty, helen | QOC | F-Brown | Brown | Y | |||||
Fillebrown, Sandy | DVOA | F65+ | Brown | Y | |||||
Fink, Bob | DVOA | M65+ | Brown | Y | |||||
Fink, Carol | DVOA | F-Yellow | Yellow | ||||||
Fish, Franklin | QOC | M60+ | Green | ||||||
Flint, McKenna | Other | F-Orange | Orange | ||||||
Foster, Mary | QOC | M-21+ | Blue | ||||||
Frolenko, Svetlana | DVOA | F45+ | Green | ||||||
Frolenko, Victor | DVOA | M-20 | Red | Y | |||||
Fry, Roger | SVO | M-Orange | Orange | Y | |||||
Fuchs, Aviad | AOC | M35+ | Red | Y | |||||
Gillette, John | DVOA | M55+ | Green | Y | Y | ||||
Good, Keg | QOC | F-21+ | Red | Y | |||||
Granovskiy, Boris | QOC | M35+ | Red | Y | |||||
Hand, Christopher | SVO | M35+ | Red | Y | |||||
Hession, Patrick | QOC | M-14 | Yellow | Y | |||||
Hession, Paul | QOC | M50+ | Green | Y | |||||
Hogle, Francis | QOC | M75+ | Brown | Y | |||||
Homan, Christee | WPOC | M/F-White | White | Y | |||||
Honzak, Dominik | QOC | M-14 | Yellow | ||||||
Hulett, Karla | QOC | F60+ | Brown | ||||||
Hunt, Christion | QOC | M-16 | Orange | Y | |||||
Izzo, Suzanne | QOC | F80+ | Brown | ||||||
Janke, Maxwell | QOC | M-16 | Orange | Y | |||||
Jepsen, Kim | QOC | M55+ | Green | Y | |||||
Kuder, Zach | QOC | M-18 | Green | Y | |||||
Kushleyeva, Lena | DVOA | F-21+ | Red | ||||||
Landers, Cecilia | QOC | F65+ | Brown | ||||||
Landers, Jody | QOC | M65+ | Brown | Y | |||||
Landers, JP | QOC | M-Green | Green | ||||||
Lange, Robert | EMPO | M65+ | Brown | Y | |||||
Lennon, Kathleen | QOC | F55+ | Brown | Y | |||||
Linville, Aaron | QOC | M35+ | Red | Y | |||||
Linville, Laura | QOC | F-Brown | Brown | Y | |||||
Lopes, Jessica | QOC | F-Yellow | Yellow | ||||||
Louden, Amy | QOC | F-Yellow | Yellow | ||||||
Mace, Mark | QOC | M65+ | Brown | Y | |||||
Mace, Patricia | QOC | F55+ | Brown | Y | |||||
Madden, Richard | QOC | M45+ | Red | Y | |||||
Masalkov, Vadim | DVOA | M50+ | Green | Y | Y | ||||
Mayland, Corinne | DVOA | F45+ | Green | Y | |||||
Mayland, Kirsten | DVOA | F-21+ | Red | Y | |||||
Merka, Alex | QOC | F-21+ | Red | Y | |||||
Merkova, Dagmar | QOC | F45+ | Green | Y | |||||
Miller, Paul | SVO | M35+ | Red | Y | |||||
Moss, Katherine | DVOA | F50+ | Green | Y | Y | ||||
Nagy, Istvan | DVOA | M55+ | Green | Y | Y | ||||
Niemann, Edward | DVOA | M65+ | Brown | Y | |||||
nio, ho | None | F-10 | White | Y | |||||
Nolan, Addie | QOC | F-21+ | Red | Y | |||||
Nolan, Tom | QOC | M65+ | Brown | Y | |||||
Onkst, David | QOC | M55+ | Green | Y | |||||
Opila, Loretta | WPOC | F65+ | Brown | ||||||
Organek, John | QOC | M75+ | Brown | ||||||
Ort, John | DVOA | M70+ | Brown | Y | Y | ||||
Ort, Karen | DVOA | F65+ | Brown | Y | |||||
Ort, Paul | DVOA | M-21+ | Blue | Y | |||||
Overbaugh, Thomas | DVOA | M55+ | Green | Y | |||||
Perez, Ana | Other | F45+ | Green | ||||||
Rager, David | QOC | M50+ | Green | Y | |||||
Rager, Reiko | QOC | F-Orange | Orange | Y | |||||
reider, diane | DVOA | F-21+ | Red | Y | Y | ||||
Revesz, Andras | DVOA | M55+ | Green | Y | |||||
Riley, Angelica | DVOA | F45+ | Green | Y | |||||
Riley, Oriana | DVOA | F-18 | Brown | Y | |||||
Riley, Wyatt | DVOA | M45+ | Red | Y | |||||
Ryzhkov, Sergei | DVOA | M-21+ | Blue | Y | |||||
Schandall, Joey | DVOA | M-18 | Green | Y | |||||
Schmidt, Mary | QOC | F-18 | Brown | Y | |||||
Schmidt, Nicholas | QOC | M-18 | Green | Y | |||||
Siegrist, Emma | DVOA | F-16 | Orange | Y | |||||
Silk, Jared | QOC | M35+ | Red | ||||||
Smith, Gary | QOC | M65+ | Brown | Y | |||||
Snieckus, Mary | QOC | F55+ | Brown | Y | |||||
Stuart, Richard | BOK | M70+ | Brown | Y | |||||
Stuckey, Kayla | DVOA | F-10 | White | Y | |||||
Stuckey, Matthew | DVOA | M40+ | Red | Y | |||||
Stuckey, Melody | DVOA | F-Yellow | Yellow | Y | |||||
Stuckey, Travis | DVOA | M-10 | White | Y | |||||
Suarez, Alex | QOC | M-18 | Green | Y | |||||
Suhocki, Ava | DVOA | F-18 | Brown | Y | Y | ||||
Suhocki, Grace | DVOA | F-20 | Green | Y | |||||
Suhocki , Paige | DVOA | F-14 | Yellow | Y | Y | ||||
Sullens, Tavia | QOC | F-Brown | Brown | Y | |||||
Taylor, Amelia | None | F-Yellow | Yellow | ||||||
Taylor, Paul | None | M-Orange | Orange | ||||||
Thatcher, Scott | DVOA | M60+ | Green | Y | |||||
Thomsen, Mark | QOC | M40+ | Red | Y | |||||
Torrance, Jon | QOC | M45+ | Red | Y | |||||
Tryson, Glen | DVOA | M65+ | Brown | Y | Y | ||||
Tryson, Janet | DVOA | F65+ | Brown | Y | Y | ||||
Urban, David | DVOA | M70+ | Brown | Y | Y | ||||
Walker, Samantha | QOC | F-14 | Yellow | ||||||
Walker Jr., Ken | QOC | M-21+ | Blue | ||||||
Webber, David | HVO | M60+ | Green | ||||||
Wilkison, Rob | DVOA | M65+ | Brown | Y | Y | ||||
Wolfe, Jim | WPOC | M70+ | Brown | ||||||
Wood, Michael | QOC | M35+ | Red | Y | |||||
Zakrevski, Albina | HVO | F50+ | Green | Y | |||||
Zakrevski, Peter | HVO | M-21+ | Blue | Y | |||||
Zbrozek, Christopher | QOC | M-Brown | Brown | Y |
Registrations | |
Men | 76 |
Women | 52 |
Adults | 100 |
Juniors | 28 |
Total | 128 |
Event Register - brought to you by Orienteering USA