Name Conf? Club Sat Class Sat Crs Start Sun Class Sun Crs Start Rec Sat Class Rec Sun Class
Aaronson, Alaric None M-12 White M-12 White
Aaronson, David None M50+ Green 10:06 M50+ Green 09:04
Addicott, Lily GAOC F-20 Green 10:24 F-20 Green 10:03
Ahmed, Max QOC M-18 Green 11:48 M-18 Green 09:08
Ahmed, Nadim QOC M60+ Green 11:50 M60+ Green 09:10
Allen, Sylvia CROC Rec-White1 Rec-White2
Ames, Channon NEOC Rec-Orange1 Rec-Orange2
Amram, Peter NEOC M80+ Brown 11:56 M80+ Brown 10:46
Anderson, Neal None M-21+ Blue 10:00 M-21+ Blue 09:20
Andrews, Lydia QOC F35+ Green 11:33 F35+ Green 10:21
Ashkinadzi, Boris None M55+ Green 10:44 M55+ Green 09:40
Balter, Gregory DVOA M55+ Green 10:48 M55+ Green 09:44
Barrable, Nick None M45+ Red 12:00 M45+ Red 09:00
Barrable, Sarah-Jane SLOW F35+ Green 10:12 F35+ Green 10:48
Barranco Gonzalez, Antonio FLO M60+ Green 10:54 M60+ Green 09:52
Bartok, Cynthia COC F50+ Green 10:33 F50+ Green 09:54
Bengtsson, Hans NEOC M85+ Brown 10:52 M85+ Brown 09:18
Benton, Jim OCIN M-21+ Blue 10:28 M-21+ Blue 09:56
Berger, Andrea GAOC F55+ Brown 10:50 F55+ Brown 09:52
Berman, Lawrence CSU M85+ Brown 10:54 M85+ Brown 10:58
Berman, Sara Mae CSU F85+ Brown 10:56 F85+ Brown 10:52
Billisits, Sam USMAOC M-21+ Blue 10:04 M-21+ Blue 09:16
Billman, ANNE ARCTIC F60+ Brown 11:38 F60+ Brown 10:38
Bjorkman, Magnus NEOC M45+ Red 11:27 M45+ Red 10:40
Blake, Jonathan USMAOC M-Orange Orange 10:48 M-Orange Orange 09:48
Bonanno, Riley NEOC M-16 Orange 10:56 M-16 Orange 09:56
Bouchard, Caroline Accro O Sport Rec-Orange1 Rec-Orange2
Brautigam, Joe WCOC M60+ Green 10:10 M60+ Green 09:06
Brautigam, Pavlina WCOC F60+ Brown 11:28
Bricker, Phil NEOC M65+ Brown 10:30 M65+ Brown 09:32
Bridgeman, Stina ROC F-21+ Red 10:20 F-21+ Red 09:36
Bringle, Anna GAOC F40+ Green 11:55 F40+ Green 10:09
Bringle, Per GAOC Rec-Orange1 Rec-Orange2
Bromer, Ruth BOK F70+ Brown 10:20 F70+ Brown 09:12
Brown, Allison GrizO F40+ Green 10:48 F40+ Green 09:39
Bryant, Barbara NEOC F60+ Brown 11:08 F60+ Brown 10:10
Bryant, Isabel NEOC F-21+ Red 10:48 F-21+ Red 10:20
Bullions, Bob HVO M75+ Brown 10:22 M75+ Brown 09:14
BUNDSCHUH, LEX UNO F65+ Brown 10:34 F65+ Brown 09:32
Bundschuh, Pete UNO M65+ Brown 10:48 M65+ Brown 09:50
Busfield, Susan None
Cady, David BFLO M75+ Brown 10:58 M75+ Brown 09:50
Campbell, Anna NEOC F-20 Green 11:30 F-20 Green 10:27
Campbell, Peter NEOC M-Yellow Yellow M-Yellow Yellow
Campbell, Victoria NEOC F45+ Green 10:03 F45+ Green 10:24
Cheatum, Bill GAOC M70+ Brown 10:04 M70+ Brown 09:08
Chung, Raymond TOC M60+ Green 11:14 M60+ Green 10:12
Cleary, Julie HVO F55+ Brown 10:02 F55+ Brown 09:06
Cleary, Ronan HVO M60+ Green 11:20 M60+ Green 10:18
Coney, Aims NEOC M65+ Brown 10:12 M65+ Brown 09:14
Connor, Geoffrey HVO M80+ Brown 10:10 M80+ Brown 09:02
Cooper, Michael NEOC M60+ Green 10:24
Cooper, Michael NEOC M60+ Green 11:36
Cote, J-J LROC M35+ Red 11:36 M35+ Red 09:32
Cote-Jacques, Philippe Accro O Sport M35+ Red 10:52 M35+ Red 10:16
Crawford, James NEOC M70+ Brown 11:34 M70+ Brown 10:34
Crawford, Sharon RMOC F75+ Brown 10:36 F75+ Brown 09:34
Crocker, Alison CROC F-21+ Red 11:08 F-21+ Red 09:02
Cruz, Edgardo USMAOC M-21+ Blue 10:24 M-21+ Blue 09:24
Culberg, Kevin BAOC M-21+ Blue 10:48 M-21+ Blue 09:40
Culberg, Riley BAOC M-21+ Blue 10:32 M-21+ Blue 09:52
Denotkine, Greg Ramblers M-14 Yellow M-14 Yellow
Denotkine, Max Ramblers M-14 Yellow M-14 Yellow
DeWeese, Charlie WCOC M75+ Brown 10:50 M75+ Brown 09:48
Dickinson , Judith HVO F80+ Brown 11:48 F80+ Brown 10:36
Dickison, Peggy OK F60+ Brown 11:26 F60+ Brown 10:28
Doherty, Dennis QOC M60+ Green 12:00 M60+ Green 10:00
Doherty, Helen QOC F55+ Brown 11:54 F55+ Brown 09:30
Dolder, Alfred GAOC M75+ Brown 10:12 M75+ Brown 09:04
Dolder, Jennifer GAOC F-Orange Orange 10:52
Doran, Conlan NEOC M-18 Green 11:26 M-18 Green 10:26
Doria, Faye UNO F65+ Brown 10:24 F65+ Brown 09:16
Dumas, Mathieu None M-Brown Brown 10:18 M-Brown Brown 10:08
Dunklee, Susan None F-Orange Orange 10:44 F-Orange Orange 09:44
Eagleton, Jim DVOA M65+ Brown 10:54
Eglinski, Michael OK M55+ Green 10:50 M55+ Green 09:46
Enger, David COC M65+ Brown 10:44 M65+ Brown 09:46
English, Sebastian USMAOC M-Orange Orange 10:00 M-Orange Orange 09:00
Federer, Anthony UNO M80+ Brown 10:40 M80+ Brown 09:38
Fedorov, Sergei DVOA M35+ Red 11:30 M35+ Red 09:44
Fichman, Anna Ramblers F50+ Green 10:15 F50+ Green 10:12
Fillebrown, Sandy DVOA F65+ Brown 11:52 F65+ Brown 10:56
Findlay, Janet EMPO F65+ Brown 10:30 F65+ Brown 09:26
Fink, Bob DVOA M70+ Brown 10:32 M70+ Brown 09:34
Finlayson, Ian NEOC M45+ Red 11:39 M45+ Red 10:12
Finlayson-Johnecheck, Isla NEOC Rec-Yellow1 Rec-Yellow2
Finlayson-Johnecheck, Mori NEOC M-18 Green 10:02 M-18 Green 08:58
Fleming, Brian RMOC M35+ Red 10:12 M35+ Red 09:04
Fleming, Heidi RMOC F-10 White F-10 White
Fleming, Ioana RMOC F45+ Green 11:06 F45+ Green 09:21
Fleming, Martin RMOC M-14 Yellow M-14 Yellow
Fleming, Penelope RMOC F-10 White F-10 White
Frank, Mark DVOA M65+ Brown 10:14 M65+ Brown 09:16
Frolenko, Svetlana DVOA F40+ Green 11:09 F40+ Green 10:15
Gagarin, Peter None M75+ Brown 12:00 M75+ Brown 10:44
gallagher, gary (myron) NEOC M75+ Brown 10:46 M75+ Brown 09:44
Garbaccio, Bruce LAOC M60+ Green 11:52 M60+ Green 09:28
Gardner, Edward Clai LSOC M60+ Green 11:08 M60+ Green 10:06
Gavrilov, Vladimir Ramblers M70+ Brown 10:40 M70+ Brown 09:42
Gavrilova, Lina Ramblers Rec-Yellow1 Rec-Yellow2
Giese, Betsy UNO
Girouard, Jared NEOC Rec-Orange1
Glen, Bruce Ramblers M60+ Green 11:06 M60+ Green 10:04
Glen, Elaine None Rec-Orange1 Rec-Orange2
gnatiouk, sergiy HVO M45+ Red 11:00 M45+ Red 10:57
Good, Keg QOC F65+ Brown 11:10 F65+ Brown 09:24
Good, Ted QOC M55+ Green 11:10 M55+ Green 10:08
Goodwin, Peter UNO M70+ Brown 11:52 M70+ Brown 11:00
Granovskiy, Boris GrizO M40+ Red 10:32 M40+ Red 10:00
Greene, Samuel NEOC M-18 Green 10:24 M-18 Green 10:34
Gusiatnikov, Vladimir OCIN M45+ Red 10:16 M45+ Red 10:48
Hall, Andy NEOC M50+ Green 10:04
Hall, Bridget NEOC 07:30 07:30
Hall, Kristin NEOC F50+ Green 07:30 F50+ Green 07:30
Hansen, Mitchel CNYO M70+ Brown 11:00 M70+ Brown 10:02
Harkavy, Keegan NEOC
Hartman, Petr DVOA M60+ Green 10:14 M60+ Green 09:12
Hawkes-Teeter, Philip EMPO M75+ Brown 11:02 M75+ Brown 09:56
Hawkes-Teeter, Susan EMPO F70+ Brown 11:04 F70+ Brown 09:58
Henderson, James WCOC M75+ Brown 10:28 M75+ Brown 09:22
Hogle, Francis QOC M75+ Brown 10:08 M75+ Brown 09:00
Hollowell, Tom OK Tyr (SWE) M60+ Green 10:46 M60+ Green 09:42
Hook, Jacob LAOC M-20 Red 11:15 M-20 Red 10:24
Hook, Todd LAOC M55+ Green 11:44 M55+ Green 09:58
Housum, Jonathan NEOC Rec-Orange2
Huberman, Joseph BOK M70+ Brown 10:24 M70+ Brown 09:26
Hughes, Michael NEOC M60+ Green 07:30 M60+ Green 10:42
Hunter, David EMPO M70+ Brown 10:42 M70+ Brown 09:18
Irimie, Sevastian Stars M60+ Green 10:36 M60+ Green 09:02
ISMAIL , ABDELRAHMAN None M-Green Green 10:00 M-Green Green 09:00
Jablon, Bethany USMAOC F-20 Green 10:06 F-20 Green 09:12
Jacques, Adam Accro O Sport Rec-Orange1 Rec-Orange2
Jacques, Étienne Accro O Sport M-18 Green 10:40 M-18 Green 09:36
James, Pam OANS F50+ Green 10:03 F50+ Green 09:00
Jensen, Megan USMAOC F-Orange Orange 10:08 F-Orange Orange 09:08
Jeronimo-Monarca, Aaron USMAOC M-Green Green 10:12 M-Green Green 09:16
John, Alexander None M-21+ Blue 11:00
Johnecheck, Wendy NEOC Rec-Orange1 Rec-Orange2
Jones, Mary OK F55+ Brown 10:38 F55+ Brown 09:40
Jones, Nathan USMAOC M-21+ Blue 10:08 M-21+ Blue 09:12
Jospe, Alex CSU F35+ Green 13:30 F35+ Green 09:24
Karpinski, Judith NEOC F70+ Brown 10:44 F70+ Brown 09:42
Keim, Julie SVO F40+ Green 10:36 F40+ Green 09:51
Kellogg, Carson USMAOC M-Orange Orange 10:16 M-Orange Orange 09:16
Kemp, Eric OOC M-21+ Blue 10:36 M-21+ Blue 09:28
Keppel, Anthony USMAOC M-Green Green 10:08 M-Green Green 09:26
Kibbe, Penelope NEOC F-14 Yellow F-14 Yellow
Kies, Gregory USMAOC M-20 Red 10:08 M-20 Red 09:28
Koehler, Stephen None M-Brown Brown 10:20 M-Brown Brown 09:22
Kohn, Linda ROC F70+ Brown 10:16 F70+ Brown 09:08
Kolins, Samuel DVOA M-21+ Blue 07:30 M-21+ Blue 07:30
Kolyvek, Laszlo EMPO M50+ Green 11:34 M50+ Green 10:32
Kotowski, Ed UNO M70+ Brown 10:34 M70+ Brown 09:36
Kotowski, Liz UNO F70+ Brown 11:58 F70+ Brown 10:54
Kuo, Min-Jae NEOC M-16 Orange 10:04 M-16 Orange 09:04
Kushleyeva, Lena DVOA F40+ Green 10:54 F40+ Green 10:51
Lahann, Benjamin USMAOC M-20 Red 10:24 M-20 Red 09:40
Lamay, Barbara NEOC Rec-Orange2
Lassiter, Erick USMAOC M-Red Red 10:28 M-Red Red 09:20
Lauenstein , Jan GrizO M-21+ Blue 10:40 M-21+ Blue 09:48
Laughlin, Jennifer USMAOC Rec-Orange1 Rec-Orange2
Laughlin, Jordan USMAOC M-21+ Blue 10:16 M-21+ Blue 09:04
Levitin, Sam NEOC M60+ Green 11:40 M60+ Green 10:38
Linder, Ernst UNO M65+ Brown 11:56 M65+ Brown 09:54
Lozano, Noah USMAOC M-Red Red 11:12 M-Red Red 10:28
Lux, Bob UNO M75+ Brown 11:00 M75+ Brown 09:52
Mahoney, Brian OOC M45+ Red 11:45 M45+ Red 10:36
Mahoney, Daniel OOC Rec-Orange1 Rec-Orange2
Mahoney, Kaylee OOC Rec-Yellow1 Rec-Yellow2
Mahoney, Kim OOC Rec-Yellow1 Rec-Yellow2
Mahoney, William OOC Rec-White1 Rec-Yellow2
Manley, Jennifer ROC F50+ Green 10:27 F50+ Green 10:00
Martineau, Judith ICO F60+ Brown 10:00 F60+ Brown 09:02
Martineau, Thomas ICO M55+ Green 11:42 M55+ Green 10:40
Masalkov, Vadim DVOA M45+ Red 10:40 M45+ Red 09:24
Maslanka, Gary ROC M60+ Green 10:56 M60+ Green 09:54
Mather, Shawn USMAOC M-20 Red 10:44 M-20 Red 09:12
Mayland, Corinne DVOA F50+ Green 10:39 F50+ Green 10:45
Mazzotta, Dashiell NEOC M-18 Green 10:26 M-18 Green 10:22
McKim, Diane OLOU F55+ Brown 10:36 F55+ Brown 09:38
McLemore, Justin USMAOC M-Orange Orange 10:24 M-Orange Orange 09:24
Merka, Alex QOC F-21+ Red 11:24 F-21+ Red 10:44
Merkova, Dagmar QOC F50+ Green 11:00 F50+ Green 09:27
Metz, Bruce CAOC M65+ Brown 11:06 M65+ Brown 09:20
Metz, Valerie CAOC F-Yellow Yellow F-Yellow Yellow
Minarik, George BAOC Rec-Yellow1 Rec-Yellow2
Minarik, Leslie BAOC F70+ Brown 10:42 F70+ Brown 09:40
Moore, Bruce OLOU M60+ Green 10:52 M60+ Green 09:48
Moore, Emilio NEOC M-Brown Brown 11:10 M-Brown Brown 08:30
Morse, Clinton WCOC M60+ Green 09:00 M60+ Green 10:10
Mortimer, Tegan NEOC F35+ Green 10:42 F35+ Green 09:45
Moss, Katherine DVOA F50+ Green 10:21 F50+ Green 10:06
Muffatti, Karen WCOC F60+ Brown 11:30 F60+ Brown 10:30
Muffatti, Tony WCOC M65+ Brown 11:36 M65+ Brown 10:32
Myers, Hana USMAOC F-20 Green 10:00 F-20 Green 09:09
Nazar, Eric NEOC M40+ Red 11:18 M40+ Red 10:32
Newman, Zephyr NEOC M-18 Green 11:28 M-18 Green 10:14
Nimigean, Dorina NEOC F65+ Brown 10:26 F65+ Brown 10:04
Nolan, Tom QOC M70+ Brown 10:46 M70+ Brown 09:48
Noon, Christopher NEOC M65+ Brown 11:22 M65+ Brown 10:14
Novotny, Darla NEOC F-18 Brown 11:42
O'Callaghan, Danny RMOC M45+ Red 11:48 M45+ Red 09:48
OConnell, Mark NEOC M55+ Green 11:32 M55+ Green 10:30
Olsen, Guy HVO M65+ Brown 11:18 M65+ Brown 10:20
Oxenstierna, David HVO M50+ Green 10:42 M50+ Green 09:38
Parson, Tim NEOC M65+ Brown 11:20 M65+ Brown 10:22
Paschetto, Jim NEOC
Perzel, Allmuth COK F80+ Brown 10:32 F80+ Brown 09:30
Popova, Kseniya HVO F35+ Green 11:52 F35+ Green 09:57
Popova, Nadezhda HVO F70+ Brown 11:38 F70+ Brown 10:34
Pownell, Todd NEOOC M50+ Green 10:32 M50+ Green 09:30
Railey, Corri USMAOC F-21+ Red 10:04 F-21+ Red 09:08
Raines, Candice EMPO F70+ Brown 10:14 F70+ Brown 09:06
Raines, J Thayer EMPO M65+ Brown 10:22 M65+ Brown 09:24
Randall, Tom M60+ Green 09:50
Rapp, Caroline NEOC F-14 Yellow F-14 Yellow
Revells, Cherie OOC F45+ Green 10:51 F45+ Green 09:36
Revells, Connor OOC Rec-Yellow1 Rec-Yellow2
Revells, Dylan OOC Rec-Orange1 Rec-Orange2
Revells, Lucy OOC Rec-White1 Rec-White2
Revells, Mike OOC M-Green Green 11:04 M-Green Green 10:02
Riley, Angelica DVOA F45+ Green 11:12 F45+ Green 09:15
Riley, Danny NEOC M-21+ Blue 10:52 M-21+ Blue 09:44
Rodriguez, Erick USMAOC M-Green Green 10:22 M-Green Green 09:24
Ryzhkov, Sergei DVOA M-21+ Blue 10:56 M-21+ Blue 09:32
Sackett, Jill NEOC Rec-Orange1 Rec-Orange2
Sackett Jr, Joseph NEOC M55+ Green 11:38 M55+ Green 10:36
SAEGER, JEFFREY NEOC M70+ Brown 10:54 M70+ Brown 09:56
Sankus, Joanne NEOC F75+ Brown 11:36 F75+ Brown 10:32
Sergiev, Krum GMOC M60+ Green 11:46 M60+ Green 09:32
Sevon, Doug NEOC M60+ Green 10:38 M60+ Green 09:34
Shah, Siddharth USMAOC M-Green Green 10:28 M-Green Green 09:22
Shannon, Patrick DVOA M40+ Red 11:56 M40+ Red 09:16
Shimizu, Chiori COO F60+ Brown 10:56 F60+ Brown 09:58
Shimizu, Shin COO M65+ Brown 10:58 M65+ Brown 10:00
Sims, Felix NEOC M-Brown Brown 11:14 M-Brown Brown 10:24
Singh, Safia NEOC F-18 Brown 11:48 F-18 Brown 10:16
Slutsky, Stefan HVO M60+ Green 10:20 M60+ Green 09:18
Smith, Eric CNYO M75+ Brown 10:38 M75+ Brown 09:36
Smith, Matthew QOC M40+ Red 10:56 M40+ Red 09:52
Smith, Sam GAOC M65+ Brown 10:26 M65+ Brown 09:28
Sopoti, Holden USMAOC M-20 Red 10:36 M-20 Red 09:56
Staats, Grant EMPO M60+ Green 10:58 M60+ Green 09:56
Stowell, Melanie None F-Brown Brown 09:54
Stritch, Kendra MNOC F40+ Green 10:45 F40+ Green 09:42
Sturtevant, Dean NEOC M65+ Brown 11:24 M65+ Brown 10:26
Sugiyama, Takashi BAOC M65+ Brown 10:06 M65+ Brown 09:10
Sunko, Samuel HVO M-16 Orange 10:12 M-16 Orange 09:12
Sunko, Svetlana HVO Rec-White1 Rec-White2
Sutthoff-Pena, Ryan NEOC Rec-White1 Rec-White2
Tamre, Erik NEOC M-Red Red 10:00
Tarry, Stephen UNO M70+ Brown 10:52 M70+ Brown 10:56
Taylor, Owen USMAOC M-Orange Orange 10:32 M-Orange Orange 09:32
Torrance, Jon OOC M50+ Green 11:18 M50+ Green 10:16
Tryson, Glen DVOA M65+ Brown 11:04 M65+ Brown 10:06
Tryson, Janet DVOA F65+ Brown 10:48 F65+ Brown 09:46
Underwood, Roger NEOC M80+ Brown 11:30 M80+ Brown 10:30
Underwood, Trisha NEOC F60+ Brown 11:50 F60+ Brown 10:58
Valiquette, Martin ACCRO-O-SPORT M45+ Red 11:04 M45+ Red 10:54
Velichko, Sergey CTOC M60+ Green 10:16 M60+ Green 09:14
Verkleeren, Trevor USMAOC M-21+ Blue 10:20 M-21+ Blue 09:00
Vitolins, Andis HVO M45+ Red 11:42 M45+ Red 10:08
Walker Sr., Kenneth CSU M70+ Brown 11:02 M70+ Brown 10:04
Webb, Lukas CSU M-16 Orange 10:20 M-16 Orange 09:20
Webb, Mark CSU M-Brown Brown 11:40 M-Brown Brown 09:04
Webb, Pia CSU F50+ Green 11:24 F50+ Green 09:03
Webb, Tor CSU M-16 Orange 10:28 M-16 Orange 09:28
Weisner, Ethan USMAOC M-Orange Orange 10:40 M-Orange Orange 09:40
Whitfield, Brian USMAOC M-Green Green 10:34 M-Green Green 09:20
Wiener, Noe None Rec-Orange2
Wilkison, Rob DVOA M70+ Brown 10:10 M70+ Brown 09:12
Williams, Bryan NEOC M50+ Green 11:16 M50+ Green 10:20
Williams, Leah LUOC F-21+ Red 11:33 F-21+ Red 10:51
Williams, Paige NEOC Rec-Orange1 Rec-Orange2
Williams, Paul NEOC M-14 Yellow M-14 Yellow
Worner, Lindsay ROC F35+ Green 10:57 F35+ Green 09:30
Worner, Richard ROC M75+ Brown 10:18 M75+ Brown 09:10
Yeowell, Karen NEOC F50+ Green 11:21 F50+ Green 09:06
Zakrevski, Albina HVO F55+ Brown 10:16 F55+ Brown 09:44
ZAKREVSKI, PIOTR BGR M-21+ Blue 10:44 M-21+ Blue 09:36
Zendt, Frederick GAOC M65+ Brown 11:32 M65+ Brown 10:36
Registrations
Men 182
Women 99
Adults 220
Juniors 61
Total 281
* Confirmed? indicates a confirmed entry. indicates no waiver. indicates an outstanding balance. indicates an unknown status.

Event Register - brought to you by Orienteering USA

For questions or problems, please contact event registrar