Name | Conf? | Club | BPsprintBeg Class | BPSprints Class | SevenMilebeg Class | SevenMiClass Class | MarmotLong Class | MarmotLong Crs | MarmotMiddle Class | MarmotMiddle Crs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astridge, Robyn | GVOC | Long | Green | F-20 | Short Advanced | F-20 | Short Advanced | |||||||||
Beck, John | EWOC | M70+ | Short Advanced | |||||||||||||
Brown, Colt | QOC | Beginner | Beginner | Beginner Rec | Beginner | Beginner Rec | Beginner | |||||||||
Brown, Justin | QOC | Long | Red | |||||||||||||
Brown, Justin | QOC | M45+ | Medium Advanced | M45+ | Medium Advanced | |||||||||||
Conley, Benjamin | COC | M-20 | Medium Advanced | M-20 | Medium Advanced | |||||||||||
Conley, Jennifer | COC | F50+ | Short Advanced | F50+ | Short Advanced | |||||||||||
Conley, Shane | COC | M-20 | Medium Advanced | M-20 | Medium Advanced | |||||||||||
Crowther, John | CROC | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
Dull, Ardis | COC | Short | Green | F70+ | Short Advanced | F70+ | Short Advanced | |||||||||
Enger, David | COC | Long | Green | M70+ | Short Advanced | M70+ | Short Advanced | |||||||||
Golde, Peter | COC | Long | Red | |||||||||||||
Goldstein, Harvey | GrizO | Short | Green | M70+ | Short Advanced | M70+ | Short Advanced | |||||||||
Granovskiy, Boris | GrizO | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
Granovskiy, Boris | GrizO | Long | Green | F40+ | Short Advanced | F40+ | Short Advanced | |||||||||
Harbuck, John | EWOC | M50+ | Short Advanced | M50+ | Short Advanced | |||||||||||
Hogue, Kyle | COC | M-16 | Intermediate | M-16 | Intermediate | |||||||||||
Holliday, Michael | CROC | Long | Green | M60+ | Short Advanced | M60+ | Short Advanced | |||||||||
Kelly, Patrick | COC | Green | M70+ | Short Advanced | M70+ | Short Advanced | ||||||||||
Klinge, Charles | COC | Short Adv Rec | Short Advanced | |||||||||||||
Klinge, Jill | COC | F50+ | Short Advanced | |||||||||||||
Kuestner, Sue | COC | Long | Green | F60+ | Short Advanced | F60+ | Short Advanced | |||||||||
Leonard, Alexis | COC | F45+ | Short Advanced | F45+ | Short Advanced | |||||||||||
Leonard, Derek | COC | |||||||||||||||
Leonard, Greta | COC | F-20 | Short Advanced | F-20 | Short Advanced | |||||||||||
McCulloch, Joel | COC | M55+ | Short Advanced | M55+ | Short Advanced | |||||||||||
Newell, Debbie | COC | Long | Green | F65+ | Short Advanced | F65+ | Short Advanced | |||||||||
Pinkham, Anthony | CROC | Long | Green | M65+ | Short Advanced | M65+ | Short Advanced | |||||||||
Prior, Mark | SDO | Long | Medium Adv Rec | Medium Advanced | ||||||||||||
Prior, Weston | SDO | Beginner | Beginner Rec | Beginner | ||||||||||||
Schwans, Andrew | COC | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||||
Tallent, David | COC | Long | Green | M70+ | Short Advanced | |||||||||||
Uhlin, Ing | COC | Long | Green | F60+ | Short Advanced | F60+ | Short Advanced | |||||||||
Wang, TianZheng | COC | M-18 | Short Advanced | M-18 | Short Advanced | |||||||||||
Whitmyre, Christian | COC | Green | M65+ | Short Advanced | M65+ | Short Advanced | ||||||||||
Winston, Amy | RMOC | Short | Green | F50+ | Short Advanced | F50+ | Short Advanced |
Registrations | |
Men | 25 |
Women | 11 |
Adults | 28 |
Juniors | 8 |
Total | 36 |
Event Register - brought to you by Orienteering USA