| Name | Conf? | Club | BPsprintBeg Class | BPSprints Class | SevenMilebeg Class | SevenMiClass Class | MarmotLong Class | MarmotLong Crs | MarmotMiddle Class | MarmotMiddle Crs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Hilary | Other | Green | F70+ | Short Advanced | F70+ | Short Advanced | ||||||||||
| Astridge, Robyn | GVOC | Long | Green | F-20 | Short Advanced | F-20 | Short Advanced | |||||||||
| Beck, John | EWOC | M70+ | Short Advanced | |||||||||||||
| Bone, Eric | COC | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
| Breseman, Eileen | COC | Green | F60+ | Short Advanced | F60+ | Short Advanced | ||||||||||
| Breseman, Rick | COC | Green | M65+ | Short Advanced | M65+ | Short Advanced | ||||||||||
| Brown, Allison | GrizO | Long | Green | F-21+ | Medium Advanced | F-21+ | Medium Advanced | |||||||||
| Brown, Colt | QOC | Beginner | Beginner | Beginner Rec | Beginner | Beginner Rec | Beginner | |||||||||
| Brown, Justin | QOC | M45+ | Medium Advanced | M45+ | Medium Advanced | |||||||||||
| Brown, Justin | QOC | Long | Red | |||||||||||||
| Buchholz, Brett | COC | M50+ | Short Advanced | M50+ | Short Advanced | |||||||||||
| Buchholz, Danny | COC | F-20 | Short Advanced | F-20 | Short Advanced | |||||||||||
| Carmona, Sara | None | Beginner Rec | Beginner | Beginner Rec | Beginner | |||||||||||
| Cassata, Julie | COC | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||||
| Conley, Jennifer | COC | F50+ | Short Advanced | F50+ | Short Advanced | |||||||||||
| Cooper, Ben | COC | Red | M-20 | Medium Advanced | M-20 | Medium Advanced | ||||||||||
| Cooper, Gavin | COC | Beginner | Beginner Rec | Beginner | Intermediate Rec | Intermediate | ||||||||||
| Crowther, John | CROC | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
| Dixon, Beth | COC | F65+ | Short Advanced | F65+ | Short Advanced | |||||||||||
| Dull, Ardis | COC | Short | Green | F70+ | Short Advanced | F70+ | Short Advanced | |||||||||
| Enger, David | COC | Long | Green | M70+ | Short Advanced | M70+ | Short Advanced | |||||||||
| Enger, Will | COC | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||||
| Golde, Peter | COC | Long | Red | |||||||||||||
| Goldstein, Harvey | GrizO | Short | Green | M70+ | Short Advanced | M70+ | Short Advanced | |||||||||
| Goncharenko, Maksym | COC | M-16 | Intermediate | |||||||||||||
| Goncharenko, Sergiy | COC | Short Adv Rec | Short Advanced | Short Adv Rec | Short Advanced | |||||||||||
| Goncharenko, Valeria | COC | F35+ | Short Advanced | F35+ | Short Advanced | |||||||||||
| Granovskiy, Boris | GrizO | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
| Granovskiy, Inara | GrizO | F-10 | Beginner | F-10 | Beginner | |||||||||||
| Harbuck, John | EWOC | M50+ | Short Advanced | M50+ | Short Advanced | |||||||||||
| Hogue, Kyle | COC | M-16 | Intermediate | M-16 | Intermediate | |||||||||||
| Holliday, Michael | CROC | Long | Green | M60+ | Short Advanced | M60+ | Short Advanced | |||||||||
| Howes, Agnes | COC | Short Adv Rec | Short Advanced | |||||||||||||
| Howes, Sophie | COC | F-18 | Short Advanced | F-18 | Short Advanced | |||||||||||
| Illarionov, Victor | None | M60+ | Short Advanced | M60+ | Short Advanced | |||||||||||
| Illarionova, Olga | COC | F-21+ | Medium Advanced | F-21+ | Medium Advanced | |||||||||||
| Jensen, Annie | EWOC | Short Adv Rec | Short Advanced | |||||||||||||
| Jensen, Rebecca | COC | F35+ | Short Advanced | F35+ | Short Advanced | |||||||||||
| Jones, Eric | GrizO | Long | Green | |||||||||||||
| Jones, Isaac | GrizO | Long | Orange | |||||||||||||
| Kelly, Patrick | COC | Green | M70+ | Short Advanced | M70+ | Short Advanced | ||||||||||
| Klinge, Charles | COC | Short Adv Rec | Short Advanced | |||||||||||||
| Klinge, Jill | COC | F50+ | Short Advanced | |||||||||||||
| Koch, Loy | GrizO | Long | F40+ | Short Advanced | F40+ | Short Advanced | ||||||||||
| Krautwald, Peter | None | M60+ | Short Advanced | M60+ | Short Advanced | |||||||||||
| Kuestner, Sue | COC | Long | Green | F60+ | Short Advanced | F60+ | Short Advanced | |||||||||
| Leonard, Alexis | COC | F45+ | Short Advanced | F45+ | Short Advanced | |||||||||||
| Leonard, Greta | COC | F-20 | Short Advanced | F-20 | Short Advanced | |||||||||||
| Marks, Jamie | GrizO | Short | F-14 | Intermediate | F-14 | Intermediate | ||||||||||
| Marks, Miranda | GrizO | Short | F-16 | Intermediate | F-18 | Short Advanced | ||||||||||
| McCulloch, Joel | COC | M55+ | Short Advanced | M55+ | Short Advanced | |||||||||||
| Miess, Kyle | None | Long Adv Group | Long Advanced | |||||||||||||
| Myachin, Alexander | CROC | M45+ | Medium Advanced | M45+ | Medium Advanced | |||||||||||
| Naess, Oyvind | COC | M45+ | Medium Advanced | |||||||||||||
| Newell, Debbie | COC | Long | Green | F65+ | Short Advanced | F65+ | Short Advanced | |||||||||
| Nowels , Finn | GrizO | Intermediate Rec | Intermediate | Intermediate Rec | Intermediate | |||||||||||
| Nowels , Oliver | GrizO | Intermediate Rec | Intermediate | Intermediate Rec | Intermediate | |||||||||||
| Olson, Calvin | GrizO | Long | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||
| Pinkham, Anthony | CROC | Long | Green | M65+ | Short Advanced | M65+ | Short Advanced | |||||||||
| Prior, Mark | SDO | Long | Medium Adv Rec | Medium Advanced | ||||||||||||
| Prior, Weston | SDO | Beginner | Beginner Rec | Beginner | ||||||||||||
| Rimmer, Avery | EWOC | Green | ||||||||||||||
| Rimmer, William | EWOC | Green | M-21+ | Long Advanced | M-21+ | Long Advanced | ||||||||||
| Roecks, Marissa | COC | Short Adv Rec | Short Advanced | |||||||||||||
| Rupe, Jackson | COC | M-20 | Medium Advanced | M-20 | Medium Advanced | |||||||||||
| Schmitt , John | EWOC | Medium Adv Rec | Medium Advanced | Medium Adv Rec | Medium Advanced | |||||||||||
| Schoenleber, Beckett | EWOC | Long | ||||||||||||||
| Schoenleber, Rochelle | EWOC | Beginner | ||||||||||||||
| Schuh, Michael | COC | M50+ | Short Advanced | M50+ | Short Advanced | |||||||||||
| Schwans, Andrew | COC | M-21+ | Long Advanced | M-21+ | Long Advanced | |||||||||||
| Shomper, Jeffrey | None | M50+ | Short Advanced | M50+ | Short Advanced | |||||||||||
| Shomper, Sophia | None | Intermediate Rec | Intermediate | Intermediate Rec | Intermediate | |||||||||||
| Skog, Arne | COC | Green | M60+ | Short Advanced | ||||||||||||
| Steuben-Maiye, Anneliese | COC | Long | F35+ | Short Advanced | ||||||||||||
| Tallent, David | COC | Long | Green | M70+ | Short Advanced | |||||||||||
| Uhlin, Ing | COC | Long | Green | F60+ | Short Advanced | F60+ | Short Advanced | |||||||||
| Waite, Jim | COC | M65+ | Short Advanced | M65+ | Short Advanced | |||||||||||
| Wang, TianZheng | COC | M-18 | Short Advanced | M-18 | Short Advanced | |||||||||||
| Weathers, Daniel | EWOC | Orange | ||||||||||||||
| Whitmyre, Christian | COC | Green | M65+ | Short Advanced | M65+ | Short Advanced | ||||||||||
| Williams, Kean | COC | Green | M60+ | Short Advanced | ||||||||||||
| Winston, Amy | RMOC | Short | Green | F50+ | Short Advanced | F50+ | Short Advanced | |||||||||
| Woods, Joanne | GVOC | Long | Green | F60+ | Short Advanced | F60+ | Short Advanced | |||||||||
| Woods, Stanley | GVOC | Long | Green | M65+ | Short Advanced | M65+ | Short Advanced |
| Registrations | |
| Men | 52 |
| Women | 32 |
| Adults | 63 |
| Juniors | 21 |
| Total | 84 |
Event Register - brought to you by Orienteering USA