Name | Conf? | Club | Walk or Run Class | Bike Class | ||
---|---|---|---|---|---|---|
Branscum, Dan | None | Y | ||||
Campbell, Anna | TSN | Y | ||||
Campbell, Tori | NEOC | Y | ||||
Craig, Alan | TSN | Y | ||||
Cuslidge , Catie | TSN | Y | ||||
D'Alonzo, Joan | TSN | Y | ||||
Edmeades, David | TSN | Y | ||||
Edwards, Michelle | TSN | Y | ||||
Fitz, B | None | Y | ||||
Gurevich, Mihail | TSN | Y | ||||
Kacmar, Mike | TSN | Y | ||||
Lubis, Betsy | TSN | Y | ||||
Lubis, Billie | TSN | Y | ||||
Lubis, Wayne | TSN | Y | ||||
Lurie, Kimberly | None | Y | ||||
Mathews, Mandy | TSN | Y | ||||
Nola, Kurt | None | Y | ||||
Nussbaum, Kelsey | TSN | Y | ||||
Phillips, Morgan | TSN | Y | ||||
Pickett, Walter | None | Y | ||||
Pimienta, Isaac | TSN | Y | ||||
Pimienta, Mateo | TSN | Y | ||||
Pimienta, Miki | TSN | Y | ||||
Robinson, Kelly | None | Y | ||||
Somasekhar, Gowri | TOC | Y | ||||
Townsend, Gregg | TSN | Y |
Registrations | |
Men | 12 |
Women | 14 |
Adults | 24 |
Juniors | 2 |
Total | 26 |
Event Register - brought to you by Orienteering USA