Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Brew, Graham | BAOC | Red | ||||
Corsano, Nick | BAOC | Brown | ||||
Custer, Evan | BAOC | Brown | ||||
DeMoss, Penny | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Hinkley, Kevin | None | Brown | ||||
Hunt, Terri | BAOC | Brown | ||||
Leonard, Francois | BAOC | Blue | ||||
Maclean, Derek | BAOC | Green | ||||
Maclean, Stephanie | BAOC | Green | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Richardson, John | BAOC | Red | ||||
Schirm, Erin | BAOC | Blue | ||||
Snook, Randy | None | Yellow | Brown | |||
Spalding, Chuck | BAOC | Brown | ||||
Street, Jeff | BAOC | Blue | ||||
van Hoff, Deron | BAOC | Red | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Sarah | BAOC | Yellow | ||||
Woolworth, Vicki | NAVX | Green |
Registrations | |
Men | 14 |
Women | 6 |
Adults | 19 |
Juniors | 1 |
Total | 20 |
Event Register - brought to you by Orienteering USA