| Name | Conf? | Club | Score-O Class | |
|---|---|---|---|---|
| Barger, Jill | MNOC | Score-O | ||
| Barnard, Christian | MNOC | Score-O | ||
| Birkeland, Ingrid | None | Score-O | ||
| Cattaneo, Laura | MNOC | Score-O | ||
| Clark, Doron | None | Score-O | ||
| Douglas, Vicky | MNOC | Score-O | ||
| Driver, Brian | MNOC | Score-O | ||
| Emmons, Mark | MNOC | Score-O | ||
| Gibbs, Zan | None | Score-O | ||
| Graham, Pat | MNOC | Score-O | ||
| Holmer, Tammy | MNOC | Score-O | ||
| Hutter, Jessica | MNOC | Score-O | ||
| Jacob, Jacob | None | |||
| Johnson, Alicia | None | Score-O | ||
| Karpov, Andrei | MNOC | Score-O | ||
| Keller-Miller, Kathryn | None | Score-O | ||
| Keys, Catherine | MNOC | Score-O | ||
| Kindler, Kenan | None | Score-O | ||
| Kozak, Darryn | MNOC | Score-O | ||
| LaBore, Jeanne | None | Score-O | ||
| LaBore, Jeanne | MNOC | Score-O | ||
| Laraia, Vincent | MNOC | Score-O | ||
| Lauer, James | MNOC | Score-O | ||
| Lauer, Lynn | MNOC | Score-O | ||
| Madill, Mary | None | Score-O | ||
| Marcus, Julie | None | Score-O | ||
| Markowicz, Adam | None | Score-O | ||
| Marsh, Joy | None | Score-O | ||
| Martin, Corey | MNOC | Score-O | ||
| McDonald, Adam | None | Score-O | ||
| McDonald, Caroline | None | Score-O | ||
| McDonald, Duncan | MNOC | Score-O | ||
| McDonald, Ewan | MNOC | Score-O | ||
| McDonald, Jaemon | MNOC | Score-O | ||
| McDonald, Jessica | MNOC | Score-O | ||
| Meyer, Thomas | None | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| Nossaman, Kyle | MNOC | Score-O | ||
| Regenold, Stephen | MNOC | Score-O | ||
| Regenold, Will | MNOC | Score-O | ||
| Ruh, Ian | None | Score-O | ||
| Sanderson, Joel | None | Score-O | ||
| Shield, Carol | MNOC | Score-O | ||
| Stromme, Philip | MNOC | Score-O | ||
| Tanner, Dan | MNOC | Score-O | ||
| Tanner, Stephanie | MNOC | Score-O | ||
| Wentzel, Peter | MNOC | Score-O | ||
| Werner, Kiri | None | Score-O | ||
| Werner, Seth | None | Score-O | ||
| Wesen, David | None | Score-O | ||
| Witzany, Gary | MNOC | Score-O | ||
| Witzany, Verna | MNOC | Score-O | ||
| Wood, Mike | MNOC | Score-O | 
| Registrations | |
| Men | 30 | 
| Women | 24 | 
| Adults | 46 | 
| Juniors | 8 | 
| Total | 54 | 
Event Register - brought to you by Orienteering USA