Name | Conf? | Club | Hahn Class | Start | |
---|---|---|---|---|---|
Ailon, Roberto | None | Yellow (Intermediate) | 10:10 | ||
Arlauskas, Ted | None | White (Basic) | 10:40 | ||
Ban, Raina | LAOC | Orange (Advanced) | 10:30 | ||
Bergstrom, Ann | OK Södertörn | Yellow (Intermediate) | 10:00 | ||
Biryukov, Mikhail | LAOC | Motola | 10:10 | ||
Biryukov, Sergey | LAOC | Motola | 10:10 | ||
Briggs, Sydney | None | Yellow (Intermediate) | 10:20 | ||
Buehler, Brian | LAOC | Orange (Advanced) | 10:30 | ||
Chandra, Ved | LAOC | Orange (Advanced) | 10:30 | ||
Chang, Hsiang | None | White (Basic) | 11:30 | ||
Chanturiya, Tina | None | Yellow (Intermediate) | 10:20 | ||
Char, Ajith | LAOC | White (Basic) | 11:00 | ||
Chen, Nathan | LAOC | White (Basic) | 11:00 | ||
Chen, Richard | None | Yellow (Intermediate) | 11:10 | ||
cheng, benjamin | LAOC | White (Basic) | 10:20 | ||
Chiang, Rachel | None | Yellow (Intermediate) | 11:30 | ||
choi, Eric | LAOC | Orange (Advanced) | 10:40 | ||
Cohen, Shawn | LAOC | Orange (Advanced) | 11:20 | ||
Connery, Phil | None | White (Basic) | 10:50 | ||
Cosio, Enzo | None | White (Basic) | 10:20 | ||
Cottrell, Wayne | LAOC | Motola | 10:30 | ||
Cottrell, Wayne | LAOC | White (Basic) | 09:55 | ||
Cruz, Kara | None | White (Basic) | 10:00 | ||
Cruz, Susan | None | ||||
Durand, Clare | LAOC | Orange (Advanced) | |||
Espiritu, Bianca | None | Yellow (Intermediate) | 10:10 | ||
Fouras, Maria | None | Yellow (Intermediate) | 10:20 | ||
Franklin, Zachary | None | White (Basic) | 11:10 | ||
French, Lauren | None | Yellow (Intermediate) | 10:20 | ||
Gantt, Parker | None | Yellow (Intermediate) | 10:50 | ||
Gao, Lauren | LAOC | Motola | 10:40 | ||
Garbaccio, Bruce | LAOC | Orange (Advanced) | 11:50 | ||
Goldin, Talia | None | White (Basic) | |||
Gutman, Phillip | None | White (Basic) | 11:10 | ||
Guzman, Nathen | None | Yellow (Intermediate) | 10:30 | ||
Habibi, Rio | None | Yellow (Intermediate) | 10:50 | ||
Hanson, Mary | None | White (Basic) | 10:40 | ||
Hansson, Roland | LAOC | Motola | 10:00 | ||
Harris, Natalie | None | Yellow (Intermediate) | 10:20 | ||
Hart, Michael | None | Yellow (Intermediate) | 11:10 | ||
Hedvikova, Olga | None | White (Basic) | 11:00 | ||
Heffron, Aiden | None | Yellow (Intermediate) | 10:50 | ||
Hernandez, Keyla | None | Yellow (Intermediate) | 10:30 | ||
Hong, Eric | LAOC | Motola | 10:40 | ||
Huanca, Erika | None | White (Basic) | 11:00 | ||
Huffstutter , Julia | None | White (Basic) | 10:50 | ||
Jeon, Minjae | LAOC | Orange (Advanced) | 10:40 | ||
Jiang, Evelyn | LAOC | White (Basic) | 10:30 | ||
Johnston, Audrey | White (Basic) | 10:00 | |||
Johnston, Nathan | LAOC | White (Basic) | 11:10 | ||
johnston, Sean | None | White (Basic) | 10:00 | ||
Jung, Katherine | LAOC | White (Basic) | 10:40 | ||
Kahn, Pearl | None | Yellow (Intermediate) | 10:10 | ||
Khan, Prottoy | None | Yellow (Intermediate) | 10:40 | ||
Kim, Daniel | None | White (Basic) | 10:10 | ||
Kim, Issac | LAOC | Orange (Advanced) | 10:50 | ||
Kim, Jeffrey | LAOC | White (Basic) | 10:40 | ||
Kim, Sung | LAOC | Orange (Advanced) | 10:40 | ||
Kiperman, Alexander | LAOC | Motola | 11:40 | ||
Kiperman, Eugene | LAOC | Motola | 11:40 | ||
Kolone, Angela | LAOC | Motola | 11:10 | ||
Lauper, William | LAOC | Orange (Advanced) | 11:30 | ||
lawhon, raleigh | LAOC | Motola | 11:00 | ||
Lee, Benji | LAOC | White (Basic) | 10:30 | ||
Leem, Ryan | LAOC | Motola | 10:50 | ||
leon, Luis | LAOC | Motola | 11:00 | ||
Li, Kevin | LAOC | Orange (Advanced) | 10:30 | ||
Libatique, Charles | None | Yellow (Intermediate) | 10:30 | ||
Logan, Todd | None | Yellow (Intermediate) | 10:40 | ||
Maanpaa, Enni | LAOC | White (Basic) | 10:20 | ||
Maanpaa, Tavi | LAOC | Yellow (Intermediate) | 10:50 | ||
Maanpaa, Teo | LAOC | White (Basic) | 10:20 | ||
Maanpaa, Ville | LAOC | Motola | 10:20 | ||
Madaen, Kaywan | LAOC | Orange (Advanced) | 10:50 | ||
Mak, Connie | None | White (Basic) | 10:30 | ||
Mamontov, Pavel | None | Motola | 10:20 | ||
maneewong, kittithon | None | Motola | 10:10 | ||
Manfre, Nico | None | Yellow (Intermediate) | 10:40 | ||
Manigandan, Tharun | LAOC | Orange (Advanced) | 10:50 | ||
Margolin-Mayer, Shelli | LA Meaderers | Yellow (Intermediate) | 10:00 | ||
Messer, Christopher | None | White (Basic) | 10:10 | ||
michele, michelle | LAOC | Motola | 11:00 | ||
Moline, Mikael | None | Yellow (Intermediate) | 10:30 | ||
Murphy, Karen | LAOC | Motola | 11:50 | ||
Nguyen, Nathaniel | LAOC | Yellow (Intermediate) | 11:00 | ||
Nikravan, Linda | None | White (Basic) | 11:20 | ||
Noelani, Lopez | LAOC | Motola | 11:00 | ||
Noh, Ethan | LAOC | Motola | 10:50 | ||
Norris, Hope | None | Yellow (Intermediate) | 11:10 | ||
O'Brient, Roger | LAOC | White (Basic) | 10:10 | ||
Ovsepyan, Maddilynne | None | Yellow (Intermediate) | 10:10 | ||
Pan, Jason | LAOC | Orange (Advanced) | 11:10 | ||
Pax, Jan | None | Motola | 10:10 | ||
Perez, Alan | LAOC | Orange (Advanced) | 10:00 | ||
Perez, Logan | LAOC | Orange (Advanced) | 11:10 | ||
Perez-Gonzales, Giselle | None | Yellow (Intermediate) | 10:00 | ||
Pham, Adrian | None | Yellow (Intermediate) | 10:00 | ||
Phan, Brian | LAOC | Orange (Advanced) | 11:30 | ||
Phillips, John | LAOC | Motola | 10:20 | ||
Phillips, Nikita | LAOC | Motola | 10:20 | ||
prunty, James | LAOC | Motola | 11:10 | ||
Rantala, Seppo | LAOC | Motola | 11:50 | ||
Reason, Mike | LAOC | Orange (Advanced) | 11:40 | ||
Rodarte, Eric | LAOC | Orange (Advanced) | 11:10 | ||
Rossi, Lorenzo | LAOC | Motola | 10:10 | ||
Sandvick, Ron | SDO | Orange (Advanced) | 10:00 | ||
Sanford, Dylan | None | White (Basic) | 10:00 | ||
Schaubach, Jack | None | White (Basic) | 10:10 | ||
Schaubach, Michael | None | White (Basic) | 10:20 | ||
Schinder-agapito, Davin | LAOC | Motola | 11:00 | ||
Shelli, Shelli | MBOC | Yellow (Intermediate) | 10:00 | ||
Sheu, Howie | LAOC | Yellow (Intermediate) | 11:00 | ||
Siddiqui, Maliha | None | Yellow (Intermediate) | 10:30 | ||
Silberberg, Blake | None | Yellow (Intermediate) | 10:40 | ||
Sorbello, Jeff | None | Orange (Advanced) | 11:30 | ||
Sorbello, Jennifer | None | Orange (Advanced) | 11:30 | ||
Sorbello, Jeremy | None | Yellow (Intermediate) | 11:10 | ||
Stasjuk, Artjom | None | White (Basic) | 10:50 | ||
STasjuk, Artjom | None | White (Basic) | |||
Stockstill, Mason | None | White (Basic) | 10:50 | ||
Stockstill, Theo | None | ||||
Tinoco, Andrew | None | Yellow (Intermediate) | 10:40 | ||
Tomlin, Andrew | LAOC | Motola | 10:20 | ||
Truong, Kaileo | LAOC | White (Basic) | 11:10 | ||
Tsuji, Cassidy | None | Yellow (Intermediate) | 11:00 | ||
Uehara, Danielle | None | Yellow (Intermediate) | 11:10 | ||
Urbanovskaia, Olga | None | Motola | 10:00 | ||
Vinnichenko, Elena | LAOC | Motola | 11:40 | ||
Vinnichenko, Sergei | LAOC | Motola | 11:40 | ||
Vinnichenko, Tatiana | LAOC | White (Basic) | 11:20 | ||
Voetberg , Liam | None | White (Basic) | 11:10 | ||
Vu, Paige | LAOC | Yellow (Intermediate) | 10:50 | ||
Walker, Aron | LAOC | Motola | 11:30 | ||
Wang, Annie | LAOC | Motola | 11:20 | ||
Wang, Eva | None | White (Basic) | 10:50 | ||
Wang, Freddy | LAOC | Motola | 11:20 | ||
Wang, Ostty | LAOC | Motola | 11:20 | ||
Wong, Winston | None | White (Basic) | 11:20 | ||
Xiao, Evelyn | LAOC | Orange (Advanced) | 11:20 | ||
Xuan, Ariel | LAOC | Yellow (Intermediate) | 11:00 | ||
YAMAGUCHI, JASON | None | White (Basic) | 10:40 | ||
Yang, Jally | LAOC | White (Basic) | 10:30 | ||
Yore, Mackensie | LAOC | White (Basic) | 11:00 | ||
Young, Jodi | LAOC | Motola | 10:00 | ||
Yu, Yon | None | White (Basic) | 10:00 | ||
Zenejas, Damian | None | Yellow (Intermediate) | 10:10 | ||
Zhang, Colin | LAOC | Yellow (Intermediate) | 11:00 | ||
Zheng, Rongren | LAOC | White (Basic) | 10:30 | ||
Zumale, Anushka | None | White (Basic) | 10:10 |
Registrations | |
Men | 94 |
Women | 55 |
Adults | 60 |
Juniors | 89 |
Total | 149 |
Event Register - brought to you by Orienteering USA