| Name | Conf? | Club |
|---|---|---|
| Castaneda, Tony | GPHXO | |
| DeThomasis, Betty | GPHXO | |
| Gibbons, Travis | None | |
| Grafton, David | None | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | None | |
| Kuhn, Maggie | GPHXO | |
| Kuhn, T.J. | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Rockow, Jeff | GPHXO | |
| Savine, Alexandre | TSN | |
| Stefek, Tim | GPHXO | |
| Stefek, Tina | GPHXO |
| Registrations | |
| Men | 9 |
| Women | 4 |
| Adults | 13 |
| Juniors | 0 |
| Total | 13 |
Event Register - brought to you by Orienteering USA