| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| BARUCH, EYAL | None | Green | ||||
| Baruch, Sigal | None | Green | ||||
| Boughner, Van | BAOC | Green | ||||
| Braud, Alex | None | Brown | ||||
| Braud, Dillon | None | Brown | ||||
| Brew, Graham | BAOC | Red | ||||
| Buecheler, Lori | None | Orange | ||||
| Carpenter, Gary | BAOC | Brown | ||||
| Chow, Claire | None | White | ||||
| Chow, Ernie | None | White | ||||
| Conradi, Mikkel | CSU | Blue | ||||
| Crowther, John | RMOC | Blue | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Tom | BAOC | Red | ||||
| Fennern, Owen | None | Brown | ||||
| Gerstner, Meg | BAOC | Yellow | ||||
| Glendinning, Alan | BAOC | Yellow | ||||
| Goodwin, Jeffrey | BAOC | Blue | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haag, Werner | BAOC | Green | ||||
| Holliday, Michael | CROC | Green | ||||
| Hook, Jacob | LAOC | Red | ||||
| Kachanovsky, Evgeny | None | Red | ||||
| Karras, Tapio | BAOC | Green | ||||
| Kelley, Juliet | None | White | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Konovalenko, Yana | BAOC | Brown | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Kopisch, Manfred | BAOC | Blue | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Lewis, Chase | None | Brown | ||||
| Marold, John | BAOC | Orange | ||||
| Marshall, Shanna | GAOC | Yellow | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Minarik, George | BAOC | Brown | ||||
| Minarik, Leslie | BAOC | Brown | ||||
| Mouchawar, Ellen | BAOC | Orange | ||||
| Moy, Greg | BAOC | Green | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Reader, Sydney | None | Green | ||||
| Richardson, Jenny | BAOC | White | ||||
| Richardson, John | BAOC | Red | ||||
| Rosenzweig, Eric | BAOC | Green | ||||
| Rosenzweig, Quincy | BAOC | Green | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Snook, Randy | None | Green | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Spasojevic, Mirjana | None | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Stieber, Rhonda | BAOC | Orange | ||||
| SUGIYAMA, Tac | BAOC | Red | ||||
| Sumi, Kristine | None | White | ||||
| Titkina, Daria | None | Red | ||||
| Trubelja, Anya | None | Orange | ||||
| Trubelja, Miroslav | None | Orange | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Viennet, Leo | None | Brown | ||||
| Vin, Noah | BAOC | Red | ||||
| Walker, John | None | Orange | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Yellow | ||||
| Winsor, Charity | None | Orange | ||||
| Winston, Amy | RMOC | Green | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Ye, Hanshan | BAOC | Brown |
| Registrations | |
| Men | 44 |
| Women | 21 |
| Adults | 58 |
| Juniors | 7 |
| Total | 65 |
Event Register - brought to you by Orienteering USA