| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| 1, Washington | None | White | ||
| 10, Washington | None | Yellow | ||
| 11, Washington | None | Yellow | ||
| 12, Washington | None | Yellow | ||
| 13, Washington | None | Yellow | ||
| 14, Washington | None | White | ||
| 15, Washington | None | White | ||
| 2, Washington | None | White | ||
| 3, Washington | None | White | ||
| 4, Washington | None | White | ||
| 5, Washington | None | White | ||
| 6, Washington | None | White | ||
| 7, Washington | None | White | ||
| 8, Washington | None | White | ||
| 9, Washington | None | White | ||
| Alwin, Angie | MNOC | Yellow | ||
| Alwin, Pete | MNOC | Green | ||
| Barger, Jill | MNOC | Orange | ||
| Cronk, Emily | MNOC | Yellow | ||
| Curtis, Pete | MNOC | Yellow | ||
| Graham, Patricia | None | Brown | ||
| Gulling, Colin | None | Yellow | ||
| Hansen, Jan | MNOC | Red | ||
| Hollensteiner, Lisa | Sunny Hollow | Green | ||
| Hutter, Jessica | MNOC | Green | ||
| LACKSONEN, THOMAS | MNOC | Green | ||
| Manor, Kat | MNOC | Brown | ||
| Mollan , Larry | MNOC | Green | ||
| Morris, Mary | MNOC | Green | ||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nichols, James | MNOC | Brown | ||
| O'Meara, Molly | MNOC | Orange | ||
| petermann, steve | MNOC | Red | ||
| Reed, Mark | BGR | Orange | ||
| Rolando, Trevor | MNOC | Green | ||
| Sanville, Christopher | None | Orange | ||
| Schoch, Robert | MNOC | Yellow | ||
| Sellergren, Amanda | None | White | ||
| Sellergren, Aubrey | None | White | ||
| Sellergren, Braden | None | White | ||
| Sellergren , Sean | None | White | ||
| Stritch, Kendra | MNOC | Red | ||
| Stromme, Philip | MNOC | Green | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitmire, Maxx | MNOC | Brown | ||
| Wood, Mike | MNOC | Red | 
| Registrations | |
| Men | 33 | 
| Women | 14 | 
| Adults | 45 | 
| Juniors | 2 | 
| Total | 47 | 
Event Register - brought to you by Orienteering USA