Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Boiarynova, Olga | UKR | Green | ||||
Custer, Evan | BAOC | Brown | ||||
De Vre, Tom | BAOC | Blue | ||||
Elvey, Emmett | BAOC | Brown | ||||
Gregg, Steve | BAOC | Green | ||||
Gusiatnikov, Vladimir | OCIN | Red | ||||
Haas, Stephen | BAOC | Brown | ||||
Hinkle, Hailey | BAOC | Brown | ||||
Karras, Tapio | BAOC | Green | ||||
KRESLAVSKY, MISHA | BAOC | Red | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Blue | ||||
Levesque, Eric | BAOC | Brown | ||||
Lin, Wyatt | BAOC | Brown | ||||
Makhnenko, Nikolay | None | Blue | ||||
Paige, Owen | BAOC | Brown | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Pierpaoli, Elena | None | White | ||||
Pitko, Liubov | None | Blue | ||||
Porcu, Nicolo | None | White | ||||
Schreibstein, Beatrice | OCIN | White | ||||
Sebo, Lubomir | BAOC | Blue | ||||
Shi, Hui | None | Brown | ||||
Spalding, Chuck | BAOC | Brown | ||||
Staats, Wayne | BAOC | Blue | ||||
Sugiyama, Tac | BAOC | Green | ||||
Verhoeven, Theo | BAOC | Red | ||||
Vokey, Rex | None | Blue | ||||
Walsh, Carl | None | Blue | ||||
Walsh, Ellery | None | Yellow | ||||
Wang, Shengye | BAOC | Brown | ||||
Wildfogel, Dennis | BAOC | Yellow | ||||
Wyatt-Mair, Gavin | BAOC | Blue |
Registrations | |
Men | 25 |
Women | 8 |
Adults | 28 |
Juniors | 5 |
Total | 33 |
Event Register - brought to you by Orienteering USA