| Name | Conf? | Club | SMA+Dual Class | |
|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | Red (Expert - Long) | ||
| Andersen, Theresa | HVO | Orange (Advanced) | ||
| Ashkinadzi, Boris | None | Green (Expert - Medium) | ||
| Balter, Gregory | DVOA | Green (Expert - Medium) | ||
| Bennett, Paul | HVO | Brown (Expert - Short) | ||
| Carrigan, Patty | DVOA | Brown (Expert - Short) | ||
| Charalaivan, Debbie | HVO | Brown (Expert - Short) | ||
| DiPalma, Mary | HVO | Orange (Advanced) | ||
| Dunlop, Ed | DVOA | Yellow (Intermediate) | ||
| Fedorov, Sergei | DVOA | Red (Expert - Long) | ||
| Fillebrown, Sandy | DVOA | Brown (Expert - Short) | ||
| Frank, Mark | DVOA | Brown (Expert - Short) | ||
| Frank, Mary | DVOA | Brown (Expert - Short) | ||
| Frank, Rob | DVOA | Brown (Expert - Short) | ||
| Frolenko, Nikolay | DVOA | Brown (Expert - Short) | ||
| Frolenko, Svetlana | DVOA | Green (Expert - Medium) | ||
| Gehman, Timothy | DVOA | Brown (Expert - Short) | ||
| Hartman, Petr | DVOA | Green (Expert - Medium) | ||
| Hodovanec, Steven | HVO | Brown (Expert - Short) | ||
| Hogle, Francis | QOC | Red (Expert - Long) | ||
| Kolins, Nina | None | White (Beginners) | ||
| Kolins, Sam | DVOA | White (Beginners) | ||
| Kolins, Samuel | DVOA | Red (Expert - Long) | ||
| Kushleyeva, Lena | DVOA | Red (Expert - Long) | ||
| Lavrov, Dmitry | DVOA | Green (Expert - Medium) | ||
| Masalkov, Mark | DVOA | Yellow (Intermediate) | ||
| Masalkov, Vadim | DVOA | Red (Expert - Long) | ||
| Mayland, Corinne | DVOA | Red (Expert - Long) | ||
| McGrane, Summer | None | Orange (Advanced) | ||
| Morse, Clinton | WCOC | Green (Expert - Medium) | ||
| Moss, Katherine | DVOA | Green (Expert - Medium) | ||
| Nash, Alice | HVO | Brown (Expert - Short) | ||
| Paulau, Dim | DVOA | Green (Expert - Medium) | ||
| Pavlava, Darina | DVOA | Yellow (Intermediate) | ||
| Petrov, Georgi | HVO | Brown (Expert - Short) | ||
| Riley, Angelica | DVOA | Red (Expert - Long) | ||
| Riley, Wyatt | DVOA | Yellow (Intermediate) | ||
| Schubert, Ernie | DVOA | Green (Expert - Medium) | ||
| Shannon, Patrick | DVOA | Red (Expert - Long) | ||
| Shannon, Zealand | DVOA | White (Beginners) | ||
| Sullivan, Kyle | DVOA | Brown (Expert - Short) | ||
| Tryson, Artie | None | White (Beginners) | ||
| Tryson, Glen | DVOA | Green (Expert - Medium) | ||
| Tryson, Janet | DVOA | Brown (Expert - Short) | ||
| Tryson, Owen | None | White (Beginners) | ||
| Urban, David | DVOA | Orange (Advanced) | ||
| Urban, Kathleen | DVOA | Yellow (Intermediate) | ||
| Vill, Derek | DVOA | Green (Expert - Medium) | ||
| Webber, David | HVO | Green (Expert - Medium) | ||
| Werns, Peggy | HVO | Orange (Advanced) | ||
| Wilkison, Rob | DVOA | Brown (Expert - Short) |
| Registrations | |
| Men | 33 |
| Women | 18 |
| Adults | 45 |
| Juniors | 6 |
| Total | 51 |
Event Register - brought to you by Orienteering USA