| Name | Conf? | Club | HVO HH Class | |
|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | Highlander | ||
| Ahlswede, Karl | DVOA | Lowlander | ||
| Ahmed, Max | QOC | Lowlander | ||
| Ahmed, Nadim | QOC | Highlander | ||
| Barrett, Joseph | QOC | Highlander | ||
| Beckwith, Paul | CNYO | Lowlander | ||
| Boland, John | CNYO | Highlander | ||
| Brannen, Dan | HVO | Highlander | ||
| Brautigam, Joe | WCOC | Highlander | ||
| Brautigam, Pavlina | WCOC | Highlander | ||
| Bressler, Eric | LIOC | Lowlander | ||
| Breton, Aleck | HVO | Lowlander | ||
| Breton, Bernie | HVO | Highlander | ||
| Breton, Elina | HVO | Lowlander | ||
| Bricker, Phil | NEOC | Highlander | ||
| Bullions, Bob | HVO | Highlander | ||
| Campbell, Anna | NEOC | Lowlander | ||
| Campbell, Jonathan | NEOC | Highlander | ||
| Campbell, Victoria | NEOC | Highlander | ||
| Charalaivan, Debbie | None | Lowlander | ||
| Colbeck, Brad | DVOA | Lowlander | ||
| Colgan, Jeremy | HVO | Highlander | ||
| Cote, J-J | LROC | Highlander | ||
| Crawford, Sharon | RMOC | Highlander | ||
| Crispi, Joseph | HVO | Highlander | ||
| DeWeese, Charlie | WCOC | Highlander | ||
| Dickison, Peggy | OK | Highlander | ||
| Doubson, Julia | BAOC | Lowlander | ||
| Duca, Nick | Stars | Lowlander | ||
| Duca, Val | Stars | Lowlander | ||
| Fillebrown, Sandy | DVOA | Lowlander | ||
| Gan, Shiqi | None | Lowlander | ||
| Gifford, Thomas | LIOC | Highlander | ||
| gnatiouk, sergiy | HVO | Lowlander | ||
| Gore, Chris | None | Highlander | ||
| Granovskiy, Boris | QOC | Highlander | ||
| Harper, Hyde | None | Highlander | ||
| Hawkins, William | WCOC | Highlander | ||
| Hogle, Francis | QOC | Highlander | ||
| Hubsch, William | LAOC | Highlander | ||
| Hulme, David | HVO | Highlander | ||
| Kazantsev, Artem | HVO | Highlander | ||
| Kolins, Samuel | DVOA | Highlander | ||
| Kushleyeva, Lena | DVOA | Lowlander | ||
| Lavrov, Dmitry | DVOA | Lowlander | ||
| Lehmuskoski, Jani | HVO | Highlander | ||
| Levitin, Sam | NEOC | Lowlander | ||
| Linder, Ernst | UNO | Highlander | ||
| Lyng-Olsen, Niels | WCOC | Lowlander | ||
| Mayland, Kirsten | DVOA | Lowlander | ||
| Mernin, James | HVO | Highlander | ||
| Obara, Chris | HVO | Highlander | ||
| Onkst, David | QOC | Highlander | ||
| PEEBLES, Jonathan | HVO | Highlander | ||
| Pruden, David | QOC | Highlander | ||
| Richardson, Stephen | WCOC | Lowlander | ||
| Riley, Angelica | DVOA | Lowlander | ||
| Riley, Oriana | DVOA | Lowlander | ||
| Riley, Wyatt | DVOA | Highlander | ||
| Saeger, Jeffrey | NEOC | Highlander | ||
| Scaltro, Gionni | HVO | Highlander | ||
| Schaublin, Daniel | HVO | Highlander | ||
| Shannon, Patrick | DVOA | Highlander | ||
| Shen, Chuyao | DVOA | Lowlander | ||
| Shepelev, Iurii | HVO | Lowlander | ||
| Shields, Brendan | CSU | Highlander | ||
| Slutsky, Stefan | HVO | Lowlander | ||
| Smith, Eric | CNYO | Highlander | ||
| Song, Shiyu | None | Lowlander | ||
| Spokauskaite, Lina | HVO | Lowlander | ||
| TAO, SHA | HVO | Lowlander | ||
| Tarry, Stephen | UNO | Highlander | ||
| Tryson, Glen | EMPO | Highlander | ||
| Tryson, Janet | EMPO | Lowlander | ||
| Vitolins, Andis | HVO | Highlander | ||
| Walker Jr., Ken | CSU | Highlander | ||
| Wang, Qianbo | None | Lowlander | ||
| Webber, David | HVO | Lowlander | ||
| Zakrevski, Albina | HVO | Lowlander | ||
| Zakrevski, Peter | HVO | Highlander |
| Registrations | |
| Men | 64 |
| Women | 16 |
| Adults | 74 |
| Juniors | 6 |
| Total | 80 |
Event Register - brought to you by Orienteering USA