| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Ayala, Eduardo | None | White | ||||
| Buecheler, Lori | None | Orange | ||||
| Carpenter, Gary | BAOC | Brown | ||||
| Cody, Ann Marie | BAOC | Red | ||||
| Cook, Karen | None | White | ||||
| Culberg, Kevin | BAOC | Green | ||||
| Culberg, Riley | BAOC | Blue | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Dubrovina Karni, Anastasya | None | White | ||||
| Fasnacht, Sandhya | None | White | Orange | |||
| Fong, Weichun | None | Blue | ||||
| Graham-Cook, Matteo | None | Yellow | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haas, Stephen | BAOC | Brown | ||||
| Hartman, Lorelai | None | White | ||||
| Hsia, Peter | BAOC | White | Green | |||
| Ingram, Daniel | BAOC | Green | ||||
| Ingulfsen, Tommy | BAOC | Yellow | ||||
| Jia, Peishen | None | Yellow | ||||
| Karni, Ouri | Technion Carmel | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Leung, Sofia | None | White | ||||
| Liu, Lori | BAOC | White | Orange | |||
| Masalkov, Andrej | BAOC | Red | ||||
| Mouchawar, Ellen | Orange | |||||
| Moy, Greg | None | Yellow | ||||
| Navarro, Travis | BAOC | Brown | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Pospisil, Taylor | BAOC | Blue | ||||
| Sargeant, Graham | None | White | ||||
| Sargeant, Michael | None | White | ||||
| Shi, Hui | None | Orange | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Spasojevic, Mirjana | None | Yellow | ||||
| Stieber, Rhonda | None | Orange | ||||
| Tahtinen, Jussi | BAOC | Blue | ||||
| Tang, Samantha | None | White | ||||
| Thumann, Meg | None | Yellow | ||||
| Thumann, Ron | None | Yellow | ||||
| Trubelja, Miroslav | None | Orange | ||||
| Winterbottom, Rex | NAVX | Blue | ||||
| Wyatt-Mair, Gavin | BAOC | Blue | ||||
| Xu, Julia | None | White |
| Registrations | |
| Men | 28 |
| Women | 17 |
| Adults | 37 |
| Juniors | 8 |
| Total | 45 |
Event Register - brought to you by Orienteering USA