| Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | White Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fan, Zhenyu | DVOA | Y | ||||||||
| Fedorov, Sergei | DVOA | Y | ||||||||
| Frolenko, Svetlana | DVOA | Y | ||||||||
| Frolenko, Victor | DVOA | Y | ||||||||
| Keim, Julie | DVOA | Y | ||||||||
| Kolins, Samuel | DVOA | Y | ||||||||
| Kushleyeva, Lena | DVOA | Y | ||||||||
| Mones, Steven | DVOA | Y | ||||||||
| policelli, len | None | Y | ||||||||
| policelli, patty | DVOA | Y | ||||||||
| Riley, Angelica | DVOA | Y | ||||||||
| Riley, Anthony | DVOA | Y | ||||||||
| Riley, Oriana | DVOA | Y | ||||||||
| Riley, Wyatt | DVOA | Y |
| Registrations | |
| Men | 8 |
| Women | 6 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |
Event Register - brought to you by Orienteering USA