| Name | Conf? | Club | Tr Mem/Junio Class | Training New Class | Night Member Class | Night Non Class | Sunday Mem/J Class | Sunday Non Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Fitch) Frederick , Anne | DVOA | |||||||||||||
| Ahlswede, Gregory | DVOA | Green/Red | Red | |||||||||||
| Allen, Donovan | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Anderson, Kaelyn | None | Beginner | White/Yellow | White | ||||||||||
| Anderson, Neal | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Aronson, Steven | DVOA | Green/Red | ||||||||||||
| Baldwin, Hugh | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Baranova, Olga | DVOA | |||||||||||||
| Baranova, Vera | DVOA | |||||||||||||
| Bardonnex, Stacey | DVOA | Yellow | ||||||||||||
| Barone, Jonathan | QOC | Brown | ||||||||||||
| Barrett, Joseph | QOC | Green/Red | Red | |||||||||||
| Barron, Ronald | DVOA | Green | ||||||||||||
| Bastemeyer, Hank | None | Beginner | White/Yellow | White | ||||||||||
| Blake, Jonathan | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Bortz, Ron | DVOA | Brown | ||||||||||||
| Brautigam, Joe | WCOC | Advanced | Green/Red | Red | ||||||||||
| Bruce, Paul | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Burton, Bob | DVOA | Green | ||||||||||||
| Burton, Pat | DVOA | Orange | ||||||||||||
| Carrigan, Patty | DVOA | Green | ||||||||||||
| Ceklosky, Jordan | None | Beginner | White/Yellow | White | ||||||||||
| Croke, Penney | None | Beginner | White/Yellow | White | ||||||||||
| Cropper, Hannah | DVOA | Intermediate | Orange/Brown | Orange | ||||||||||
| D'Imperio, Trish | DVOA | Orange/Brown | Yellow | |||||||||||
| Demarest, Heidi | None | Beginner | Yellow | |||||||||||
| Demarest, Hudson | None | Beginner | Yellow | |||||||||||
| Demarest, Piper | None | Beginner | Yellow | |||||||||||
| Demarest, Piper | None | Beginner | Yellow | |||||||||||
| Desch, David | None | Orange/Brown | Orange | |||||||||||
| Dunlop, Ed | DVOA | Intermediate | Brown | |||||||||||
| Dunn, Owen | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Ebright, Richard | DVOA | Green | ||||||||||||
| Elmer, Jacob | None | Orange | ||||||||||||
| Elmer, Jacob | None | Orange | ||||||||||||
| Elmer, Trisha | None | Orange | ||||||||||||
| Falcone, Sequoia | DVOA | Intermediate | Orange/Brown | Orange | ||||||||||
| Fan, Zhenyu | DVOA | Intermediate | Orange/Brown | |||||||||||
| Feddern, Cade | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Fedorov , Daniel | DVOA | White/Yellow | White | |||||||||||
| Fedorov, Sergei | DVOA | Green/Red | Red | |||||||||||
| Fike, Josh | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Fillebrown, Sandy | DVOA | Orange/Brown | Brown | |||||||||||
| Frank, Mary | DVOA | Advanced | White/Yellow | Brown | ||||||||||
| Frolenko, Svetlana | DVOA | Green | ||||||||||||
| Fury, Amanda | None | White/Yellow | White | |||||||||||
| gearhart, michael | None | Green | ||||||||||||
| Gil, Idan | DVOA | Intermediate | White/Yellow | Brown | ||||||||||
| GIL, OFIR | DVOA | Intermediate | White/Yellow | Brown | ||||||||||
| Hartman, Petr | DVOA | Green | ||||||||||||
| Hause, Ed | DVOA | Orange | ||||||||||||
| Hogle, Francis | QOC | Green | ||||||||||||
| Jacobson, Valentina | DVOA | Advanced | White/Yellow | Orange | ||||||||||
| Jensen, Megan | USMAOC | Advanced | Orange/Brown | Orange/Brown | Orange | |||||||||
| Jeronimo-Monarca, Aaron | None | Advanced | Orange/Brown | Orange | ||||||||||
| Katz, Jodi | None | Beginner | Orange/Brown | Orange | ||||||||||
| Keim, Julie | DVOA | Orange/Brown | ||||||||||||
| Kellogg, Carson | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Keppel, Anthony | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Keppel, Anthony | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Kidd, Reid | None | Beginner | Orange/Brown | Orange | ||||||||||
| Kies, Gregory | USMAOC | Advanced | Green/Red | Red | ||||||||||
| King, Madeline | DVOA | Green | ||||||||||||
| Kolins, Samuel | DVOA | Green/Red | Red | |||||||||||
| Kopko, Tim | None | Beginner | Beginner | White | White | |||||||||
| Kulish, Olena | None | Beginner | White/Yellow | Yellow | ||||||||||
| Kulish, Olena | None | Beginner | White/Yellow | Yellow | ||||||||||
| Kushleyeva, Lena | DVOA | Advanced | ||||||||||||
| Lavrov, Dmitry | DVOA | Green/Red | Green | |||||||||||
| Lavrov, Maxim | DVOA | Intermediate | White/Yellow | Yellow | ||||||||||
| Leonovich, Ethan | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Maga, Elizabet | None | Intermediate | Orange/Brown | Orange | ||||||||||
| Maga, Nicolas | None | Intermediate | Orange/Brown | Orange | ||||||||||
| Masalkov, Mark | DVOA | White/Yellow | Yellow | |||||||||||
| Masalkov, Vadim | DVOA | Green/Red | Red | |||||||||||
| Mather, Shawn | USMAOC | Advanced | Green/Red | Red | ||||||||||
| McGarvey, Joey | DVOA | Advanced | Green/Red | Green | ||||||||||
| McGrath, Forest | DVOA | Beginner | White/Yellow | White | ||||||||||
| McGrath, James | DVOA | Beginner | Green | |||||||||||
| Metrick, Nina | None | Yellow | ||||||||||||
| Miller, Chelsea | None | Beginner | White/Yellow | White | ||||||||||
| Morgan, Dave | DVOA | Brown | ||||||||||||
| Moss, Katherine | DVOA | Advanced | Green/Red | Green | ||||||||||
| Myers, Hana | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Oxenstierna, David | HVO | Advanced | Green/Red | Red | ||||||||||
| Paulau, Dim | DVOA | Advanced | Green | |||||||||||
| Pavlava, Darina | DVOA | Beginner | Yellow | |||||||||||
| Pavlava, Irina | DVOA | Yellow | ||||||||||||
| Porter, Henry | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Postovskiy, Michael | DVOA | Advanced | Orange/Brown | Green | ||||||||||
| Radspinner, David | DVOA | Green | ||||||||||||
| Ramadoss, Ravi | None | Intermediate | Orange/Brown | Orange | ||||||||||
| Reed, Nicholas | DVOA | Advanced | Green/Red | Red | ||||||||||
| Riley, Angelica | DVOA | Red | ||||||||||||
| Riley, Oriana | DVOA | Red | ||||||||||||
| Riley, Wyatt | DVOA | Green/Red | Red | |||||||||||
| Rokhinson, Gala | DVOA | Orange/Brown | Brown | |||||||||||
| Schubert, Ernie | DVOA | Advanced | Green/Red | Green | ||||||||||
| Serebryanik, Diana | DVOA | Intermediate | Yellow | |||||||||||
| Shah, Siddharth | USMAOC | Intermediate | Green/Red | Green | ||||||||||
| Shannon, Patrick | DVOA | Red | ||||||||||||
| Shannon, Zealand | DVOA | White | ||||||||||||
| Shevchenko, Dmitry | LIOC | Advanced | Green/Red | Brown | ||||||||||
| Shevchenko, Nikolay | LIOC | Advanced | Orange/Brown | Green | ||||||||||
| Shevchenko, Pavel | LIOC | Intermediate | Orange | |||||||||||
| Siegler, Sharon | DVOA | Orange/Brown | ||||||||||||
| Singh, Amritpal | None | Brown | ||||||||||||
| Slobodskaya, Lyudmila | LIOC | Advanced | Orange/Brown | Brown | ||||||||||
| Sopoti, Holden | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Stenger, Trinity | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Stewart, Kimberly | WPOC | Advanced | Green/Red | Red | ||||||||||
| Strelnikova, Juia | None | Beginner | White/Yellow | Yellow | ||||||||||
| Strelnikova, Vasiliy | None | Beginner | White/Yellow | Yellow | ||||||||||
| Strenikov, Alexander | None | Beginner | White/Yellow | Yellow | ||||||||||
| Strenikov, Michael | None | Beginner | White/Yellow | Yellow | ||||||||||
| Suhocki, Paige | DVOA | Red | ||||||||||||
| Sullivan, Kyle | DVOA | Advanced | Green/Red | Green | ||||||||||
| Sunko, Samuel | HVO | Advanced | Orange/Brown | Orange | ||||||||||
| Sunko, Svetlana | HVO | Intermediate | ||||||||||||
| Tarry, Michelle | HVO | Intermediate | Orange/Brown | Orange | ||||||||||
| Taylor, Owen | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Taylor, Owen | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Thompson, Collin | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Thornhill, Joseph | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Tryson, Glen | DVOA | |||||||||||||
| Tryson, Janet | DVOA | Brown | ||||||||||||
| Urban, David | DVOA | Brown | ||||||||||||
| Urban, Kathy | DVOA | Yellow | ||||||||||||
| Vill, Derek | DVOA | Advanced | Green | |||||||||||
| Wagner, Charlie | USMAOC | Beginner | Orange/Brown | Orange | ||||||||||
| Weisner, Ethan | USMAOC | Advanced | Green/Red | Green | ||||||||||
| Whitehead, Ian | DVOA | Advanced | Green/Red | Red | ||||||||||
| Whitfield, Brian | USMAOC | Advanced | Green/Red | Red | ||||||||||
| Wilkison, Rob | DVOA | Brown | ||||||||||||
| Wilson, Brice | HVO | Advanced | Green/Red | Red | ||||||||||
| Wilson, Miles | HVO | Advanced | Green/Red | Red | ||||||||||
| Zakrevski, Albina | HVO | Advanced | Green |
| Registrations | |
| Men | 86 |
| Women | 51 |
| Adults | 92 |
| Juniors | 45 |
| Total | 137 |
Event Register - brought to you by Orienteering USA