| Name | Conf? | Club | Tr Mem/Junio Class | Training New Class | Short Member Class | Short Non Class | Sunday Mem/J Class | Sunday Non Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Intermediate | Orange/Brown | |||||||||||
| Agosta, Bob | DVOA | Brown | ||||||||||||
| Andrews, Lydia | QOC | Advanced | Green/Red | Green | ||||||||||
| Aronson, Steven | DVOA | White/Yellow | Green | |||||||||||
| Averboukh, Boris | None | Beginner | Beginner | White/Yellow | White/Yellow | White | White | |||||||
| Baranova, Olga | DVOA | |||||||||||||
| Baranova, Vera | DVOA | |||||||||||||
| Bardonnex, Stacey | DVOA | Orange | ||||||||||||
| Barrett, Joseph | QOC | Advanced | Beginner | Green/Red | White/Yellow | Red | White | |||||||
| Barron, Ronald | DVOA | Green | ||||||||||||
| Bortz, Ron | DVOA | Brown | ||||||||||||
| Chapa, Kaleb | Scouts BSA | White | ||||||||||||
| Colgan, Jeremy | HVO | Red | ||||||||||||
| D'Imperio, Trish | DVOA | Intermediate | Orange/Brown | Orange | ||||||||||
| Dickinson , Judy | HVO | Orange/Brown | Brown | |||||||||||
| Dixon, Sydney | None | Beginner | Orange/Brown | Orange | ||||||||||
| Elmer, Jacob | None | Brown | ||||||||||||
| Fedorov, Daniel | DVOA | Beginner | White/Yellow | White | ||||||||||
| Fedorov , Sergei | DVOA | Advanced | Green/Red | Red | ||||||||||
| Fillebrown, Sandy | DVOA | Brown | ||||||||||||
| Fink, Bob | DVOA | Brown | ||||||||||||
| Frolenko, Nikolay | DVOA | Brown | ||||||||||||
| Frolenko, Svetlana | DVOA | Green | ||||||||||||
| Garkavtsev, Alexander | NEOC | Intermediate | Orange/Brown | Orange | ||||||||||
| Garkavtsev, Igor | NEOC | Beginner | Orange/Brown | Orange | ||||||||||
| Garkavtseva, Maria | NEOC | Beginner | White/Yellow | Yellow | ||||||||||
| Gleisberg, Brian | None | Beginner | Beginner | White/Yellow | White/Yellow | Yellow | Yellow | |||||||
| Hammond, Margaret | DVOA | Beginner | Beginner | White/Yellow | White/Yellow | Red | White | |||||||
| Hand, Christopher | DVOA | Beginner | Beginner | White/Yellow | White/Yellow | White | White | |||||||
| Hogle, Francis | QOC | Green | ||||||||||||
| January, Nikki | None | Beginner | Beginner | White/Yellow | White/Yellow | White | Yellow | |||||||
| Jones, Ryan | Scouts BSA | Orange | ||||||||||||
| Jones, Wesley | Scouts BSA | Orange | ||||||||||||
| Keim, Julie | SVO | |||||||||||||
| Kolins, Samuel | DVOA | Red | ||||||||||||
| Kushleyeva, Lena | DVOA | Green | ||||||||||||
| LaBruto, Andrew | Scouts BSA | Yellow | ||||||||||||
| LaBruto, Jonathan | Scouts BSA | Orange | ||||||||||||
| Makarova, Alexandra | NEOC | Intermediate | Orange/Brown | Brown | ||||||||||
| Makarova, Mariam | NEOC | Beginner | White/Yellow | Yellow | ||||||||||
| Makarova, Nune | NEOC | Intermediate | Orange/Brown | Brown | ||||||||||
| Makarova, Sofiia | NEOC | Beginner | White/Yellow | White | ||||||||||
| Masalkov, Mark | DVOA | White/Yellow | Yellow | |||||||||||
| Masalkov, Vadim | DVOA | Green/Red | Red | |||||||||||
| McGrane, Summer | None | Orange | ||||||||||||
| Moehrle, Blythe | DVOA | Orange | ||||||||||||
| Mollen, Albert | None | Red | ||||||||||||
| Morgan, Dave | DVOA | Brown | ||||||||||||
| Moss, Katherine | DVOA | Advanced | Green/Red | Green | ||||||||||
| Olsen, Guy | HVO | Brown | ||||||||||||
| Ort, John | DVOA | Brown | ||||||||||||
| Popova, Nadezhda | HVO | Orange/Brown | Brown | |||||||||||
| Riley, Angelica | DVOA | Green/Red | Green | |||||||||||
| Rimby, Andrew | Scouts BSA | Yellow | ||||||||||||
| Rosenberger, Bob | DVOA | Green | ||||||||||||
| Rosenberger, Brian | DVOA | Green | ||||||||||||
| Rosenberger, Robert | DVOA | Green | ||||||||||||
| Ryzhkov, Sergei | DVOA | Green/Red | Red | |||||||||||
| Schelander, Stephen | None | Yellow | ||||||||||||
| Schubert, Ernie | DVOA | Intermediate | Green/Red | Green | ||||||||||
| Schwartz, George | DVOA | Intermediate | White/Yellow | Orange | ||||||||||
| Shevchenko, Nikolay | LIOC | Advanced | Orange/Brown | Brown | ||||||||||
| Shevchenko, Pavel | LIOC | Intermediate | Orange/Brown | Orange | ||||||||||
| Siegler, Sharon | DVOA | Orange | ||||||||||||
| Slobodskaya, Lyudmila | LIOC | Advanced | Orange/Brown | Brown | ||||||||||
| Smith, Matthew | None | Advanced | Green/Red | Red | ||||||||||
| Sullivan, Kyle | DVOA | Beginner | White/Yellow | Yellow | ||||||||||
| Sunko, Samuel | None | Intermediate | Orange/Brown | Orange | ||||||||||
| Sunko, Svetlana | None | Beginner | White/Yellow | Yellow | ||||||||||
| Swavely, Savannah | None | White | Orange | |||||||||||
| Tryson, Glen | DVOA | Green | ||||||||||||
| Tryson, Janet | DVOA | Brown | ||||||||||||
| Urban, David | DVOA | Brown | ||||||||||||
| Urban, Kathleen | DVOA | Yellow | ||||||||||||
| Vill, Derek | None | Beginner | White/Yellow | Yellow | ||||||||||
| Wilkison, Rob | DVOA | Orange/Brown | Brown | |||||||||||
| Zeidman, Bruce | DVOA | Brown |
| Registrations | |
| Men | 47 |
| Women | 30 |
| Adults | 63 |
| Juniors | 14 |
| Total | 77 |
Event Register - brought to you by Orienteering USA